<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nasdaq Futures</title>
	<atom:link href="http://nasdaqfutures.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nasdaqfutures.org</link>
	<description>Live Rates of Nasdaq Futures …</description>
	<lastBuildDate>Sat, 19 May 2012 01:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>5 Reasons Why the Facebook IPO is Insane and Dangerous</title>
		<link>http://nasdaqfutures.org/2012/05/19/5-reasons-why-the-facebook-ipo-is-insane-and-dangerous/</link>
		<comments>http://nasdaqfutures.org/2012/05/19/5-reasons-why-the-facebook-ipo-is-insane-and-dangerous/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:33:33 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[caterpillar american]]></category>
		<category><![CDATA[cheer leaders]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>
		<category><![CDATA[piper jaffray]]></category>
		<category><![CDATA[price target]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/5-reasons-why-facebook-ipo-174607001.html</guid>
		<description><![CDATA[
	The countdown is on. Just a few more days and mortals like you and I can own Facebook shares - if we want to.And many will line up to buy, because according to Wall Street and the cheer leading media, this time will be different. There is no social m...]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/05/19/5-reasons-why-the-facebook-ipo-is-insane-and-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dow Ends a No-Win Week</title>
		<link>http://nasdaqfutures.org/2012/05/18/the-dow-ends-a-no-win-week/</link>
		<comments>http://nasdaqfutures.org/2012/05/18/the-dow-ends-a-no-win-week/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:57:55 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[awaited ipo]]></category>
		<category><![CDATA[dow jones industrials]]></category>
		<category><![CDATA[dow jones industrials index]]></category>
		<category><![CDATA[international stocks]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[nasdaq composite index]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>

		<guid isPermaLink="false">http://rss.feedsportal.com/c/34518/f/631681/s/1f7d7284/l/0L0Sfool0N0Cinvesting0Cgeneral0C20A120C0A50C180Cthe0Edow0Eends0Ea0Eno0Ewin0Eweek0Baspx0Dsource0Fehesitrf0A0A0A0A0A0A1/story01.htm</guid>
		<description><![CDATA[<div><div>&#013;
		       &#013;
				&#013;
&#013;
				&#013;
				&#013;
					&#013;
				&#013;
						&#013;
								
		<div>&#013;
<h4>Don't let it get away!</h4>&#013;
<p>&#013;
Keep track of the stocks that matter to you.</p><p>&#013;
Help yourself with the Fool's FREE and easy new watchlist service today.&#013;
</p>&#013;
<ul><li>&#013;
		<a href="http://my.fool.com/watchlist" title="Learn more">&#013;
			Click Here Now&#013;
		</a>&#013;
	</li>&#013;
</ul></div>
	&#013;
							&#013;
							&#013;
&#013;
				<p>Today, all the news seemed to be about <strong>Facebook</strong>  (<span>Nasdaq: <a href="http://caps.fool.com/Ticker/FB.aspx">FB</a></span> <a title="Add FB to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=FB"> </a>)  and its <a href="http://www.fool.com/investing/general/2012/05/18/facebook-ipo.aspx">long-awaited IPO</a>. But after pricing at the upper end of its expected range, the social-media stock quickly gave up opening gains to finish the day very close to its offering price, disappointing anyone who expected to make a quick profit on a first-day pop.</p>&#013;
<p>For the rest of the market, though, morning gains once again turned into afternoon losses, with the declines accelerating toward the close. The <strong>Dow Jones Industrials</strong>  (<span>INDEX: <a href="http://caps.fool.com/Ticker/%5EDJI.aspx">^DJI</a></span> <a title="Add ^DJI to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=%5EDJI"> </a>)  finished down 0.6%, while the <strong>Nasdaq Composite</strong>  (<span>INDEX: <a href="http://caps.fool.com/Ticker/%5EIXIC.aspx">^IXIC</a></span> <a title="Add ^IXIC to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=%5EIXIC"> </a>)  fell more than 1% and the <strong>S&#38;P 500</strong>  (<span>INDEX: <a href="http://caps.fool.com/Ticker/%5EGSPC.aspx">^GSPC</a></span> <a title="Add ^GSPC to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=%5EGSPC"> </a>)  lost another 0.75%. All three measures fell every single day this week and posted their worst week of the year by far.</p>&#013;
<p>At this point, major benchmarks are at or nearing corrections of 10% from their highs. For the Dow, the official correction level would be 11,950, which is still a pretty substantial drop from current levels. But the corresponding level for the S&#38;P is around 1,275, which would require only another 1% fall. The Nasdaq, meanwhile, is already in correction mode, with today's drop through 2,810 making it official. There's nothing magical about the 10% figure, but it does provide one perspective on the recent decline.</p>&#013;
<p>It's also important to understand that some less widely followed markets are suffering even bigger declines. U.S. small caps have fallen more dramatically than the Dow, and international stocks have gotten hit particularly hard, especially in emerging markets. ETFs tracking the Brazilian and Indian markets have fallen more than 20%, qualifying as full-fledged bear markets. Meanwhile, interest rates continue to drop, with the <strong>10-Year Treasury Yield</strong>  (<span>INDEX: <a href="http://caps.fool.com/Ticker/%5ETNX.aspx">^TNX</a></span> <a title="Add ^TNX to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=%5ETNX"> </a>)  down to 1.7%, leaving investors with losses after inflation and taxes. With all the uncertainty around the world, further declines could continue until someone -- whether from a government or the private sector -- takes a leadership role toward resolving the many problems the world economy faces right now.</p>&#013;
<p><strong>See what next week brings<br /></strong>The weekend lets you take a break and refocus on long-term results. If you need some light but helpful reading material, let me suggest taking a look at this <a href="http://www.fool.com/fool/free-report/18/sa-3retirerich-display-144791.aspx?aid=4337&#38;source=isayhotxt0900001">special report on long-term investing</a> that can help you avoid costly mistakes that can endanger your life savings. <a href="http://www.fool.com/fool/free-report/18/sa-3retirerich-display-144791.aspx?aid=4337&#38;source=isayhotxt0900001">Get your free report today</a>!</p>&#013;
				&#013;
				<!-- surphace end -->&#013;
				&#013;
				<!-- Third Party Content Additional Links (if any).  XML path and visibility is set according to Provider in code-behind -->&#013;
				&#013;
&#013;
&#013;
				&#013;
        		&#013;
        		&#013;
				&#013;
				&#013;
				&#013;
					&#013;
					 			&#013;
				&#013;
					<div>&#013;
						&#013;
						
		<div>
	<h4><span><strong>The Steve Jobs Betrayal</strong></span> <br />You may already know that in the final year of his life, Jobs revealed a stunning betrayal — and told his biographer, "I will spend my last dying breath... and every penny of Apple's $40 billion in the bank to right this wrong." What was it that made Jobs so irate — and why could it make a few in-the-know investors some major profits over the coming months and years?</h4><p> Enter your email address below to find out what made Jobs so enraged!

	
		<span>
			</span>			

				

		<span class="ecapValidation" />		
	
</p></div>










	 &#013;
					</div> 			&#013;
						 						&#013;
					&#013;
			&#013;
			</div></div>]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/05/18/the-dow-ends-a-no-win-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World stocks erase year&#039;s gain; Brent at 2012 low</title>
		<link>http://nasdaqfutures.org/2012/05/18/world-stocks-erase-years-gain-brent-at-2012-low/</link>
		<comments>http://nasdaqfutures.org/2012/05/18/world-stocks-erase-years-gain-brent-at-2012-low/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:29:12 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/asia-shares-fall-steeply-worries-over-spain-banks-004100172--finance.html</guid>
		<description><![CDATA[
                        
                        Sorry, the page you requested either doesn't exist or isn't available right now!
                        Please check the URL for proper spelling and capitalization. If you're having trouble locating a ...]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/05/18/world-stocks-erase-years-gain-brent-at-2012-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messy Facebook debut marks weak day on Wall Street</title>
		<link>http://nasdaqfutures.org/2012/05/18/messy-facebook-debut-marks-weak-day-on-wall-street/</link>
		<comments>http://nasdaqfutures.org/2012/05/18/messy-facebook-debut-marks-weak-day-on-wall-street/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:21:36 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anxiety levels]]></category>
		<category><![CDATA[execution data]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>
		<category><![CDATA[networking giant]]></category>
		<category><![CDATA[rosenblatt securities]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/stock-index-futures-point-modest-rebound-085859484--finance.html</guid>
		<description><![CDATA[NEW YORK (Reuters) - Stocks fell on Friday after a sloppy debut by Facebook Inc  spoiled hopes that a spectacular open for the most-anticipated stock sale in years would brighten the mood in what has been a gloomy month for equity markets.
            ...]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/05/18/messy-facebook-debut-marks-weak-day-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messy Facebook debut marks weak day on Wall Street</title>
		<link>http://nasdaqfutures.org/2012/05/18/messy-facebook-debut-marks-weak-day-on-wall-street-2/</link>
		<comments>http://nasdaqfutures.org/2012/05/18/messy-facebook-debut-marks-weak-day-on-wall-street-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:04:08 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/wall-st-falls-g8-leaders-193144265.html</guid>
		<description><![CDATA[By Chuck Mikolajczak
              NEW YORK (Reuters) - U.S. stocks fell on Friday after a sloppy debut by Facebook Inc spoiled hopes that a spectacular open for the most-anticipated stock sale in years would brighten the mood in what has been a gloomy...]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/05/18/messy-facebook-debut-marks-weak-day-on-wall-street-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street flat after Facebook IPO fizzles</title>
		<link>http://nasdaqfutures.org/2012/05/18/wall-street-flat-after-facebook-ipo-fizzles/</link>
		<comments>http://nasdaqfutures.org/2012/05/18/wall-street-flat-after-facebook-ipo-fizzles/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:02:36 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[ipo price]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[nasdaq composite index]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>
		<category><![CDATA[networking giant]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/wall-street-flat-facebook-ipo-170236936.html</guid>
		<description><![CDATA[By Ryan Vlastelica
              NEW YORK (Reuters) - U.S. stocks were little changed on Friday, reversing earlier gains after Facebook Inc stumbled in its market debut after a delayed opening.
              Shares of the social networking giant were v...]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/05/18/wall-street-flat-after-facebook-ipo-fizzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Look For in the Dow Today</title>
		<link>http://nasdaqfutures.org/2012/05/18/what-to-look-for-in-the-dow-today/</link>
		<comments>http://nasdaqfutures.org/2012/05/18/what-to-look-for-in-the-dow-today/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:35:25 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[dow jones industrial average index]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[jamie dimon]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>
		<category><![CDATA[nyse jpm]]></category>

		<guid isPermaLink="false">http://rss.feedsportal.com/c/34518/f/631681/s/1f7a6314/l/0L0Sfool0N0Cinvesting0Cgeneral0C20A120C0A50C180Cwhat0Eto0Elook0Efor0Ein0Ethe0Edow0Etoday0Baspx0Dsource0Fehesitrf0A0A0A0A0A0A1/story01.htm</guid>
		<description><![CDATA[<div><div>&#013;
		       &#013;
				&#013;
&#013;
				&#013;
				&#013;
					&#013;
				&#013;
						&#013;
								
		<div>&#013;
<h4>Don't let it get away!</h4>&#013;
<p>&#013;
Keep track of the stocks that matter to you.</p><p>&#013;
Help yourself with the Fool's FREE and easy new watchlist service today.&#013;
</p>&#013;
<ul><li>&#013;
		<a href="http://my.fool.com/watchlist" title="Learn more">&#013;
			Click Here Now&#013;
		</a>&#013;
	</li>&#013;
</ul></div>
	&#013;
							&#013;
							&#013;
&#013;
				<p>It's all <strong>Facebook</strong>  (<span>Nasdaq: <a href="http://caps.fool.com/Ticker/FB.aspx">FB</a></span> <a title="Add FB to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=FB"> </a>)  all the time. With no economic news scheduled and no major earnings reports, expect the social network to dominate today's news.</p>&#013;
<p>Shares of the hotly anticipated IPO finally begin trading today, after selling at $38 to initial buyers. The offering will bring in $16 billion for the social network, which many expect to lead to more acquisitions. Facebook recently purchased mobile photo-sharing app Instagram for $1 billion.</p>&#013;
<p>Facebook's IPO appeared to be causing a sell-off in other tech stocks yesterday as investors make room for the social network's shares. The <strong>Nasdaq</strong>  (<span>INDEX: <a href="http://caps.fool.com/Ticker/%5EIXIC.aspx">^IXIC</a></span> <a title="Add ^IXIC to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=%5EIXIC"> </a>) , where Facebook shares will be trading, dropped more than 2% yesterday.</p>&#013;
<p>Meanwhile, the <strong>Dow Jones Industrial Average</strong>  (<span>INDEX: <a href="http://caps.fool.com/Ticker/%5EDJI.aspx">^DJI</a></span> <a title="Add ^DJI to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=%5EDJI"> </a>)  fell more than 1.2%, but Dow futures were heading north in early morning trading, up about half a percent.</p>&#013;
<p>Asian markets were all down overnight, with the <strong>Nikkei</strong> dropping 3%, as concerns over the future of the eurozone, highlighted by <strong>Moody's</strong> downgrade yesterday of 16 Spanish banks, continue to weigh on global markets. The Commerce Department's decision yesterday to impose steep tariffs on solar-panel imports, aimed at counteracting China's subsidies, also promises to stoke the U.S.-China trade war.</p>&#013;
<p>European markets were mixed in Friday afternoon trading, as they recovered early losses.</p>&#013;
<p><strong>JPMorgan Chase</strong>  (<span>NYSE: <a href="http://caps.fool.com/Ticker/JPM.aspx">JPM</a></span> <a title="Add JPM to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=JPM"> </a>)  continues to be in the spotlight after a recent trading loss ballooned to $3 billion. CEO Jamie Dimon has agreed to testify before Congress as debate in Washington has heated up over financial reform. Shares of the bank were nearly up a percent in pre-market trading, bouncing back from a 4% loss yesterday.</p>&#013;
<p>News sources also reported Thursday that <strong>Hewlett-Packard</strong>  (<span>NYSE: <a href="http://caps.fool.com/Ticker/HPQ.aspx">HPQ</a></span> <a title="Add HPQ to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=HPQ"> </a>)  plans to cut 25,000 to 30,000 jobs, or up to 9% of its workforce. The job cuts are the latest bit of bad news for the PC maker, which has been unable to find a foothold in the booming mobile market. The company could announce the layoffs during its quarterly report next Wednesday. CEO Meg Whitman has said she wants to pump more money into research and development and needed to make cuts in other areas to do so. HP shares were up 1% in pre-market trading.</p>&#013;
<p><strong>Don't believe the hype</strong><br />Facebook shares are all the rage, but it turns out the hot Internet stock doesn't come without weaknesses. Despite the social network's 900 million members, almost all of its revenue comes from advertising, and the growth opportunity there appears to be smaller than investors had hoped for. Lucky for you, our experts have found another Internet company that has multiple revenue streams and is growing faster than Facebook. Get the details on this hot stock in our brand-new special free report: <a href="http://www.fool.com/fool/free-report/15/rb-facebooksfr-display-202134.aspx?aid=4723&#38;source=irbeditxt0900002">"Forget Facebook -- Here's the Tech IPO You Should Be Buying."</a> <a href="http://www.fool.com/fool/free-report/15/rb-facebooksfr-display-202134.aspx?aid=4723&#38;source=irbeditxt0900002">Get your copy</a>.</p>&#013;
				&#013;
				<!-- surphace end -->&#013;
				&#013;
				<!-- Third Party Content Additional Links (if any).  XML path and visibility is set according to Provider in code-behind -->&#013;
				&#013;
&#013;
&#013;
				&#013;
        		&#013;
        		&#013;
				&#013;
				&#013;
				&#013;
					&#013;
					 			&#013;
				&#013;
					<div>&#013;
						&#013;
						
		<div>
	<h4><span><strong>The Steve Jobs Betrayal</strong></span> <br />You may already know that in the final year of his life, Jobs revealed a stunning betrayal — and told his biographer, "I will spend my last dying breath... and every penny of Apple's $40 billion in the bank to right this wrong." What was it that made Jobs so irate — and why could it make a few in-the-know investors some major profits over the coming months and years?</h4><p> Enter your email address below to find out what made Jobs so enraged!

	
		<span>
			</span>			

				

		<span class="ecapValidation" />		
	
</p></div>










	 &#013;
					</div> 			&#013;
						 						&#013;
					&#013;
			&#013;
			</div></div>]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/05/18/what-to-look-for-in-the-dow-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nervous investors send S&amp;P lower for fifth day</title>
		<link>http://nasdaqfutures.org/2012/05/17/nervous-investors-send-sp-lower-for-fifth-day-2/</link>
		<comments>http://nasdaqfutures.org/2012/05/17/nervous-investors-send-sp-lower-for-fifth-day-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:37:24 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bond auction]]></category>
		<category><![CDATA[caterpillar inc]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[nasdaq composite index]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/stock-index-futures-signal-slight-bounce-095922891--finance.html</guid>
		<description><![CDATA[NEW YORK (Reuters) - Stocks hit a four-month low on Thursday as rising Spanish bond yields increased investor anxiety over that country's banks and another round of weak data undermined hopes for U.S. economic recovery.
              Growing worries ov...]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/05/17/nervous-investors-send-sp-lower-for-fifth-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Dow Plunged Late Today</title>
		<link>http://nasdaqfutures.org/2012/05/17/why-the-dow-plunged-late-today/</link>
		<comments>http://nasdaqfutures.org/2012/05/17/why-the-dow-plunged-late-today/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:20:18 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>

		<guid isPermaLink="false">http://rss.feedsportal.com/c/34518/f/631681/s/1f7501c5/l/0L0Sfool0N0Cinvesting0Cgeneral0C20A120C0A50C170Cwhy0Ethe0Edow0Eplunged0Elate0Etoday0Baspx0Dsource0Fehesitrf0A0A0A0A0A0A1/story01.htm</guid>
		<description><![CDATA[[unable to retrieve full-text content]Big losses came in the last hour of trading.]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/05/17/why-the-dow-plunged-late-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global stocks fall 5th day, Brent off 2 percent on euro zone fears</title>
		<link>http://nasdaqfutures.org/2012/05/17/global-stocks-fall-5th-day-brent-off-2-percent-on-euro-zone-fears/</link>
		<comments>http://nasdaqfutures.org/2012/05/17/global-stocks-fall-5th-day-brent-off-2-percent-on-euro-zone-fears/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:51:51 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[capitalization]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[global stocks]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>
		<category><![CDATA[proper spelling]]></category>
		<category><![CDATA[yahoo homepage]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/shares-steady-sell-off-greece-fears-weigh-003522126--finance.html</guid>
		<description><![CDATA[
                        
                        Sorry, the page you requested either doesn't exist or isn't available right now!
                        Please check the URL for proper spelling and capitalization. If you're having trouble locating a ...]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/05/17/global-stocks-fall-5th-day-brent-off-2-percent-on-euro-zone-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

