<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nasdaq Futures</title>
	<atom:link href="http://nasdaqfutures.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nasdaqfutures.org</link>
	<description>Live Rates of Nasdaq Futures …</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>GLOBAL MARKETS-Stocks, euro stall alongside Greek debt deal</title>
		<link>http://nasdaqfutures.org/2012/02/06/global-markets-stocks-euro-stall-alongside-greek-debt-deal/</link>
		<comments>http://nasdaqfutures.org/2012/02/06/global-markets-stocks-euro-stall-alongside-greek-debt-deal/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:51:31 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[debt repayments]]></category>
		<category><![CDATA[global stocks]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[investment strategist]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>
		<category><![CDATA[risky assets]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/global-markets-stocks-euro-stall-215131535.html</guid>
		<description><![CDATA[* Greek debt tension threatens rally in risk assets
                                 * Global   (Chicago Options: ^RJSGTRUSD - news) stocks fall for the first session in five

 (Updates to U.S. market close)	
                                
          ...]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/02/06/global-markets-stocks-euro-stall-alongside-greek-debt-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stocks lower as Greece debt talks drag on</title>
		<link>http://nasdaqfutures.org/2012/02/06/european-stocks-lower-as-greece-debt-talks-drag-on-2/</link>
		<comments>http://nasdaqfutures.org/2012/02/06/european-stocks-lower-as-greece-debt-talks-drag-on-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:28:01 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[european stock markets]]></category>
		<category><![CDATA[french president nicolas sarkozy]]></category>
		<category><![CDATA[german chancellor angela merkel]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/european-stocks-lower-greece-debt-152834723.html</guid>
		<description><![CDATA[European stock markets closed lower Monday, slipping back after sharp gains made on strong US jobs data last week as investors once again tracked a lack of progress on Greece's debt problems.Dealers said investors were always likely to have taken profi...]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/02/06/european-stocks-lower-as-greece-debt-talks-drag-on-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stocks lower as Greece debt talks drag on</title>
		<link>http://nasdaqfutures.org/2012/02/06/european-stocks-lower-as-greece-debt-talks-drag-on/</link>
		<comments>http://nasdaqfutures.org/2012/02/06/european-stocks-lower-as-greece-debt-talks-drag-on/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:28:34 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[european stock markets]]></category>
		<category><![CDATA[french president nicolas]]></category>
		<category><![CDATA[french president nicolas sarkozy]]></category>
		<category><![CDATA[german chancellor angela merkel]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>

		<guid isPermaLink="false">http://uk.news.yahoo.com/european-stocks-lower-greece-debt-152834723.html</guid>
		<description><![CDATA[
European stock markets moved lower Monday, slipping back after sharp gains made on strong US jobs data last week as investors once again tracked a lack of progress on Greece's debt problems.Dealers said investors were likely to have taken profits afte...]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/02/06/european-stocks-lower-as-greece-debt-talks-drag-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock index futures signal lower Wall Street open</title>
		<link>http://nasdaqfutures.org/2012/02/06/stock-index-futures-signal-lower-wall-street-open-2/</link>
		<comments>http://nasdaqfutures.org/2012/02/06/stock-index-futures-signal-lower-wall-street-open-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:21:52 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[anadarko petroleum corp]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[monopoly board games]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>
		<category><![CDATA[pioneer natural resources]]></category>
		<category><![CDATA[stock index futures]]></category>
		<category><![CDATA[yum brands inc]]></category>

		<guid isPermaLink="false">http://nasdaqfutures.org/?guid=b40876c54eb8a7f92fe846f2e2f89c17</guid>
		<description><![CDATA[



        By Chuck Mikolajczak
        
        NEW YORK &#124; 
        Mon Feb 6, 2012 7:34am EST
        
    
NEW YORK (Reuters) - Stock index futures fell on Monday, indicating the benchmark S&#38;P 500 index could pull back after a five-week rally o...]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/02/06/stock-index-futures-signal-lower-wall-street-open-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock index futures signal lower Wall Street open</title>
		<link>http://nasdaqfutures.org/2012/02/06/stock-index-futures-signal-lower-wall-street-open/</link>
		<comments>http://nasdaqfutures.org/2012/02/06/stock-index-futures-signal-lower-wall-street-open/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:12:48 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[daniel ammann]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>
		<category><![CDATA[nyse euronext]]></category>
		<category><![CDATA[pioneer natural resources]]></category>
		<category><![CDATA[rockwood holdings inc]]></category>
		<category><![CDATA[stock index futures]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/stock-index-futures-signal-lower-wall-street-open-091248429.html</guid>
		<description><![CDATA[NEW YORK (Reuters) - Stock index futures pointed to a lower open for equities on Wall Street on Monday, with futures for the S&#38;P 500, the Dow Jones and the Nasdaq 100 down 0.2 to 0.5 percent.
              The Conference Board releases its employme...]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/02/06/stock-index-futures-signal-lower-wall-street-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Dow Stocks That Surged This Week</title>
		<link>http://nasdaqfutures.org/2012/02/04/3-dow-stocks-that-surged-this-week/</link>
		<comments>http://nasdaqfutures.org/2012/02/04/3-dow-stocks-that-surged-this-week/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:10:55 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[chief investment officer]]></category>
		<category><![CDATA[dow jones industrial average index]]></category>
		<category><![CDATA[dow stocks]]></category>
		<category><![CDATA[ipo filing]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>
		<category><![CDATA[stellar earnings]]></category>

		<guid isPermaLink="false">http://www.fool.com/investing/general/2012/02/04/3-dow-stocks-that-surged-this-week.aspx</guid>
		<description><![CDATA[<div><div>&#013;
		       &#013;
				&#013;
&#013;
				&#013;
				&#013;
					&#013;
						&#013;
&#013;
				<p>It was a fantastic week for markets overall, as news that the U.S. economy added more jobs than expected in January and lessened fears about financial catastrophe in Europe helped push the <strong>Dow Jones Industrial Average</strong>  (<span>INDEX: <a href="http://caps.fool.com/Ticker/%5EDJI.aspx">^DJI</a></span> <a title="Add ^DJI to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=%5EDJI"> </a>)  to its highest close since May 2008. Not to be outdone, the <strong>Nasdaq</strong>  (<span>INDEX: <a href="http://caps.fool.com/Ticker/%5EIXIC.aspx">^IXIC</a></span> <a title="Add ^IXIC to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=%5EIXIC"> </a>)  closed at its highest level in more than a decade, spurred by strong gains from technology stocks.</p>&#013;
<p><strong>The winners<br /></strong>While the three major indices clearly had a great week, some individual Dow companies fared even better. <strong>Bank of America</strong>  (<span>NYSE: <a href="http://caps.fool.com/Ticker/BAC.aspx">BAC</a></span> <a title="Add BAC to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=BAC"> </a>)  continued its remarkable run in 2012, finishing up 7.5% on the week. The company is now up more than 41% in just this year alone. Bank of America was one of the primary beneficiaries of the positive jobs report released Friday morning, which showed that the unemployment rate fell from 8.5% to 8.3%, a three-year low.</p>&#013;
<p><strong>American Express</strong> was the Dow's second biggest gainer of the week, up 4.8%. The company has now advanced by a solid 10.8% in just over a month in 2012. <strong>United Technologies</strong>  (<span>NYSE: <a href="http://caps.fool.com/Ticker/UTX.aspx">UTX</a></span> <a title="Add UTX to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=UTX"> </a>)  was the week's third biggest gainer, finishing up 4.4%. The aerospace and defense conglomerate reported solid earnings last week, with profit jumping 10.8% in its fourth quarter. United Technologies was also pushed up by stellar earnings from Goodrich, the company that agreed to be acquired by United Technologies last year.</p>&#013;
<p>Outside the Dow, there were some even bigger winners. <strong>Zynga</strong>  (<span>Nasdaq: <a href="http://caps.fool.com/Ticker/ZNGA.aspx">ZNGA</a></span> <a title="Add ZNGA to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=ZNGA"> </a>)  finished the week up an incredible 40.6%, in large part because of Facebook's IPO filing on Wednesday. Facebook relies on Zynga, the maker of popular games such as <em>Farmville</em> and <em>Words With Friends</em>, for a whopping 12% of its revenue.</p>&#013;
<p>While these companies had a phenomenal week, our chief investment officer has picked out one company that he believes will have a phenomenal full year in 2012. This company has so much promise that we've dubbed it "<a href="http://www.fool.com/fool/free-report/18/sa-stocks12-display-145392.aspx?aid=4387&#38;source=isasittxt0900022">The Motley Fool's Top Stock for 2012</a>." It highlights a company that is revolutionizing commerce in Latin America. You can get instant access to the name of this company <a href="http://www.fool.com/fool/free-report/18/sa-stocks12-display-145392.aspx?aid=4387&#38;source=isasittxt0900022">for free</a>.</p>&#013;
				&#013;
				<!-- surphace end -->&#013;
				&#013;
				<!-- Third Party Content Additional Links (if any).  XML path and visibility is set according to Provider in code-behind -->&#013;
				&#013;
&#013;
&#013;
				&#013;
        		&#013;
        		&#013;
				&#013;
				&#013;
				&#013;
					&#013;
					 			&#013;
				&#013;
					<div>&#013;
						&#013;
						
		<div>
	<h4><strong>Ditch These ETFs Now</strong><br />The rumors have been swirling for months: ETFs are dangerous. Now one well-known Motley Fool analyst is going on record to say that your ETF holdings might just sink your portfolio. If you own EEM, EWZ, FXI or any other popular emerging markets ETFs, you should download this FREE investment report. Learn which ETFs to ditch now!</h4><p>&#013;
This could be your last, best chance to protect your investments. Learn which ETFs to avoid and WHY today! Download your FREE report now. Simply enter your name here:</p><p>&#013;
<span><em>This is an advertisement from Motley Fool Asset Management.</em></span>

	
		<span>
			</span>			

				

		<span class="ecapValidation" />		
	
</p></div>










	 &#013;
					</div> 			&#013;
						 						&#013;
					&#013;
			&#013;
			</div></div>]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/02/04/3-dow-stocks-that-surged-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Up &#8211; Now There&#039;s a 92.3% Chance that 2012 Will be a Good Year</title>
		<link>http://nasdaqfutures.org/2012/02/04/january-up-now-theres-a-92-3-chance-that-2012-will-be-a-good-year/</link>
		<comments>http://nasdaqfutures.org/2012/02/04/january-up-now-theres-a-92-3-chance-that-2012-will-be-a-good-year/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:20:46 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[case shiller home price index]]></category>
		<category><![CDATA[european banks]]></category>
		<category><![CDATA[gdp ratio]]></category>
		<category><![CDATA[home price index]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>
		<category><![CDATA[nyse volume]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/january-now-theres-92-3-170801793.html</guid>
		<description><![CDATA[
January has been a month of superlatives - positive and negative. Here are the positive:The S&#38;P 500 was up 4.36% in January 2012, the biggest January gain since 1997.For the entire month of January, the S&#38;P 500 never suffered any more than a 0...]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/02/04/january-up-now-theres-a-92-3-chance-that-2012-will-be-a-good-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Bank of America Blasted Off</title>
		<link>http://nasdaqfutures.org/2012/02/04/why-bank-of-america-blasted-off/</link>
		<comments>http://nasdaqfutures.org/2012/02/04/why-bank-of-america-blasted-off/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:10:55 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[52 week highs]]></category>
		<category><![CDATA[chinese bubbles]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[dow jones industrial average index]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>

		<guid isPermaLink="false">http://www.fool.com/investing/general/2012/02/03/why-bank-of-america-blasted-off.aspx</guid>
		<description><![CDATA[<div><div>&#013;
		       &#013;
				&#013;
&#013;
				&#013;
				&#013;
					&#013;
				&#013;
						&#013;
								
		<div>&#013;
<h4>Don't let it get away!</h4>&#013;
<p>&#013;
Keep track of the stocks that matter to you.</p><p>&#013;
Help yourself with the Fool's FREE and easy new watchlist service today.&#013;
</p>&#013;
<ul><li>&#013;
		<a href="http://my.fool.com/watchlist" title="Learn more">&#013;
			Click Here Now&#013;
		</a>&#013;
	</li>&#013;
</ul></div>
	&#013;
							&#013;
							&#013;
&#013;
				<p>It was a day of milestones for the market.</p>&#013;
<p>We were surprised on Friday morning by <a href="http://www.fool.com/investing/general/2012/02/03/this-is-what-a-recovery-looks-like-.aspx">a positive jobs report</a>. The resulting <a href="http://wiki.fool.com/Unemployment_rate?utm_source=Fool&#38;utm_medium=links&#38;utm_campaign=unemployment%20rate" title="Get the definition on The Motley Fool Investing Wiki">unemployment rate</a> fell from 8.5% to 8.3%, a three-year low.</p>&#013;
<p>That drove the <strong>Dow Jones Industrial Average</strong>  (<span>INDEX: <a href="http://caps.fool.com/Ticker/%5EDJI.aspx">^DJI</a></span> <a title="Add ^DJI to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=%5EDJI"> </a>)  up 1.23% to 12,862.23; the <strong>S&#38;P 500</strong>  (<span>INDEX: <a href="http://caps.fool.com/Ticker/%5EGSPC.aspx">^GSPC</a></span> <a title="Add ^GSPC to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=%5EGSPC"> </a>)  up 1.46% to 1,344.90; and the <strong>Nasdaq</strong>  (<span>INDEX: <a href="http://caps.fool.com/Ticker/%5EIXIC.aspx">^IXIC</a></span> <a title="Add ^IXIC to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=%5EIXIC"> </a>)  up 1.61% to 2,905.66.</p>&#013;
<p>The Dow saw highs it hasn't seen since May 2008. The Nasdaq? December 2000!</p>&#013;
<p><strong>Bank of America leads the way<br /></strong>All but two of the Dow's 30 components were up for the day, but <strong>Bank of America</strong>  (<span>NYSE: <a href="http://caps.fool.com/Ticker/BAC.aspx">BAC</a></span> <a title="Add BAC to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=BAC"> </a>)  was by far the biggest winner, up 5.2%. It also led all gainers for the week at 7.5%. And year-to-date (basically a month), it's up a whopping 41%!</p>&#013;
<p>Today reinforces that good news for the economy is good news for banking and great news for the banking laggards. Fellow doghouse tenant <strong>Citigroup</strong>  (<span>NYSE: <a href="http://caps.fool.com/Ticker/C.aspx">C</a></span> <a title="Add C to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=C"> </a>)  was up 4.8% Friday (28% for the year).</p>&#013;
<p>To keep things in perspective, Bank of America's shares have been beaten down so low that a 41% gain still has them trading at just over half of 52-week highs.</p>&#013;
<p>If we're in the middle of a strong economic recovery, Bank of America and Citigroup shares could be given huge boosts. On the other hand, if European woes or Chinese bubbles throw the world economy into a tailspin, B of A and Citi will have their work cut out for them.</p>&#013;
<p><strong>The bottom line<br /></strong>I'm bullish on shares of both Bank of America and Citigroup barring an economic meltdown, but they're quite complex and opaque. So tread carefully.</p>&#013;
<p>For a much less complex bank that has some of the best operational numbers I've ever seen. It's featured in our brand new free report: "<a href="http://www.fool.com/fool/free-report/18/sa-bank-display-148624.aspx?aid=4354&#38;source=isasittxt0900023">The Stocks Only the Smartest Investors Are Buying</a>." I invite you to take a <a href="http://www.fool.com/fool/free-report/18/sa-bank-display-148624.aspx?aid=4354&#38;source=isasittxt0900023">free copy</a> to find out the name of the small bank I believe Warren Buffett would be interested in if he could still <a href="http://wiki.fool.com/What_Are_Two_Financial_Statements_That_Are_Needed_When_Dealing_With_Stocks%3F?utm_source=Fool&#38;utm_medium=links&#38;utm_campaign=invest" title="Get the definition on The Motley Fool Investing Wiki">invest</a> in small banks.</p>&#013;
				&#013;
				<!-- surphace end -->&#013;
				&#013;
				<!-- Third Party Content Additional Links (if any).  XML path and visibility is set according to Provider in code-behind -->&#013;
				&#013;
&#013;
&#013;
				&#013;
        		&#013;
        		&#013;
				&#013;
				&#013;
				&#013;
					&#013;
					 			&#013;
				&#013;
					<div>&#013;
						&#013;
						
		<div>
	<h4><strong>Ditch These ETFs Now</strong><br />The rumors have been swirling for months: ETFs are dangerous. Now one well-known Motley Fool analyst is going on record to say that your ETF holdings might just sink your portfolio. If you own EEM, EWZ, FXI or any other popular emerging markets ETFs, you should download this FREE investment report. Learn which ETFs to ditch now!</h4><p>&#013;
This could be your last, best chance to protect your investments. Learn which ETFs to avoid and WHY today! Download your FREE report now. Simply enter your name here:</p><p>&#013;
<span><em>This is an advertisement from Motley Fool Asset Management.</em></span>

	
		<span>
			</span>			

				

		<span class="ecapValidation" />		
	
</p></div>










	 &#013;
					</div> 			&#013;
						 						&#013;
					&#013;
			&#013;
			</div></div>]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/02/04/why-bank-of-america-blasted-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRAPUP 6-U.S. jobless rate at 3-yr low as payrolls surge</title>
		<link>http://nasdaqfutures.org/2012/02/03/wrapup-6-u-s-jobless-rate-at-3-yr-low-as-payrolls-surge/</link>
		<comments>http://nasdaqfutures.org/2012/02/03/wrapup-6-u-s-jobless-rate-at-3-yr-low-as-payrolls-surge/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:04:14 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[california state university]]></category>
		<category><![CDATA[california state university channel islands]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>
		<category><![CDATA[reuters poll]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/wrapup-6-u-jobless-rate-220414857.html</guid>
		<description><![CDATA[(Updates markets to close)	
                                 * Nonfarm employment surges 243,000 in January
                                 * Unemployment rate falls to 8.3 percent from 8.5 percent
                                 * Jobs gains widespr...]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/02/03/wrapup-6-u-s-jobless-rate-at-3-yr-low-as-payrolls-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq vaults to 11-year high on surge in jobs</title>
		<link>http://nasdaqfutures.org/2012/02/03/nasdaq-vaults-to-11-year-high-on-surge-in-jobs/</link>
		<comments>http://nasdaqfutures.org/2012/02/03/nasdaq-vaults-to-11-year-high-on-surge-in-jobs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:42:37 +0000</pubDate>
		<dc:creator>Nasdaq Futures</dc:creator>
				<category><![CDATA[Nasdaq Futures News]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[IXIC Futures]]></category>
		<category><![CDATA[jp morgan funds]]></category>
		<category><![CDATA[Nasdaq Composite Futures]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[nyse stocks]]></category>
		<category><![CDATA[united parcel service]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/stock-index-futures-point-slightly-higher-start-102854998.html</guid>
		<description><![CDATA[NEW YORK (Reuters) - A surge in hiring in the world's largest economy last month drove the Nasdaq to an 11-year high on Friday as optimism grew that the labor market is on a steady path to recovery.
              The broad-based gains on solid trading ...]]></description>
		<wfw:commentRss>http://nasdaqfutures.org/2012/02/03/nasdaq-vaults-to-11-year-high-on-surge-in-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

