As on 2025-02-14 16:26
Symbol Last Change Change % Close High Low Last Trade
Dow 30 44,546.10 -165.35 -0.37% 44,721.00 44,769.10 44,499.00 14-Feb 16:26
S&P 500 6,114.63 -0.44 -0.01% 6,115.52 6,127.47 6,107.62 14-Feb 16:26
Nasdaq Composite 20,026.80 +81.13 +0.41% 19,956.80 20,045.80 19,932.20 14-Feb 16:26
FTSE 100 8,732.46 -32.26 -0.37% 8,764.72 8,767.73 8,717.54 14-Feb 16:26
CAC 40 8,178.54 +14.43 +0.18% 8,164.62 8,212.64 8,155.45 14-Feb 16:26
DAX 22,513.40 -98.60 -0.44% 22,526.90 22,610.00 22,467.40 14-Feb 16:26
Nikkei 225 39,149.40 -312.04 -0.79% 39,419.20 39,543.90 39,133.90 14-Feb 16:26
Hang Seng 22,620.30 +805.96 +3.69% 22,027.10 22,620.30 22,027.10 14-Feb 16:26
Shanghai Composite 3,346.72 +14.24 +0.43% 3,328.48 3,349.08 3,322.53 14-Feb 16:26
NSE Nifty 22,929.20 -102.15 -0.44% 23,096.40 23,133.70 22,774.80 14-Feb 16:26
BSE Sensex 75,939.20 -199.76 -0.26% 76,139.00 76,483.10 75,439.60 14-Feb 16:24
STI 3,877.50 -5.08 -0.13% 3,879.76 3,880.90 3,863.94 14-Feb 16:26
Kospi 2,591.05 +7.88 +0.31% 2,588.20 2,600.57 2,582.84 14-Feb 16:26
US Dollar Index 106.77 -0.54 -0.51% 107.12 107.18 106.57 14-Feb 16:26
Gold 2,896.30 -49.10 -1.67% 2,957.30 2,964.10 2,889.90 14-Feb 16:26
Silver 32.660 -0.066 -0.20% 32.990 34.240 32.585 14-Feb 16:26
Copper 4.6445 -0.1335 -2.79% 4.7830 4.8365 4.6370 14-Feb 16:26
Crude Oil 70.650 -0.640 -0.90% 71.520 72.020 70.530 14-Feb 16:26
Natural Gas 3.7340 +0.1060 +2.92% 3.6500 3.8010 3.6350 14-Feb 16:26

About World Markets