As on 2023-03-21 17:03
Symbol Last Change Change % Close High Low Last Trade
Dow 30 32,560.60 +316.02 +0.98% 32,420.70 32,593.70 32,346.10 21-Mar 17:02
S&P 500 4,002.87 +51.30 +1.30% 3,975.89 4,009.08 3,971.19 21-Mar 17:02
Nasdaq Composite 11,860.10 +184.57 +1.58% 11,764.80 11,879.20 11,724.90 21-Mar 17:02
FTSE 100 7,536.22 +132.37 +1.79% 7,403.85 7,557.55 7,403.85 21-Mar 17:02
CAC 40 7,112.91 +99.77 +1.42% 7,089.01 7,150.33 7,083.81 21-Mar 17:02
DAX 15,195.30 +261.96 +1.75% 15,062.10 15,253.10 15,055.90 21-Mar 17:02
Nikkei 225 26,945.70 -388.12 -1.42% 27,253.70 27,367.20 26,945.70 21-Mar 17:02
Hang Seng 19,258.80 +258.05 +1.36% 19,118.90 19,295.60 19,018.10 21-Mar 17:02
Shanghai Composite 3,255.65 +20.74 +0.64% 3,240.84 3,256.00 3,237.89 21-Mar 17:02
NSE Nifty 17,107.50 +119.10 +0.70% 17,060.40 17,127.70 17,016.00 21-Mar 17:02
BSE Sensex 58,074.70 +445.73 +0.77% 57,628.90 58,133.30 57,730.10 21-Mar 17:02
STI 3,173.93 +34.17 +1.09% 3,162.13 3,186.69 3,157.81 21-Mar 17:02
Kospi 2,388.35 +9.15 +0.38% 0.00 2,399.10 2,379.20 21-Mar 17:02
US Dollar Index 103.23 -0.05 -0.05% 103.31 103.51 103.00 21-Mar 17:02
EUR/USD 1.0768 +0.0001 +0.00% 1.0767 1.0769 1.0767 21-Mar 17:02
USD/JPY 132.48 -0.01 -0.01% 132.49 132.48 132.46 21-Mar 17:02
GBP/USD 1.2213 -0.0001 0.00% 1.2213 1.2218 1.2211 21-Mar 17:02
AUD/USD 0.6668 +0.0000 +0.00% 0.6668 0.6671 0.6665 21-Mar 17:02
USD/CAD 1.3718 +0.0004 +0.03% 1.3712 1.3718 1.3714 21-Mar 17:02
USD/CHF 0.9225 +0.0003 +0.04% 0.9222 0.9228 0.9223 21-Mar 17:02
USD/MXN 18.594 +0.007 +0.04% 18.589 18.594 18.592 21-Mar 17:02
USD/CNY 6.8845 +0.0059 +0.09% 6.8872 6.8852 6.8695 21-Mar 17:02
NZD/USD 0.6194 -0.0053 -0.84% 0.6250 0.6258 0.6168 21-Mar 17:02
USD/HKD 7.8459 +0.0001 +0.00% 7.8457 7.8460 7.8458 21-Mar 17:02
USD/SGD 1.3359 +0.0003 +0.02% 1.3369 1.3399 1.3346 21-Mar 17:02
USD/INR 82.702 +0.171 +0.21% 82.540 82.765 82.516 21-Mar 17:02
Gold 1,943.40 -39.40 -1.99% 1,983.10 1,988.70 1,938.60 21-Mar 17:02
Silver 22.520 -0.126 -0.56% 22.665 22.785 22.290 21-Mar 17:02
Copper 4.0055 +0.0540 +1.37% 3.9555 4.0345 3.9285 21-Mar 17:02
Crude Oil 69.500 +1.860 +2.75% 67.620 69.600 66.770 21-Mar 17:02
Natural Gas 2.3200 +0.0970 +4.36% 2.2460 2.3580 2.1270 21-Mar 17:02

About World Markets