As on 2026-04-10 13:08
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,876.90 -308.91 -0.64% 48,199.40 48,235.10 47,863.50 10-Apr 13:08
S&P 500 6,811.78 -12.88 -0.19% 6,839.24 6,845.77 6,809.04 10-Apr 13:08
Nasdaq Composite 22,863.00 +40.59 +0.18% 22,913.90 23,011.80 22,845.10 10-Apr 13:08
FTSE 100 10,600.50 -2.95 -0.03% 10,603.50 10,657.60 10,576.00 10-Apr 13:08
CAC 40 8,259.60 +13.80 +0.17% 8,250.99 8,320.39 8,242.75 10-Apr 13:08
DAX 23,803.90 -3.04 -0.01% 23,827.50 24,043.60 23,767.70 10-Apr 13:08
Nikkei 225 56,924.10 +1,028.79 +1.84% 56,265.80 57,012.80 56,251.20 10-Apr 13:08
Hang Seng 25,893.50 +141.14 +0.55% 25,891.90 26,074.00 25,843.70 10-Apr 13:08
Shanghai Composite 3,986.23 +20.05 +0.51% 3,985.46 4,011.02 3,979.81 10-Apr 13:08
NSE Nifty 24,050.60 +275.50 +1.16% 23,880.60 24,074.10 23,856.30 10-Apr 13:08
BSE Sensex 77,550.20 +918.60 +1.20% 76,631.60 77,622.50 76,851.20 10-Apr 13:06
STI 4,989.41 +12.33 +0.25% 4,997.70 4,999.30 4,973.10 10-Apr 13:08
Kospi 5,858.87 +80.86 +1.40% 5,876.12 5,918.59 5,850.83 10-Apr 13:08
US Dollar Index 98.729 -0.090 -0.09% 98.869 99.007 98.541 10-Apr 13:08
EUR/USD 1.1720 +0.0021 +0.18% 1.1697 1.1739 1.1678 10-Apr 13:08
USD/JPY 159.30 +0.36 +0.23% 158.95 159.37 158.97 10-Apr 13:08
GBP/USD 1.3454 +0.0021 +0.16% 1.3433 1.3479 1.3411 10-Apr 13:08
AUD/USD 0.7068 -0.0011 -0.16% 0.7077 0.7093 0.7054 10-Apr 13:08
USD/CAD 1.3835 +0.0021 +0.15% 1.3809 1.3844 1.3800 10-Apr 13:08
USD/CHF 0.7896 -0.0002 -0.03% 0.7894 0.7913 0.7856 10-Apr 13:08
USD/MXN 17.312 -0.048 -0.28% 17.335 17.402 17.251 10-Apr 13:08
USD/CNY 6.8278 -0.0036 -0.05% 6.8326 6.8351 6.8279 10-Apr 13:08
NZD/USD 0.5836 -0.0023 -0.39% 0.5864 0.5868 0.5833 10-Apr 13:08
USD/HKD 7.8320 -0.0018 -0.02% 7.8335 7.8359 7.8317 10-Apr 13:08
USD/SGD 1.2734 +0.0011 +0.09% 1.2723 1.2757 1.2720 10-Apr 13:08
USD/INR 93.067 +0.617 +0.67% 92.652 93.068 92.414 10-Apr 13:08
Gold 4,787.50 -30.50 -0.63% 4,790.50 4,820.00 4,752.70 10-Apr 13:08
Silver 76.320 -0.118 -0.15% 75.500 77.005 74.880 10-Apr 13:08
Copper 5.8905 +0.1260 +2.19% 5.7555 5.9360 5.7375 10-Apr 13:08
Crude Oil 98.250 +0.380 +0.39% 98.230 100.420 97.000 10-Apr 13:08
Natural Gas 2.6640 -0.0060 -0.22% 2.6710 2.6890 2.6280 10-Apr 13:08

About World Markets