As on 2024-10-22 14:19
Symbol Last Change Change % Close High Low Last Trade
Dow 30 43,006.50 +74.91 +0.17% 42,876.80 43,041.10 42,718.30 22-Oct 14:19
S&P 500 5,855.96 +1.98 +0.03% 5,832.70 5,863.04 5,821.17 22-Oct 14:19
Nasdaq Composite 18,582.60 +42.58 +0.23% 18,451.90 18,620.70 18,413.50 22-Oct 14:19
FTSE 100 8,306.54 -11.70 -0.14% 8,318.24 8,318.24 8,252.40 22-Oct 14:19
CAC 40 7,535.10 -1.13 -0.01% 7,517.03 7,545.36 7,472.16 22-Oct 14:19
DAX 19,421.90 -39.28 -0.20% 19,528.90 19,591.50 19,368.70 22-Oct 14:19
Nikkei 225 38,412.00 -542.64 -1.39% 38,933.60 38,995.00 38,200.80 22-Oct 14:19
Hang Seng 20,498.90 +20.49 +0.10% 20,433.50 20,629.50 20,380.00 22-Oct 14:19
Shanghai Composite 3,285.87 +17.76 +0.54% 3,263.82 3,294.96 3,255.14 22-Oct 14:19
NSE Nifty 24,472.10 -309.00 -1.25% 24,798.70 24,882.00 24,445.80 22-Oct 14:19
BSE Sensex 80,220.70 -930.55 -1.15% 81,151.30 81,504.20 80,149.50 22-Oct 14:18
STI 3,587.41 -27.17 -0.75% 3,600.04 3,615.16 3,587.41 22-Oct 14:19
Kospi 2,593.82 -15.48 -0.59% 2,616.04 2,618.32 2,587.96 20-Oct 04:06
US Dollar Index 104.06 +0.05 +0.04% 103.97 104.09 103.82 22-Oct 14:19
Gold 2,760.60 +21.70 +0.79% 2,734.70 2,762.90 2,733.50 22-Oct 14:19
Silver 35.000 +0.922 +2.71% 34.010 35.070 33.970 22-Oct 14:19
Copper 4.3875 +0.0280 +0.64% 4.3590 4.4070 4.3430 22-Oct 14:19
Crude Oil 72.090 +1.530 +2.17% 70.490 72.660 70.050 22-Oct 14:19
Natural Gas 2.2990 -0.0130 -0.56% 2.3640 2.3750 2.2710 22-Oct 14:19

About World Markets