Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 33,761.10 | +424.38 | +1.27% | 33,430.70 | 33,767.10 | 33,398.30 | 13-Aug 08:31 |
S&P 500 | 4,280.15 | +72.88 | +1.73% | 4,225.02 | 4,280.47 | 4,219.78 | 13-Aug 08:31 |
Nasdaq Composite | 13,047.20 | +267.27 | +2.09% | 12,866.30 | 13,047.20 | 12,821.20 | 13-Aug 08:31 |
FTSE 100 | 7,500.89 | +34.98 | +0.47% | 7,465.91 | 7,516.83 | 7,464.12 | 13-Aug 08:31 |
CAC 40 | 6,553.86 | +9.19 | +0.14% | 6,553.24 | 6,587.84 | 6,539.75 | 13-Aug 08:31 |
DAX | 13,795.80 | +101.34 | +0.74% | 13,709.80 | 13,813.00 | 13,705.00 | 13-Aug 08:31 |
Nikkei 225 | 28,547.00 | +727.65 | +2.62% | 28,251.70 | 28,547.00 | 28,207.90 | 13-Aug 08:31 |
Hang Seng | 20,175.60 | +93.19 | +0.46% | 20,158.30 | 20,208.00 | 20,011.40 | 13-Aug 08:31 |
Shanghai Composite | 3,276.89 | -4.78 | -0.15% | 3,275.77 | 3,288.22 | 3,272.84 | 13-Aug 08:31 |
NSE Nifty | 17,698.20 | +39.15 | +0.22% | 17,659.70 | 17,724.70 | 17,597.80 | 13-Aug 08:31 |
STI | 3,269.27 | -32.69 | -0.99% | 3,287.36 | 3,289.50 | 3,266.17 | 13-Aug 08:31 |
Kospi | 2,527.94 | +4.16 | +0.16% | 2,519.66 | 2,533.20 | 2,514.31 | 13-Aug 08:31 |
US Dollar Index | 105.67 | +0.58 | +0.55% | 105.16 | 105.88 | 105.09 | 13-Aug 08:31 |
EUR/USD | 1.0261 | -0.0056 | -0.54% | 1.0314 | 1.0328 | 1.0238 | 13-Aug 08:31 |
USD/JPY | 133.46 | +0.46 | +0.34% | 133.02 | 133.90 | 132.88 | 13-Aug 08:31 |
GBP/USD | 1.2135 | -0.0076 | -0.63% | 1.2207 | 1.2214 | 1.2100 | 13-Aug 08:31 |
AUD/USD | 0.7121 | +0.0016 | +0.23% | 0.7104 | 0.7128 | 0.7085 | 13-Aug 08:31 |
USD/CAD | 1.2774 | +0.0013 | +0.10% | 1.2767 | 1.2803 | 1.2740 | 13-Aug 08:31 |
USD/CHF | 0.9414 | +0.0007 | +0.07% | 0.9414 | 0.9450 | 0.9407 | 13-Aug 08:31 |
USD/MXN | 19.849 | -0.080 | -0.40% | 19.937 | 19.977 | 19.815 | 13-Aug 08:31 |
USD/CNY | 6.7429 | -0.0018 | -0.03% | 6.7447 | 6.7465 | 6.7325 | 13-Aug 08:31 |
NZD/USD | 0.6446 | +0.0011 | +0.17% | 0.6439 | 0.6468 | 0.6423 | 13-Aug 08:31 |
USD/HKD | 7.8358 | -0.0086 | -0.11% | 7.8441 | 7.8444 | 7.8278 | 13-Aug 08:31 |
USD/SGD | 1.3714 | +0.0019 | +0.14% | 1.3696 | 1.3724 | 1.3689 | 13-Aug 08:31 |
USD/INR | 79.629 | -0.033 | -0.04% | 79.662 | 79.948 | 79.547 | 13-Aug 08:31 |
Gold | 1,818.90 | +11.70 | +0.65% | 1,805.20 | 1,819.10 | 1,799.60 | 13-Aug 08:31 |
Silver | 20.835 | +0.486 | +2.39% | 20.260 | 20.850 | 20.190 | 13-Aug 08:31 |
Copper | 3.6795 | -0.0270 | -0.73% | 3.6915 | 3.7130 | 3.6425 | 13-Aug 08:31 |
Crude Oil | 91.880 | -2.460 | -2.61% | 94.090 | 94.810 | 91.160 | 13-Aug 08:31 |
Natural Gas | 8.7800 | -0.0940 | -1.06% | 8.7170 | 8.9190 | 8.5160 | 13-Aug 08:31 |
Set Reload Time in Minutes. Enter 0 to disable Reload