Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 42,581.80 | +374.96 | +0.89% | 42,178.60 | 42,609.50 | 41,981.10 | 23-Jun 18:23 |
S&P 500 | 6,025.17 | +57.33 | +0.96% | 5,969.67 | 6,028.77 | 5,943.23 | 23-Jun 18:23 |
Nasdaq Composite | 19,631.00 | +183.57 | +0.94% | 19,427.00 | 19,643.70 | 19,335.00 | 23-Jun 18:23 |
FTSE 100 | 8,758.04 | -16.61 | -0.19% | 8,774.65 | 8,787.06 | 8,741.40 | 23-Jun 18:23 |
CAC 40 | 7,537.57 | -52.09 | -0.69% | 7,549.92 | 7,597.94 | 7,505.27 | 23-Jun 18:23 |
DAX | 23,269.00 | -81.54 | -0.35% | 23,242.90 | 23,385.60 | 23,080.30 | 23-Jun 18:23 |
Nikkei 225 | 38,354.10 | -49.14 | -0.13% | 0.00 | 38,403.20 | 38,033.50 | 23-Jun 18:23 |
Hang Seng | 23,689.10 | +158.65 | +0.67% | 23,335.50 | 23,689.10 | 23,272.80 | 23-Jun 18:23 |
Shanghai Composite | 3,381.58 | +21.69 | +0.65% | 3,349.46 | 3,389.45 | 3,347.65 | 23-Jun 18:23 |
NSE Nifty | 24,971.90 | -140.50 | -0.56% | 24,939.80 | 25,057.00 | 24,824.80 | 23-Jun 18:23 |
BSE Sensex | 81,896.80 | -511.38 | -0.62% | 82,408.20 | 82,169.70 | 81,476.80 | 23-Jun 18:22 |
STI | 3,879.26 | -4.17 | -0.11% | 3,859.83 | 3,883.98 | 3,845.78 | 23-Jun 18:23 |
Kospi | 3,014.47 | -7.37 | -0.24% | 0.00 | 3,021.84 | 2,971.36 | 23-Jun 18:23 |
US Dollar Index | 98.350 | -0.360 | -0.36% | 99.090 | 99.420 | 98.350 | 23-Jun 18:23 |
EUR/USD | 1.1597 | +0.0021 | +0.18% | 1.1576 | 1.1598 | 1.1575 | 23-Jun 18:24 |
USD/JPY | 145.82 | -0.32 | -0.22% | 146.05 | 146.18 | 145.76 | 23-Jun 18:24 |
GBP/USD | 1.3542 | +0.0020 | +0.15% | 1.3522 | 1.3546 | 1.3508 | 23-Jun 18:24 |
AUD/USD | 0.6471 | +0.0012 | +0.19% | 0.6459 | 0.6472 | 0.6457 | 23-Jun 18:24 |
USD/CAD | 1.3726 | -0.0005 | -0.04% | 1.3733 | 1.3736 | 1.3729 | 23-Jun 18:24 |
USD/CHF | 0.8119 | -0.0005 | -0.06% | 0.8114 | 0.8127 | 0.8118 | 23-Jun 18:24 |
USD/MXN | 19.097 | -0.011 | -0.06% | 19.120 | 19.124 | 19.103 | 23-Jun 18:24 |
USD/CNY | 7.1790 | +0.0005 | +0.01% | 0.0000 | 0.0000 | 0.0000 | 23-Jun 18:24 |
NZD/USD | 0.5987 | +0.0011 | +0.18% | 0.5976 | 0.5988 | 0.5967 | 23-Jun 18:24 |
USD/HKD | 7.8496 | -0.0003 | 0.00% | 7.8499 | 7.8499 | 7.8498 | 23-Jun 18:24 |
USD/SGD | 1.2842 | +0.0000 | +0.00% | 1.2842 | 1.2842 | 1.2844 | 23-Jun 18:24 |
USD/INR | 86.560 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 23-Jun 18:24 |
Gold | 3,376.30 | -18.70 | -0.55% | 3,383.80 | 3,385.00 | 3,372.40 | 23-Jun 18:23 |
Silver | 36.005 | -0.182 | -0.50% | 36.065 | 36.090 | 36.005 | 23-Jun 18:23 |
Copper | 4.8920 | +0.0425 | +0.88% | 4.8875 | 4.8955 | 4.8845 | 23-Jun 18:23 |
Crude Oil | 65.810 | -2.700 | -3.94% | 67.740 | 67.830 | 65.020 | 23-Jun 18:23 |
Natural Gas | 3.6710 | -0.0270 | -0.73% | 3.6810 | 3.6840 | 3.6700 | 23-Jun 18:23 |
Set Reload Time in Minutes. Enter 0 to disable Reload