As on 2026-09-09 18:20
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,380.70 | -405.41 | -0.77% | 52,707.90 | 52,707.90 | 52,314.60 | 09-Sep 18:20 |
| S&P 500 | 7,636.36 | -37.16 | -0.48% | 7,660.68 | 7,660.68 | 7,624.16 | 09-Sep 18:20 |
| Nasdaq Composite | 26,253.30 | -168.07 | -0.64% | 26,325.10 | 26,366.60 | 26,184.20 | 09-Sep 18:20 |
| FTSE 100 | 10,670.10 | -141.60 | -1.31% | 10,811.40 | 10,811.60 | 10,651.70 | 09-Sep 18:20 |
| CAC 40 | 8,156.67 | -161.31 | -1.94% | 8,258.24 | 8,277.24 | 8,141.42 | 09-Sep 18:20 |
| DAX | 25,576.40 | -431.18 | -1.66% | 25,871.00 | 25,909.70 | 25,512.40 | 09-Sep 18:20 |
| Nikkei 225 | 65,142.80 | -126.55 | -0.19% | 0.00 | 65,765.80 | 65,029.00 | 09-Sep 18:20 |
| Hang Seng | 25,275.00 | -42.22 | -0.17% | 25,328.10 | 25,335.50 | 25,161.70 | 09-Sep 18:20 |
| Shanghai Composite | 3,951.51 | +10.96 | +0.28% | 3,943.92 | 3,958.12 | 3,933.47 | 09-Sep 18:20 |
| NSE Nifty | 23,431.50 | -203.60 | -0.86% | 23,522.10 | 23,571.60 | 23,431.50 | 09-Sep 18:20 |
| BSE Sensex | 74,764.20 | -813.35 | -1.08% | 75,577.60 | 75,251.20 | 74,764.20 | 09-Sep 18:18 |
| STI | 5,729.63 | -37.82 | -0.66% | 5,759.59 | 5,763.39 | 5,706.68 | 09-Sep 18:20 |
| Kospi | 7,051.64 | +97.12 | +1.40% | 0.00 | 7,110.25 | 7,051.64 | 09-Sep 18:20 |
| US Dollar Index | 98.783 | +0.000 | +0.00% | 98.808 | 98.900 | 98.599 | 09-Sep 18:20 |
| EUR/USD | 1.1634 | +0.0002 | +0.02% | 1.1631 | 1.1637 | 1.1634 | 09-Sep 18:20 |
| USD/JPY | 153.43 | -0.11 | -0.07% | 153.56 | 153.62 | 153.46 | 09-Sep 18:20 |
| GBP/USD | 1.3549 | +0.0007 | +0.05% | 1.3552 | 1.3558 | 1.3543 | 09-Sep 18:20 |
| AUD/USD | 0.7217 | +0.0000 | +0.00% | 0.7221 | 0.7222 | 0.7215 | 09-Sep 18:20 |
| USD/CAD | 1.3802 | +0.0000 | +0.00% | 1.3803 | 1.3811 | 1.3801 | 09-Sep 18:20 |
| USD/CHF | 0.8098 | -0.0001 | -0.01% | 0.8103 | 0.8103 | 0.8097 | 09-Sep 18:20 |
| USD/MXN | 16.889 | -0.002 | -0.01% | 16.887 | 16.900 | 16.896 | 09-Sep 18:20 |
| USD/CNY | 6.7077 | -0.0028 | -0.04% | 0.0000 | 0.0000 | 0.0000 | 09-Sep 18:20 |
| NZD/USD | 0.5839 | +0.0001 | +0.02% | 0.5838 | 0.5846 | 0.5834 | 09-Sep 18:20 |
| USD/HKD | 7.8419 | -0.0003 | 0.00% | 7.8422 | 7.8422 | 7.8420 | 09-Sep 18:20 |
| USD/SGD | 1.2637 | -0.0002 | -0.02% | 1.2639 | 1.2646 | 1.2642 | 09-Sep 18:20 |
| USD/INR | 95.100 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 09-Sep 18:20 |
| Gold | 4,448.10 | -12.60 | -0.28% | 4,448.00 | 4,450.30 | 4,447.10 | 09-Sep 18:20 |
| Silver | 67.945 | -0.701 | -1.02% | 67.945 | 68.045 | 67.925 | 09-Sep 18:20 |
| Copper | 6.8620 | -0.0265 | -0.38% | 6.8590 | 6.8695 | 6.8500 | 09-Sep 18:20 |
| Crude Oil | 97.180 | +1.130 | +1.18% | 96.880 | 97.790 | 96.790 | 09-Sep 18:20 |
| Natural Gas | 2.8050 | -0.0170 | -0.60% | 2.8090 | 2.8150 | 2.8020 | 09-Sep 18:20 |
Nasdaq Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.