As on 2026-09-16 01:59
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,093.10 | | | |
| S&P 500 | 7,585.73 | | | |
| Nasdaq Composite | 25,981.60 | | | |
| FTSE 100 | 10,658.10 | | | |
| CAC 40 | 8,090.28 | | | |
| DAX | 25,402.30 | | | |
| Nikkei 225 | 63,730.90 | | | |
| Hang Seng | 24,689.40 | | | |
| Shanghai Composite | 3,887.46 | | | |
| NSE Nifty | 23,255.90 | | | |
| BSE Sensex | 74,418.10 | | | |
| STI | 5,637.03 | | | |
| Kospi | 6,676.90 | | | |
| US Dollar Index | 99.568 | | | |
| EUR/USD | 1.1550 | | | |
| USD/JPY | 155.16 | | | |
| GBP/USD | 1.3491 | | | |
| AUD/USD | 0.7132 | | | |
| USD/CAD | 1.3921 | | | |
| USD/CHF | 0.8182 | | | |
| USD/MXN | 17.125 | | | |
| USD/CNY | 6.7075 | | | |
| NZD/USD | 0.5753 | | | |
| USD/HKD | 7.8439 | | | |
| USD/SGD | 1.2728 | | | |
| USD/INR | 95.930 | | | |
| Gold | 4,369.30 | | | |
| Silver | 65.205 | | | |
| Copper | 6.4770 | | | |
| Crude Oil | 104.69 | | | |
| Natural Gas | 2.9230 | | | |
About World Market Signals
Nasdaq Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.