As on 2026-06-25 16:53
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,920.60 | | | |
| S&P 500 | 7,357.49 | | | |
| Nasdaq Composite | 25,358.60 | | | |
| FTSE 100 | 10,529.90 | | | |
| CAC 40 | 8,431.61 | | | |
| DAX | 24,994.80 | | | |
| Nikkei 225 | 72,366.30 | | | |
| Hang Seng | 23,076.90 | | | |
| Shanghai Composite | 4,120.28 | | | |
| NSE Nifty | 24,056.00 | | | |
| BSE Sensex | 77,100.50 | | | |
| STI | 5,218.96 | | | |
| Kospi | 8,930.30 | | | |
| US Dollar Index | 101.44 | | | |
| EUR/USD | 1.1371 | | | |
| USD/JPY | 161.78 | | | |
| GBP/USD | 1.3192 | | | |
| AUD/USD | 0.6908 | | | |
| USD/CAD | 1.4199 | | | |
| USD/CHF | 0.8098 | | | |
| USD/MXN | 17.491 | | | |
| USD/CNY | 6.7976 | | | |
| NZD/USD | 0.5646 | | | |
| USD/HKD | 7.8403 | | | |
| USD/SGD | 1.2955 | | | |
| USD/INR | 94.395 | | | |
| Gold | 4,041.60 | | | |
| Silver | 57.910 | | | |
| Copper | 6.0740 | | | |
| Crude Oil | 71.710 | | | |
| Natural Gas | 3.3170 | | | |
About World Market Signals