Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 31,261.90 | Strong Buy | Neutral | Strong Sell |
S&P 500 | 3,901.36 | Strong Buy | Neutral | Strong Sell |
Nasdaq Composite | 11,354.60 | |||
FTSE 100 | 7,389.98 | Strong Buy | Neutral | Sell |
CAC 40 | 6,285.24 | Strong Buy | Sell | Neutral |
DAX | 13,981.90 | Strong Buy | Strong Buy | Neutral |
Nikkei 225 | 26,739.00 | Strong Buy | Strong Buy | Neutral |
Hang Seng | 20,717.20 | Buy | Strong Sell | Neutral |
Shanghai Composite | 3,146.57 | |||
NSE Nifty | 16,266.20 | Strong Buy | Buy | Strong Sell |
BSE Sensex | 54,326.40 | Strong Buy | Buy | Strong Sell |
Kospi | 2,639.29 | |||
US Dollar Index | 103.02 | Strong Sell | Sell | Sell |
EUR/USD | 1.0562 | Strong Buy | Neutral | Neutral |
USD/JPY | 127.86 | Strong Buy | Sell | Sell |
GBP/USD | 1.2489 | Strong Buy | Strong Buy | Buy |
AUD/USD | 0.7039 | Neutral | Neutral | Neutral |
USD/CAD | 1.2839 | Neutral | Strong Buy | Neutral |
USD/CHF | 0.9748 | Neutral | Neutral | Sell |
USD/MXN | 19.867 | Sell | Strong Sell | Strong Sell |
USD/CNY | 6.6930 | Neutral | Neutral | Buy |
NZD/USD | 0.6400 | Buy | Strong Buy | Neutral |
USD/HKD | 7.8475 | Strong Buy | Strong Sell | Neutral |
USD/SGD | 1.3805 | Neutral | Neutral | Sell |
USD/INR | 77.819 | Strong Sell | Strong Buy | Strong Buy |
Gold | 1,845.84 | Strong Buy | Strong Buy | Strong Sell |
Silver | 21.769 | Neutral | Neutral | Neutral |
Copper | 4.3085 | Strong Buy | Strong Buy | Neutral |
Crude Oil | 110.33 | Strong Sell | Strong Buy | Strong Buy |
Natural Gas | 8.0690 | Strong Sell | Neutral | Strong Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload