Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 32,105.20 | Sell | Buy | Sell |
S&P 500 | 3,948.72 | Sell | Buy | Sell |
Nasdaq Composite | 11,787.40 | Buy | Buy | Sell |
FTSE 100 | 7,373.96 | Sell | Sell | |
CAC 40 | 6,983.13 | Sell | Sell | Sell |
DAX | 14,863.30 | Sell | Sell | Sell |
Nikkei 225 | 27,385.20 | Neutral | Sell | Buy |
Hang Seng | 19,915.70 | Sell | Buy | Sell |
Shanghai Composite | 3,265.65 | Sell | Buy | Buy |
NSE Nifty | 16,945.10 | Sell | Sell | Sell |
BSE Sensex | 57,527.10 | Sell | Sell | Sell |
STI | 3,212.64 | Sell | Sell | Sell |
Kospi | 2,414.96 | Neutral | Sell | Buy |
US Dollar Index | 103.14 | Buy | Buy | Buy |
EUR/USD | 1.0751 | Sell | Sell | Sell |
USD/JPY | 130.13 | Sell | Sell | Buy |
GBP/USD | 1.2216 | Sell | Sell | Buy |
AUD/USD | 0.6640 | Sell | Sell | Sell |
USD/CAD | 1.3787 | Buy | Buy | Buy |
USD/CHF | 0.9193 | Buy | Buy | Sell |
USD/MXN | 18.688 | Buy | Buy | Sell |
USD/CNY | 6.8721 | Buy | Buy | Buy |
NZD/USD | 0.6205 | Sell | Sell | Sell |
USD/HKD | 7.8496 | Buy | Buy | Buy |
USD/SGD | 1.3334 | Buy | Buy | Buy |
USD/INR | 82.420 | Buy | Sell | Sell |
Gold | 2,003.40 | Buy | Buy | Buy |
Silver | 23.580 | Buy | Buy | Sell |
Copper | 4.0670 | Sell | Buy | Sell |
Crude Oil | 67.540 | Sell | Sell | Sell |
Natural Gas | 2.1850 | Buy | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload