As on 2026-11-13 18:48
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,347.60 | Strong Buy | Sell | Buy |
| S&P 500 | 7,561.67 | Strong Buy | Sell | Strong Sell |
| Nasdaq Composite | 25,136.30 | Strong Buy | Sell | Strong Sell |
| FTSE 100 | 10,902.60 | Strong Buy | Strong Buy | Buy |
| CAC 40 | 8,368.91 | Strong Buy | Strong Buy | Buy |
| DAX | 26,749.90 | Strong Sell | Strong Buy | Buy |
| Nikkei 225 | 61,142.40 | Sell | Strong Buy | Strong Sell |
| Hang Seng | 23,637.60 | Sell | Strong Sell | Strong Sell |
| Shanghai Composite | 3,634.35 | Sell | Strong Sell | Strong Sell |
| NSE Nifty | 25,144.30 | Strong Sell | Sell | Buy |
| BSE Sensex | 81,592.50 | Sell | Sell | Buy |
| STI | 5,231.84 | Strong Sell | Sell | Strong Sell |
| Kospi | 5,290.53 | | Sell | Strong Sell |
| US Dollar Index | 103.41 | Strong Buy | Strong Buy | Strong Buy |
| EUR/USD | 1.1021 | Strong Sell | Strong Sell | Strong Sell |
| USD/JPY | 159.66 | Buy | Strong Buy | Strong Buy |
| GBP/USD | 1.3215 | Buy | Strong Sell | Buy |
| AUD/USD | 0.6771 | Strong Sell | Strong Sell | Buy |
| USD/CAD | 1.4269 | Strong Buy | Strong Buy | Sell |
| USD/CHF | 0.8388 | Sell | Strong Buy | Sell |
| USD/MXN | 18.529 | Strong Sell | Sell | Strong Buy |
| USD/CNY | 6.6710 | Sell | Buy | Strong Sell |
| NZD/USD | 0.5523 | Strong Sell | Strong Sell | Strong Sell |
| USD/HKD | 7.8455 | Sell | Strong Buy | Sell |
| USD/SGD | 1.2877 | Strong Buy | Strong Buy | Buy |
| USD/INR | 94.240 | Strong Buy | Strong Buy | Strong Sell |
| Gold | 3,887.60 | Strong Sell | Strong Sell | Strong Sell |
| Silver | 48.650 | Strong Sell | Strong Sell | Strong Sell |
| Copper | 6.0635 | Strong Sell | Strong Sell | Strong Sell |
| Crude Oil | 88.920 | Buy | Strong Buy | Strong Buy |
| Natural Gas | 3.2420 | Sell | Sell | Sell |
About World Market Signals
Nasdaq Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.