As on 2026-08-17 16:18
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 53,459.80 | | | |
| S&P 500 | 7,745.06 | | | |
| Nasdaq Composite | 26,644.90 | | | |
| FTSE 100 | 10,720.30 | | | |
| CAC 40 | 8,579.60 | | | |
| DAX | 26,338.60 | | | |
| Nikkei 225 | 69,220.20 | | | |
| Hang Seng | 25,453.20 | | | |
| Shanghai Composite | 3,982.65 | | | |
| NSE Nifty | 24,287.70 | | | |
| BSE Sensex | 77,728.20 | | | |
| STI | 5,768.46 | | | |
| Kospi | 6,977.94 | | | |
| US Dollar Index | 99.593 | | | |
| EUR/USD | 1.1577 | | | |
| USD/JPY | 159.49 | | | |
| GBP/USD | 1.3540 | | | |
| AUD/USD | 0.7102 | | | |
| USD/CAD | 1.3875 | | | |
| USD/CHF | 0.8107 | | | |
| USD/MXN | 17.033 | | | |
| USD/CNY | 6.7399 | | | |
| NZD/USD | 0.5901 | | | |
| USD/HKD | 7.8441 | | | |
| USD/SGD | 1.2774 | | | |
| USD/INR | 95.603 | | | |
| Gold | 4,474.00 | | | |
| Silver | 65.970 | | | |
| Copper | 6.6120 | | | |
| Crude Oil | 84.590 | | | |
| Natural Gas | 2.7030 | | | |
About World Market Signals
Nasdaq Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.