As on 2026-08-05 02:27
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 54,085.90 | | | |
| S&P 500 | 7,736.52 | | | |
| Nasdaq Composite | 26,585.00 | | | |
| FTSE 100 | 10,879.40 | | | |
| CAC 40 | 8,666.63 | | | |
| DAX | 26,202.30 | | | |
| Nikkei 225 | 66,274.90 | | | |
| Hang Seng | 25,924.30 | | | |
| Shanghai Composite | 3,872.95 | | | |
| NSE Nifty | 24,593.70 | | | |
| BSE Sensex | 78,671.30 | | | |
| STI | 5,584.32 | | | |
| Kospi | 6,643.28 | | | |
| US Dollar Index | 99.851 | | | |
| EUR/USD | 1.1535 | | | |
| USD/JPY | 157.67 | | | |
| GBP/USD | 1.3452 | | | |
| AUD/USD | 0.7044 | | | |
| USD/CAD | 1.4077 | | | |
| USD/CHF | 0.8084 | | | |
| USD/MXN | 17.240 | | | |
| USD/CNY | 6.7482 | | | |
| NZD/USD | 0.5868 | | | |
| USD/HKD | 7.8433 | | | |
| USD/SGD | 1.2815 | | | |
| USD/INR | 95.130 | | | |
| Gold | 4,230.60 | | | |
| Silver | 61.710 | | | |
| Copper | 6.6580 | | | |
| Crude Oil | 75.250 | | | |
| Natural Gas | 2.7030 | | | |
About World Market Signals