Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 41,581.30 | Buy | Buy | Sell |
S&P 500 | 5,614.66 | Buy | Buy | Sell |
Nasdaq Composite | 17,504.10 | Buy | Sell | Sell |
FTSE 100 | 8,705.23 | Buy | Buy | |
CAC 40 | 8,114.57 | Sell | Buy | Buy |
DAX | 23,380.70 | Buy | Buy | Buy |
Nikkei 225 | 37,845.40 | Neutral | Buy | Sell |
Hang Seng | 24,740.60 | Buy | Buy | Buy |
Shanghai Composite | 3,429.76 | Buy | Buy | Buy |
NSE Nifty | 22,834.30 | Buy | Buy | Sell |
BSE Sensex | 75,301.30 | Buy | Buy | Sell |
STI | 3,894.97 | Buy | Buy | Buy |
Kospi | 2,612.34 | Neutral | Buy | Buy |
US Dollar Index | 103.25 | Sell | Sell | Sell |
Gold | 3,041.40 | Buy | Buy | Buy |
Silver | 34.625 | Sell | Buy | Buy |
Copper | 5.0050 | Buy | Buy | Buy |
Crude Oil | 66.830 | Sell | Buy | Sell |
Natural Gas | 4.0570 | Sell | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload