As on 2026-08-26 18:49
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 53,463.90 | | | |
| S&P 500 | 7,675.70 | | | |
| Nasdaq Composite | 26,130.20 | | | |
| FTSE 100 | 10,878.10 | | | |
| CAC 40 | 8,462.39 | | | |
| DAX | 26,286.00 | | | |
| Nikkei 225 | 66,262.20 | | | |
| Hang Seng | 25,653.00 | | | |
| Shanghai Composite | 3,912.52 | | | |
| NSE Nifty | 24,207.80 | | | |
| BSE Sensex | 77,472.90 | | | |
| STI | 5,721.59 | | | |
| Kospi | 6,808.21 | | | |
| US Dollar Index | 99.134 | | | |
| EUR/USD | 1.1649 | | | |
| USD/JPY | 159.24 | | | |
| GBP/USD | 1.3594 | | | |
| AUD/USD | 0.7178 | | | |
| USD/CAD | 1.3874 | | | |
| USD/CHF | 0.8049 | | | |
| USD/MXN | 16.940 | | | |
| USD/CNY | 6.7225 | | | |
| NZD/USD | 0.5945 | | | |
| USD/HKD | 7.8390 | | | |
| USD/SGD | 1.2713 | | | |
| USD/INR | 95.410 | | | |
| Gold | 4,078.70 | | | |
| Silver | 57.863 | | | |
| Copper | 6.3050 | | | |
| Crude Oil | 81.890 | | | |
| Natural Gas | 2.8800 | | | |
About World Market Signals
Nasdaq Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.