Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,247.80 | Sell | Sell | Buy |
S&P 500 | 6,034.91 | Sell | Sell | Buy |
Nasdaq Composite | 19,687.20 | Sell | Sell | Buy |
FTSE 100 | 8,280.36 | Sell | Buy | |
CAC 40 | 7,394.78 | Sell | Sell | Sell |
DAX | 20,329.20 | Sell | Sell | Buy |
Nikkei 225 | 39,389.20 | Buy | Buy | Sell |
Hang Seng | 20,209.10 | Sell | Buy | Sell |
Shanghai Composite | 3,430.98 | Sell | Buy | Sell |
NSE Nifty | 24,677.10 | Buy | Sell | Buy |
BSE Sensex | 81,534.00 | Neutral | Buy | Sell |
STI | 3,792.53 | Sell | Buy | Buy |
Kospi | 2,441.95 | Buy | Buy | Buy |
US Dollar Index | 106.38 | Buy | Buy | Buy |
Gold | 2,729.50 | Sell | Buy | Sell |
Silver | 32.600 | Sell | Buy | Sell |
Copper | 4.2860 | Sell | Buy | Sell |
Crude Oil | 69.050 | Buy | Buy | Sell |
Natural Gas | 3.2180 | Buy | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload