As on 2026-07-16 00:52
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,658.60 | | | |
| S&P 500 | 7,572.40 | | | |
| Nasdaq Composite | 26,269.20 | | | |
| FTSE 100 | 10,515.90 | | | |
| CAC 40 | 8,382.43 | | | |
| DAX | 24,999.50 | | | |
| Nikkei 225 | 66,862.10 | | | |
| Hang Seng | 25,157.60 | | | |
| Shanghai Composite | 3,923.20 | | | |
| NSE Nifty | 24,123.30 | | | |
| BSE Sensex | 77,352.10 | | | |
| STI | 5,530.33 | | | |
| Kospi | 6,807.05 | | | |
| US Dollar Index | 100.51 | | | |
| EUR/USD | 1.1465 | | | |
| USD/JPY | 162.09 | | | |
| GBP/USD | 1.3532 | | | |
| AUD/USD | 0.6999 | | | |
| USD/CAD | 1.4044 | | | |
| USD/CHF | 0.8059 | | | |
| USD/MXN | 17.388 | | | |
| USD/CNY | 6.7660 | | | |
| NZD/USD | 0.5847 | | | |
| USD/HKD | 7.8382 | | | |
| USD/SGD | 1.2882 | | | |
| USD/INR | 96.340 | | | |
| Gold | 4,039.10 | | | |
| Silver | 57.365 | | | |
| Copper | 6.4135 | | | |
| Crude Oil | 79.380 | | | |
| Natural Gas | 2.9110 | | | |
About World Market Signals