Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 33,998.00 | Neutral | Buy | Buy |
S&P 500 | 4,057.70 | Neutral | Buy | Buy |
Nasdaq Composite | 11,533.80 | Neutral | Sell | Buy |
FTSE 100 | 7,773.64 | Sell | Buy | |
CAC 40 | 7,080.26 | Buy | Sell | Buy |
DAX | 15,117.60 | Buy | Sell | Buy |
Nikkei 225 | 27,433.40 | Sell | Buy | Sell |
Hang Seng | 22,069.70 | Neutral | Sell | Buy |
Shanghai Composite | 3,269.32 | Buy | Buy | Buy |
NSE Nifty | 17,648.90 | Buy | Sell | Sell |
BSE Sensex | 59,500.40 | Sell | Buy | Sell |
STI | 3,378.29 | Sell | Sell | Buy |
Kospi | 2,450.47 | Neutral | Sell | Buy |
US Dollar Index | 101.92 | Buy | Sell | Sell |
EUR/USD | 1.0893 | Sell | Buy | Buy |
USD/JPY | 130.29 | Buy | Buy | Sell |
GBP/USD | 1.2377 | Sell | Sell | Buy |
AUD/USD | 0.7074 | Sell | Sell | Buy |
USD/CAD | 1.3349 | Buy | Buy | Sell |
USD/CHF | 0.9230 | Buy | Sell | Sell |
USD/MXN | 18.783 | Buy | Buy | Sell |
USD/CNY | 6.7496 | Sell | Sell | Sell |
NZD/USD | 0.6486 | Sell | Buy | Buy |
USD/HKD | 7.8334 | Sell | Buy | Buy |
USD/SGD | 1.3130 | Buy | Buy | Sell |
USD/INR | 81.492 | Sell | Buy | Sell |
Gold | 1,941.70 | Buy | Buy | Buy |
Silver | 23.795 | Buy | Buy | Buy |
Copper | 4.2030 | Sell | Sell | Buy |
Crude Oil | 78.710 | Sell | Buy | Buy |
Natural Gas | 2.7270 | Sell | Sell | Sell |
Set Reload Time in Minutes. Enter 0 to disable Reload