Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 39,142.20 | -527.16 | -1.33% | 39,745.60 | 39,745.60 | 38,950.30 | 17-Apr 20:45 |
S&P 500 | 5,282.70 | +7.00 | +0.13% | 5,305.45 | 5,328.31 | 5,255.58 | 17-Apr 20:45 |
Nasdaq Composite | 16,286.50 | -20.71 | -0.13% | 16,400.00 | 16,408.50 | 16,181.20 | 17-Apr 20:45 |
FTSE 100 | 8,275.66 | +0.06 | +0.00% | 8,275.60 | 8,295.07 | 8,195.66 | 17-Apr 20:45 |
CAC 40 | 7,285.86 | -44.11 | -0.60% | 7,311.91 | 7,331.64 | 7,257.77 | 17-Apr 20:45 |
DAX | 21,205.90 | -105.16 | -0.49% | 21,433.60 | 21,436.70 | 21,142.30 | 17-Apr 20:45 |
Nikkei 225 | 34,432.60 | +55.05 | +0.16% | 34,353.90 | 34,468.40 | 34,224.60 | 17-Apr 20:45 |
Hang Seng | 21,395.10 | +338.16 | +1.61% | 21,066.80 | 21,417.60 | 21,039.20 | 17-Apr 20:45 |
Shanghai Composite | 3,280.34 | +4.34 | +0.13% | 0.00 | 3,285.73 | 3,259.16 | 17-Apr 20:45 |
NSE Nifty | 23,851.70 | +414.45 | +1.77% | 23,401.80 | 23,872.30 | 23,298.60 | 17-Apr 20:45 |
BSE Sensex | 78,553.20 | +1,508.91 | +1.96% | 77,044.30 | 78,616.80 | 76,665.80 | 17-Apr 20:28 |
STI | 3,720.33 | +57.88 | +1.58% | 3,673.97 | 3,722.53 | 3,653.08 | 17-Apr 20:45 |
Kospi | 2,474.40 | +3.99 | +0.16% | 2,473.30 | 2,478.07 | 2,466.90 | 17-Apr 20:45 |
US Dollar Index | 99.340 | -0.040 | -0.04% | 99.390 | 99.450 | 99.260 | 17-Apr 20:45 |
EUR/USD | 1.1377 | +0.0014 | +0.12% | 1.1366 | 1.1382 | 1.1363 | 17-Apr 20:45 |
USD/JPY | 142.29 | -0.12 | -0.08% | 142.43 | 142.47 | 142.22 | 17-Apr 20:45 |
GBP/USD | 1.3279 | +0.0014 | +0.11% | 1.3265 | 1.3282 | 1.3255 | 17-Apr 20:45 |
AUD/USD | 0.6388 | -0.0002 | -0.03% | 0.6387 | 0.6393 | 0.6384 | 17-Apr 20:45 |
USD/CAD | 1.3845 | +0.0013 | +0.09% | 1.3846 | 1.3848 | 1.3836 | 17-Apr 20:45 |
USD/CHF | 0.8176 | -0.0021 | -0.26% | 0.8180 | 0.8196 | 0.8177 | 17-Apr 20:45 |
USD/MXN | 19.680 | +0.003 | +0.02% | 19.677 | 19.701 | 19.701 | 17-Apr 20:45 |
USD/CNY | 7.2990 | -0.0063 | -0.09% | 0.0000 | 0.0000 | 0.0000 | 17-Apr 20:45 |
NZD/USD | 0.5972 | -0.0001 | -0.02% | 0.5971 | 0.5974 | 0.5956 | 17-Apr 20:45 |
USD/HKD | 7.7635 | -0.0004 | -0.01% | 7.7638 | 7.7641 | 7.7630 | 17-Apr 20:45 |
USD/SGD | 1.3109 | +0.0009 | +0.07% | 1.3100 | 1.3133 | 1.3104 | 17-Apr 20:45 |
USD/INR | 85.380 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 17-Apr 20:45 |
Gold | 3,341.30 | -5.10 | -0.15% | 3,357.50 | 3,371.90 | 3,296.40 | 17-Apr 20:45 |
Silver | 32.545 | -0.435 | -1.32% | 32.770 | 32.925 | 32.110 | 17-Apr 20:45 |
Copper | 4.7050 | +0.0195 | +0.42% | 4.6770 | 4.7510 | 4.5605 | 17-Apr 20:45 |
Crude Oil | 64.450 | +1.980 | +3.17% | 62.630 | 64.860 | 62.610 | 17-Apr 20:45 |
Natural Gas | 3.2480 | +0.0010 | +0.03% | 3.2620 | 3.3340 | 3.1910 | 17-Apr 20:45 |
Set Reload Time in Minutes. Enter 0 to disable Reload