As on 2026-10-06 04:37
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,267.90 +90.94 +0.18% 51,199.20 51,404.90 50,862.90 06-Oct 04:37
S&P 500 7,773.95 +51.23 +0.66% 7,730.86 7,794.35 7,727.59 06-Oct 04:37
Nasdaq Composite 27,477.30 +286.45 +1.05% 27,225.90 27,544.10 27,223.50 06-Oct 04:37
FTSE 100 10,586.00 +88.11 +0.84% 10,498.10 10,594.10 10,498.00 06-Oct 04:37
CAC 40 7,887.22 +53.12 +0.68% 7,857.95 7,887.22 7,850.33 06-Oct 04:37
DAX 25,469.80 +215.56 +0.85% 25,390.80 25,483.90 25,354.80 06-Oct 04:37
Nikkei 225 70,684.00 +737.12 +1.05% 69,954.60 70,798.60 69,813.20 06-Oct 04:37
Hang Seng 24,280.60 +240.22 +1.00% 24,279.60 24,354.10 24,179.40 06-Oct 04:37
Shanghai Composite 3,842.20 +11.74 +0.31% 3,839.25 3,851.22 3,833.09 06-Oct 04:37
NSE Nifty 22,710.90 +155.15 +0.69% 22,603.20 22,728.20 22,561.60 06-Oct 04:37
BSE Sensex 72,939.50 +557.05 +0.77% 72,382.50 72,971.60 72,384.80 06-Oct 04:36
STI 5,686.33 +22.00 +0.39% 5,667.31 5,690.11 5,644.33 06-Oct 04:37
Kospi 6,941.39 -62.35 -0.89% 7,044.67 7,044.67 6,897.38 06-Oct 04:37
US Dollar Index 102.05 -0.12 -0.11% 102.14 102.29 102.01 06-Oct 04:37
EUR/USD 1.1238 +0.0017 +0.15% 1.1219 1.1242 1.1203 06-Oct 04:37
USD/JPY 158.15 +0.25 +0.16% 157.95 158.24 157.78 06-Oct 04:37
GBP/USD 1.3235 +0.0016 +0.12% 1.3221 1.3239 1.3202 06-Oct 04:37
AUD/USD 0.6976 +0.0007 +0.10% 0.6969 0.6978 0.6962 06-Oct 04:37
USD/CAD 1.4271 +0.0014 +0.10% 1.4257 1.4285 1.4250 06-Oct 04:37
USD/CHF 0.8317 +0.0012 +0.14% 0.8302 0.8326 0.8303 06-Oct 04:37
USD/MXN 18.021 -0.052 -0.29% 18.062 18.099 18.027 06-Oct 04:37
USD/CNY 6.7045 +0.0015 +0.02% 0.0000 0.0000 0.0000 06-Oct 04:37
NZD/USD 0.5604 +0.0007 +0.13% 0.5603 0.5606 0.5590 06-Oct 04:37
USD/HKD 7.8476 +0.0012 +0.02% 7.8464 7.8478 7.8467 06-Oct 04:37
USD/SGD 1.2784 -0.0007 -0.05% 1.2791 1.2800 1.2784 06-Oct 04:37
USD/INR 96.420 +0.130 +0.14% 96.323 96.443 96.328 06-Oct 04:37
Gold 4,173.70 +16.90 +0.41% 4,169.20 4,179.60 4,130.70 06-Oct 04:37
Silver 61.345 +0.045 +0.07% 61.395 61.530 60.570 06-Oct 04:37
Copper 6.6640 +0.0230 +0.35% 6.6300 6.6840 6.6260 06-Oct 04:37
Crude Oil 88.640 -0.790 -0.88% 89.270 90.050 88.240 06-Oct 04:37
Natural Gas 3.0810 +0.0150 +0.49% 3.0780 3.0920 3.0630 06-Oct 04:37

About World Markets