As on 2026-02-07 14:34
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,115.70 +1,206.95 +2.47% 49,032.20 50,169.60 49,032.20 07-Feb 14:34
S&P 500 6,932.30 +133.90 +1.97% 6,816.74 6,944.89 6,816.74 07-Feb 14:34
Nasdaq Composite 23,031.20 +490.63 +2.18% 22,625.30 23,088.50 22,586.40 07-Feb 14:34
FTSE 100 10,369.80 +60.53 +0.59% 10,309.00 10,380.50 10,253.20 07-Feb 14:34
CAC 40 8,273.84 +35.67 +0.43% 8,214.85 8,287.92 8,175.09 07-Feb 14:34
DAX 24,721.50 +230.40 +0.94% 24,452.20 24,738.00 24,393.10 07-Feb 14:34
Nikkei 225 54,253.70 +435.64 +0.81% 53,435.40 54,253.70 52,950.10 07-Feb 14:34
Hang Seng 26,559.90 -325.29 -1.21% 26,354.30 26,710.30 26,295.00 07-Feb 14:34
Shanghai Composite 4,065.58 -10.33 -0.25% 4,040.30 4,095.03 4,029.97 07-Feb 14:34
NSE Nifty 25,693.70 +50.90 +0.20% 25,605.80 25,703.90 25,491.90 07-Feb 14:34
BSE Sensex 83,580.40 +266.47 +0.32% 83,313.90 83,612.10 82,925.40 07-Feb 14:32
STI 4,934.41 -41.46 -0.83% 4,936.36 4,953.00 4,926.80 07-Feb 14:34
Kospi 5,089.14 -74.43 -1.44% 5,013.15 5,120.77 4,899.30 07-Feb 14:34
US Dollar Index 97.681 -0.143 -0.15% 97.973 97.954 97.559 07-Feb 14:34
EUR/USD 1.1816 +0.0000 +0.00% 0.0000 0.0000 0.0000 07-Feb 14:34
USD/JPY 157.20 +0.17 +0.11% 0.00 0.00 0.00 07-Feb 14:34
GBP/USD 1.3609 +0.0084 +0.62% 0.0000 0.0000 0.0000 07-Feb 14:34
AUD/USD 0.7015 +0.0091 +1.30% 0.0000 0.0000 0.0000 07-Feb 14:34
USD/CAD 1.3679 -0.0031 -0.23% 0.0000 0.0000 0.0000 07-Feb 14:34
USD/CHF 0.7757 +0.0000 +0.00% 0.0000 0.0000 0.0000 07-Feb 14:34
USD/MXN 17.250 -0.252 -1.46% 0.000 0.000 0.000 07-Feb 14:34
USD/CNY 6.9388 +0.0010 +0.01% 0.0000 0.0000 0.0000 07-Feb 14:34
NZD/USD 0.6016 +0.0000 +0.00% 0.0000 0.0000 0.0000 07-Feb 14:34
USD/HKD 7.8133 +0.0000 +0.00% 0.0000 0.0000 0.0000 07-Feb 14:34
USD/SGD 1.2707 +0.0000 +0.00% 0.0000 0.0000 0.0000 07-Feb 14:34
USD/INR 90.575 +0.000 +0.00% 0.000 0.000 0.000 07-Feb 14:34
Gold 4,988.60 +99.10 +2.03% 4,800.00 4,995.60 4,670.00 07-Feb 14:34
Silver 77.525 +0.811 +1.06% 70.360 77.920 63.900 07-Feb 14:34
Copper 5.8875 +0.0665 +1.14% 5.7320 5.8910 5.5955 07-Feb 14:34
Crude Oil 63.500 +0.210 +0.33% 63.100 64.580 62.200 07-Feb 14:34
Natural Gas 3.4050 -0.1040 -2.96% 3.5170 3.6590 3.3870 07-Feb 14:34

About World Markets