As on 2026-05-07 23:03
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,597.00 -313.62 -0.63% 50,002.40 50,130.20 49,488.00 07-May 23:03
S&P 500 7,337.11 -28.01 -0.38% 7,376.78 7,385.02 7,321.25 07-May 23:03
Nasdaq Composite 25,806.20 -32.75 -0.13% 25,881.30 26,036.40 25,713.60 07-May 23:03
FTSE 100 10,277.00 -161.71 -1.55% 10,438.60 10,440.50 10,277.00 07-May 23:03
CAC 40 8,202.08 -97.34 -1.17% 0.00 8,334.37 8,202.08 07-May 23:03
DAX 24,663.60 -255.08 -1.02% 0.00 24,974.10 24,655.90 07-May 23:03
Nikkei 225 62,174.10 -659.72 -1.05% 62,654.00 62,724.40 62,137.90 07-May 23:03
Hang Seng 26,289.80 -336.48 -1.26% 26,359.80 26,424.00 26,274.80 07-May 23:03
Shanghai Composite 4,166.88 -13.22 -0.32% 4,163.85 4,176.44 4,161.79 07-May 23:03
NSE Nifty 24,326.70 +0.00 +0.00% 24,326.70 24,326.70 24,326.70 07-May 23:03
BSE Sensex 77,844.50 -114.00 -0.15% 77,958.50 78,384.70 77,713.20 07-May 23:03
STI 4,900.74 -41.22 -0.83% 4,930.22 4,939.10 4,895.09 07-May 23:03
Kospi 7,394.10 -95.95 -1.28% 7,353.94 7,456.64 7,318.96 07-May 23:03
US Dollar Index 98.248 +0.181 +0.18% 98.245 98.277 98.195 07-May 23:03
EUR/USD 1.1727 +0.0002 +0.02% 1.1724 1.1734 1.1724 07-May 23:03
USD/JPY 156.87 -0.04 -0.03% 156.89 156.99 156.76 07-May 23:03
GBP/USD 1.3556 +0.0005 +0.04% 1.3547 1.3561 1.3548 07-May 23:03
AUD/USD 0.7211 +0.0002 +0.03% 0.7211 0.7214 0.7201 07-May 23:03
USD/CAD 1.3658 -0.0006 -0.04% 1.3662 1.3665 1.3656 07-May 23:03
USD/CHF 0.7804 +0.0003 +0.04% 0.7806 0.7809 0.7799 07-May 23:03
USD/MXN 17.286 -0.015 -0.09% 17.301 17.315 17.282 07-May 23:03
USD/CNY 6.8045 +0.0031 +0.05% 6.8062 6.8072 6.8039 07-May 23:03
NZD/USD 0.5937 -0.0001 -0.02% 0.5941 0.5943 0.5931 07-May 23:03
USD/HKD 7.8293 -0.0034 -0.04% 7.8327 7.8344 7.8288 07-May 23:03
USD/SGD 1.2687 +0.0001 +0.01% 1.2684 1.2696 1.2681 07-May 23:03
USD/INR 94.250 +0.000 +0.00% 94.250 94.250 94.270 07-May 23:03
Gold 4,722.50 +11.60 +0.25% 4,682.50 4,741.40 4,671.00 07-May 23:03
Silver 80.255 +0.075 +0.09% 78.800 80.750 78.580 07-May 23:03
Copper 6.1615 -0.0145 -0.23% 6.1005 6.1735 6.0945 07-May 23:03
Crude Oil 95.410 +0.600 +0.63% 98.250 98.640 95.080 07-May 23:03
Natural Gas 2.7800 +0.0110 +0.40% 2.7880 2.7920 2.7760 07-May 23:03

About World Markets