As on 2026-04-30 22:19
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,652.10 +790.33 +1.62% 48,762.90 49,753.30 48,762.90 30-Apr 22:18
S&P 500 7,209.01 +73.06 +1.02% 7,161.75 7,219.83 7,126.15 30-Apr 22:18
Nasdaq Composite 24,892.30 +219.07 +0.89% 24,859.90 24,935.60 24,491.80 30-Apr 22:18
FTSE 100 10,378.80 +165.71 +1.62% 10,213.30 10,387.50 10,205.20 30-Apr 22:18
CAC 40 8,114.84 +42.71 +0.53% 7,962.84 8,115.08 7,957.83 30-Apr 22:18
DAX 24,292.40 +337.82 +1.41% 23,715.70 24,293.10 23,715.70 30-Apr 22:18
Nikkei 225 59,667.80 +382.87 +0.65% 59,379.10 59,682.60 59,263.50 30-Apr 22:18
Hang Seng 25,776.50 -335.31 -1.28% 26,008.30 26,072.20 25,734.20 30-Apr 22:18
Shanghai Composite 4,112.16 +4.65 +0.11% 4,107.30 4,118.75 4,100.97 30-Apr 22:18
NSE Nifty 23,997.60 -180.10 -0.74% 23,996.90 24,087.40 23,796.80 30-Apr 22:18
BSE Sensex 76,913.50 -582.86 -0.75% 77,496.40 77,254.30 76,258.90 30-Apr 22:18
STI 4,912.69 +51.72 +1.06% 4,889.26 4,917.19 4,880.67 30-Apr 22:18
Kospi 6,598.87 -92.03 -1.38% 6,739.39 6,750.27 6,597.83 30-Apr 22:18
US Dollar Index 98.121 +0.065 +0.07% 98.128 98.184 98.116 30-Apr 22:18
EUR/USD 1.1733 +0.0003 +0.03% 1.1731 1.1736 1.1725 30-Apr 22:18
USD/JPY 157.16 +0.59 +0.38% 156.57 157.30 156.59 30-Apr 22:18
GBP/USD 1.3607 +0.0007 +0.05% 1.3600 1.3609 1.3600 30-Apr 22:18
AUD/USD 0.7202 +0.0003 +0.04% 0.7199 0.7205 0.7196 30-Apr 22:18
USD/CAD 1.3572 -0.0006 -0.04% 1.3580 1.3585 1.3573 30-Apr 22:18
USD/CHF 0.7811 +0.0000 +0.00% 0.7815 0.7819 0.7813 30-Apr 22:18
USD/MXN 17.461 -0.002 -0.01% 17.448 17.469 17.456 30-Apr 22:18
USD/CNY 6.8273 -0.0102 -0.15% 0.0000 0.0000 0.0000 30-Apr 22:18
NZD/USD 0.5906 -0.0001 -0.02% 0.5905 0.5909 0.5902 30-Apr 22:18
USD/HKD 7.8333 +0.0014 +0.02% 7.8319 7.8334 7.8325 30-Apr 22:18
USD/SGD 1.2724 +0.0000 +0.00% 1.2724 1.2735 1.2727 30-Apr 22:18
USD/INR 94.900 +0.000 +0.00% 94.900 94.900 94.920 30-Apr 22:18
Gold 4,636.00 +6.40 +0.14% 4,636.90 4,652.00 4,625.90 30-Apr 22:18
Silver 74.745 +0.717 +0.97% 74.315 75.795 74.315 30-Apr 22:18
Copper 6.0360 +0.0555 +0.93% 6.0270 6.0400 6.0125 30-Apr 22:18
Crude Oil 105.31 +0.24 +0.23% 105.14 106.04 105.06 30-Apr 22:18
Natural Gas 2.7740 +0.0070 +0.25% 2.7550 2.7760 2.7490 30-Apr 22:18

About World Markets