As on 2026-06-12 05:21
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,848.80 +929.97 +1.86% 49,972.10 50,968.90 49,972.10 12-Jun 05:20
S&P 500 7,394.30 +127.31 +1.75% 7,287.67 7,412.68 7,257.33 12-Jun 05:20
Nasdaq Composite 25,809.70 +640.16 +2.54% 25,309.80 25,846.60 25,109.40 12-Jun 05:20
FTSE 100 10,442.00 +138.09 +1.34% 10,302.70 10,468.40 10,302.70 12-Jun 05:20
CAC 40 8,377.75 +176.95 +2.16% 8,315.31 8,394.43 8,308.74 12-Jun 05:20
DAX 24,653.60 +443.92 +1.83% 24,549.20 24,753.90 24,492.90 12-Jun 05:20
Nikkei 225 66,020.00 +1,802.77 +2.81% 65,176.20 67,065.90 64,998.10 12-Jun 05:20
Hang Seng 24,718.10 +468.81 +1.93% 24,501.50 24,771.60 24,445.50 12-Jun 05:20
Shanghai Composite 4,031.51 +44.50 +1.12% 4,017.86 4,060.27 4,008.18 12-Jun 05:20
NSE Nifty 23,549.90 +388.35 +1.68% 23,412.60 23,557.60 23,313.90 12-Jun 05:20
BSE Sensex 75,254.00 +1,421.44 +1.93% 73,832.50 75,275.70 74,453.40 12-Jun 05:15
STI 5,019.27 +31.17 +0.62% 5,025.92 5,045.28 4,995.83 12-Jun 05:20
Kospi 8,123.62 +359.67 +4.63% 8,263.85 8,434.40 8,079.77 12-Jun 05:20
US Dollar Index 99.683 -0.175 -0.18% 99.670 99.909 99.662 12-Jun 05:20
EUR/USD 1.1581 +0.0004 +0.03% 1.1577 1.1586 1.1558 12-Jun 05:20
USD/JPY 160.02 +0.10 +0.06% 159.92 160.37 159.92 12-Jun 05:20
GBP/USD 1.3418 +0.0006 +0.04% 1.3416 1.3427 1.3384 12-Jun 05:20
AUD/USD 0.7048 +0.0000 +0.00% 0.7048 0.7053 0.7022 12-Jun 05:20
USD/CAD 1.3982 +0.0018 +0.13% 1.3967 1.3995 1.3959 12-Jun 05:20
USD/CHF 0.7953 +0.0009 +0.11% 0.7945 0.7974 0.7943 12-Jun 05:20
USD/MXN 17.188 -0.052 -0.30% 17.240 17.275 17.182 12-Jun 05:20
USD/CNY 6.7605 -0.0151 -0.22% 6.7643 6.7678 6.7609 12-Jun 05:20
NZD/USD 0.5833 -0.0003 -0.05% 0.5835 0.5845 0.5812 12-Jun 05:20
USD/HKD 7.8354 -0.0007 -0.01% 7.8361 7.8367 7.8346 12-Jun 05:20
USD/SGD 1.2826 -0.0008 -0.06% 1.2834 1.2857 1.2827 12-Jun 05:20
USD/INR 94.990 -0.770 -0.80% 95.750 95.750 94.955 12-Jun 05:20
Gold 4,245.20 +131.20 +3.19% 4,234.90 4,267.80 4,191.10 12-Jun 05:20
Silver 67.120 +3.119 +4.87% 67.495 68.080 65.965 12-Jun 05:20
Copper 6.4035 +0.1285 +2.05% 6.3880 6.4300 6.3585 12-Jun 05:20
Crude Oil 83.830 -3.880 -4.42% 86.640 86.980 83.200 12-Jun 05:20
Natural Gas 3.0520 -0.0350 -1.13% 3.0850 3.0910 3.0410 12-Jun 05:20

About World Markets