As on 2026-05-22 00:40
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,285.70 +276.31 +0.55% 49,983.80 50,381.40 49,697.50 22-May 00:40
S&P 500 7,445.72 +12.75 +0.17% 7,410.78 7,465.96 7,389.48 22-May 00:40
Nasdaq Composite 26,293.10 +22.74 +0.09% 26,143.60 26,403.60 26,039.40 22-May 00:40
FTSE 100 10,443.50 +11.13 +0.11% 10,432.50 10,471.60 10,353.50 22-May 00:40
CAC 40 8,086.00 -31.42 -0.39% 0.00 8,151.80 8,055.89 22-May 00:40
DAX 24,606.80 -130.47 -0.53% 0.00 24,891.90 24,537.30 22-May 00:40
Nikkei 225 63,269.70 +1,585.56 +2.57% 61,913.40 63,425.60 61,842.60 22-May 00:40
Hang Seng 25,696.30 +309.76 +1.22% 25,641.80 25,711.00 25,483.20 22-May 00:40
Shanghai Composite 4,096.24 +18.96 +0.47% 4,096.17 4,101.00 4,067.75 22-May 00:40
NSE Nifty 23,776.70 +122.00 +0.52% 23,671.20 23,784.80 23,671.00 22-May 00:40
BSE Sensex 75,631.00 +447.60 +0.60% 75,183.40 75,660.20 75,230.80 22-May 00:39
STI 5,065.11 +19.40 +0.38% 5,060.73 5,069.34 5,039.79 22-May 00:40
Kospi 7,856.15 +40.56 +0.52% 7,873.12 7,886.64 7,780.13 22-May 00:40
US Dollar Index 99.239 -0.018 -0.02% 99.199 99.272 99.191 22-May 00:40
EUR/USD 1.1611 -0.0007 -0.06% 1.1618 1.1622 1.1609 22-May 00:40
USD/JPY 159.03 +0.07 +0.04% 158.95 159.12 158.92 22-May 00:40
GBP/USD 1.3427 -0.0002 -0.01% 1.3429 1.3438 1.3424 22-May 00:40
AUD/USD 0.7138 -0.0009 -0.13% 0.7148 0.7154 0.7135 22-May 00:40
USD/CAD 1.3788 +0.0011 +0.08% 1.3776 1.3792 1.3772 22-May 00:40
USD/CHF 0.7865 +0.0000 +0.00% 0.7866 0.7870 0.7864 22-May 00:40
USD/MXN 17.300 +0.001 +0.01% 17.299 17.321 17.298 22-May 00:40
USD/CNY 6.7991 -0.0034 -0.05% 6.7996 6.8013 6.7979 22-May 00:40
NZD/USD 0.5871 -0.0003 -0.05% 0.5874 0.5883 0.5870 22-May 00:40
USD/HKD 7.8357 +0.0018 +0.02% 7.8337 7.8358 7.8338 22-May 00:40
USD/SGD 1.2787 +0.0011 +0.09% 1.2779 1.2791 1.2776 22-May 00:40
USD/INR 96.128 -0.073 -0.08% 96.200 96.300 95.990 22-May 00:40
Gold 4,533.20 -9.30 -0.20% 4,544.20 4,547.00 4,519.40 22-May 00:40
Silver 76.970 +0.238 +0.31% 77.015 77.200 76.220 22-May 00:40
Copper 6.3820 +0.0880 +1.40% 6.3510 6.3850 6.3345 22-May 00:40
Crude Oil 97.250 +0.900 +0.93% 98.000 98.350 96.920 22-May 00:40
Natural Gas 3.0040 -0.0140 -0.46% 3.0000 3.0050 2.9860 22-May 00:40

About World Markets