As on 2026-02-10 16:11
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,188.10 +52.27 +0.10% 50,193.50 50,512.80 50,115.00 10-Feb 16:11
S&P 500 6,941.81 -23.01 -0.33% 6,974.49 6,986.83 6,937.53 10-Feb 16:11
Nasdaq Composite 23,102.50 -136.20 -0.59% 23,271.20 23,310.70 23,089.10 10-Feb 16:11
FTSE 100 10,353.80 -32.39 -0.31% 10,386.20 10,402.20 10,330.80 10-Feb 16:11
CAC 40 8,327.88 +4.60 +0.06% 8,348.82 8,369.71 8,316.61 10-Feb 16:11
DAX 24,987.80 -27.02 -0.11% 24,960.60 25,075.80 24,935.30 10-Feb 16:11
Nikkei 225 57,650.50 +1,286.60 +2.28% 56,812.00 57,960.20 56,812.00 10-Feb 16:11
Hang Seng 27,183.20 +155.99 +0.58% 27,203.00 27,397.70 27,104.80 10-Feb 16:11
Shanghai Composite 4,128.37 +5.28 +0.13% 4,127.77 4,134.34 4,117.56 10-Feb 16:11
NSE Nifty 25,935.20 +67.85 +0.26% 25,922.70 25,989.40 25,870.40 10-Feb 16:11
BSE Sensex 84,273.90 +208.17 +0.25% 84,065.80 84,483.00 84,063.50 10-Feb 16:10
STI 4,964.25 +3.42 +0.07% 4,950.11 4,964.41 4,934.27 10-Feb 16:11
Kospi 5,301.69 +3.65 +0.07% 0.00 5,362.72 5,287.30 10-Feb 16:11
US Dollar Index 96.862 +0.046 +0.05% 96.997 97.007 96.609 10-Feb 16:11
EUR/USD 1.1894 -0.0019 -0.16% 1.1912 1.1928 1.1888 10-Feb 16:11
USD/JPY 154.35 -1.51 -0.97% 155.83 156.29 154.06 10-Feb 16:11
GBP/USD 1.3640 -0.0050 -0.37% 1.3690 1.3696 1.3640 10-Feb 16:11
AUD/USD 0.7074 -0.0017 -0.24% 0.7089 0.7094 0.7065 10-Feb 16:11
USD/CAD 1.3552 -0.0002 -0.01% 1.3554 1.3576 1.3524 10-Feb 16:11
USD/CHF 0.7679 +0.0020 +0.26% 0.7664 0.7687 0.7630 10-Feb 16:11
USD/MXN 17.194 +0.014 +0.08% 17.185 17.278 17.180 10-Feb 16:11
USD/CNY 6.9106 -0.0114 -0.16% 6.9214 6.9214 6.9096 10-Feb 16:11
NZD/USD 0.6042 -0.0010 -0.17% 0.6053 0.6061 0.6034 10-Feb 16:11
USD/HKD 7.8176 +0.0030 +0.04% 7.8146 7.8187 7.8138 10-Feb 16:11
USD/SGD 1.2649 +0.0000 +0.00% 1.2648 1.2668 1.2631 10-Feb 16:11
USD/INR 90.551 -0.178 -0.20% 90.772 90.781 90.478 10-Feb 16:11
Gold 5,052.60 -26.80 -0.53% 5,084.30 5,102.70 5,011.00 10-Feb 16:11
Silver 80.745 -1.489 -1.81% 83.215 83.745 79.615 10-Feb 16:11
Copper 5.9055 -0.0570 -0.96% 5.9585 5.9615 5.8825 10-Feb 16:11
Crude Oil 64.240 -0.120 -0.19% 64.440 64.710 63.650 10-Feb 16:11
Natural Gas 3.1280 -0.0100 -0.32% 3.1410 3.2140 3.0610 10-Feb 16:11

About World Markets