As on 2026-03-23 22:46
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,208.50 +631.00 +1.38% 45,803.80 46,712.30 45,803.80 23-Mar 22:46
S&P 500 6,581.00 +74.52 +1.15% 6,574.96 6,651.62 6,565.55 23-Mar 22:46
Nasdaq Composite 21,946.80 +299.15 +1.38% 21,995.80 22,189.30 21,865.80 23-Mar 22:46
FTSE 100 9,894.15 -24.18 -0.24% 9,918.48 10,036.70 9,670.46 23-Mar 22:46
CAC 40 7,726.20 +60.58 +0.79% 0.00 7,858.09 7,726.20 23-Mar 22:46
DAX 22,653.90 +273.67 +1.22% 21,947.80 23,178.70 21,863.80 23-Mar 22:46
Nikkei 225 51,910.40 +394.93 +0.77% 52,380.60 52,702.00 51,645.10 23-Mar 22:46
Hang Seng 24,708.90 +326.41 +1.34% 24,759.80 24,816.00 24,555.50 23-Mar 22:46
Shanghai Composite 3,838.27 +24.99 +0.66% 3,849.63 3,852.03 3,807.99 23-Mar 22:46
NSE Nifty 22,512.70 +0.00 +0.00% 22,512.70 22,512.70 22,512.70 23-Mar 22:46
BSE Sensex 72,696.40 -1,836.57 -2.46% 74,533.00 73,732.60 72,558.40 23-Mar 13:34
STI 4,843.40 +2.10 +0.04% 4,857.74 4,880.10 4,829.57 23-Mar 22:46
Kospi 5,472.42 +66.67 +1.23% 5,638.20 5,643.00 5,395.17 23-Mar 22:46
US Dollar Index 99.321 +0.371 +0.37% 99.143 99.407 99.139 23-Mar 22:46
EUR/USD 1.1589 -0.0023 -0.20% 1.1613 1.1617 1.1579 23-Mar 22:46
USD/JPY 158.60 +0.17 +0.11% 158.41 158.70 158.28 23-Mar 22:46
GBP/USD 1.3407 -0.0021 -0.16% 1.3435 1.3438 1.3387 23-Mar 22:46
AUD/USD 0.6975 -0.0033 -0.47% 0.7010 0.7024 0.6965 23-Mar 22:46
USD/CAD 1.3749 +0.0023 +0.17% 1.3726 1.3752 1.3721 23-Mar 22:46
USD/CHF 0.7879 +0.0017 +0.22% 0.7861 0.7887 0.7862 23-Mar 22:46
USD/MXN 17.840 +0.058 +0.33% 17.775 17.875 17.772 23-Mar 22:46
USD/CNY 6.8925 +0.0118 +0.17% 6.8882 6.8955 6.8888 23-Mar 22:46
NZD/USD 0.5839 -0.0018 -0.31% 0.5857 0.5872 0.5831 23-Mar 22:46
USD/HKD 7.8342 +0.0009 +0.01% 7.8332 7.8350 7.8311 23-Mar 22:46
USD/SGD 1.2776 +0.0029 +0.23% 1.2742 1.2788 1.2739 23-Mar 22:46
USD/INR 93.542 +0.351 +0.38% 93.500 93.551 93.510 23-Mar 22:46
Gold 4,367.50 -39.80 -0.90% 4,414.80 4,450.50 4,306.30 23-Mar 22:46
Silver 67.800 -1.555 -2.24% 69.370 70.365 66.520 23-Mar 22:46
Copper 5.4315 -0.0410 -0.75% 5.4850 5.5005 5.4000 23-Mar 22:46
Crude Oil 91.200 +3.070 +3.48% 88.780 92.000 88.500 23-Mar 22:46
Natural Gas 2.9270 +0.0360 +1.25% 2.9100 2.9530 2.8940 23-Mar 22:46

About World Markets