Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 41,582.50 | -717.20 | -1.70% | 42,245.80 | 42,258.10 | 41,532.80 | 28-Mar 15:18 |
S&P 500 | 5,579.66 | -113.65 | -2.00% | 5,679.20 | 5,685.89 | 5,573.94 | 28-Mar 15:18 |
Nasdaq Composite | 17,320.20 | -483.79 | -2.72% | 17,722.10 | 17,763.30 | 17,301.70 | 28-Mar 15:18 |
FTSE 100 | 8,658.85 | -7.27 | -0.08% | 8,666.12 | 8,694.19 | 8,636.92 | 28-Mar 15:18 |
CAC 40 | 7,916.08 | -74.03 | -0.93% | 7,949.23 | 7,975.55 | 7,894.62 | 28-Mar 15:18 |
DAX | 22,461.50 | -217.22 | -0.96% | 22,558.80 | 22,615.00 | 22,377.90 | 28-Mar 15:18 |
Nikkei 225 | 37,120.30 | -679.64 | -1.80% | 37,357.50 | 37,359.90 | 36,864.90 | 28-Mar 15:18 |
Hang Seng | 23,426.60 | -152.20 | -0.65% | 23,672.80 | 23,775.30 | 23,254.30 | 28-Mar 15:18 |
Shanghai Composite | 3,351.31 | -22.44 | -0.67% | 3,372.04 | 3,375.05 | 3,346.08 | 28-Mar 15:18 |
NSE Nifty | 23,519.30 | -72.60 | -0.31% | 23,600.40 | 23,649.20 | 23,450.20 | 28-Mar 15:18 |
BSE Sensex | 77,414.90 | -191.51 | -0.25% | 77,606.40 | 77,766.70 | 77,185.60 | 28-Mar 15:16 |
STI | 3,972.43 | -9.14 | -0.23% | 3,997.56 | 4,005.18 | 3,969.01 | 28-Mar 15:18 |
Kospi | 2,557.98 | -49.17 | -1.89% | 2,592.63 | 2,592.63 | 2,549.26 | 28-Mar 15:18 |
US Dollar Index | 104.03 | -0.31 | -0.30% | 104.28 | 104.50 | 103.90 | 28-Mar 15:18 |
Gold | 3,113.20 | +22.30 | +0.72% | 3,099.30 | 3,124.40 | 3,096.30 | 28-Mar 15:18 |
Silver | 34.840 | -0.243 | -0.69% | 35.325 | 35.495 | 34.645 | 28-Mar 15:18 |
Copper | 5.1195 | +0.0000 | +0.00% | 5.1195 | 5.1675 | 5.0620 | 28-Mar 15:18 |
Crude Oil | 69.320 | -0.600 | -0.86% | 69.910 | 70.090 | 68.870 | 28-Mar 15:18 |
Natural Gas | 4.0610 | +0.1360 | +3.46% | 3.9150 | 4.0860 | 3.8360 | 28-Mar 15:18 |
Set Reload Time in Minutes. Enter 0 to disable Reload