As on 2026-05-25 01:31
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,579.70 +294.04 +0.58% 50,434.60 50,830.20 50,434.60 25-May 01:30
S&P 500 7,473.47 +27.75 +0.37% 7,468.82 7,506.32 7,463.29 25-May 01:30
Nasdaq Composite 26,344.00 +50.87 +0.19% 26,381.60 26,504.60 26,309.80 25-May 01:30
FTSE 100 10,466.30 +22.79 +0.22% 10,443.10 10,497.20 10,435.50 25-May 01:30
CAC 40 8,115.75 +29.75 +0.37% 0.00 8,115.75 8,115.75 25-May 01:30
DAX 24,888.60 +281.79 +1.15% 0.00 24,888.60 24,888.60 25-May 01:30
Nikkei 225 65,324.70 +1,985.60 +3.13% 63,658.90 65,408.90 63,562.50 25-May 01:30
Hang Seng 25,606.00 +219.51 +0.86% 25,641.80 25,732.40 25,483.20 25-May 01:30
Shanghai Composite 4,143.18 +30.28 +0.74% 4,126.34 4,147.69 4,119.80 25-May 01:30
NSE Nifty 23,988.20 +268.85 +1.13% 23,940.20 23,992.40 23,922.80 25-May 01:30
BSE Sensex 76,347.20 +931.88 +1.24% 75,415.40 76,368.20 76,097.00 25-May 01:27
STI 5,085.42 +17.27 +0.34% 5,092.68 5,102.07 5,082.45 25-May 01:30
Kospi 7,847.71 +32.12 +0.41% 7,873.12 7,886.64 7,780.13 25-May 01:30
US Dollar Index 98.991 -0.248 -0.25% 99.115 99.122 98.951 25-May 01:30
EUR/USD 1.1642 +0.0040 +0.34% 1.1629 1.1649 1.1632 25-May 01:30
USD/JPY 158.83 -0.36 -0.23% 158.90 158.96 158.77 25-May 01:30
GBP/USD 1.3483 +0.0056 +0.42% 1.3441 1.3490 1.3455 25-May 01:30
AUD/USD 0.7167 +0.0043 +0.60% 0.7139 0.7172 0.7145 25-May 01:30
USD/CAD 1.3807 -0.0013 -0.09% 1.3817 1.3823 1.3796 25-May 01:30
USD/CHF 0.7817 -0.0030 -0.38% 0.7843 0.7847 0.7817 25-May 01:30
USD/MXN 17.261 -0.039 -0.22% 17.267 17.272 17.246 25-May 01:30
USD/CNY 6.7808 -0.0137 -0.20% 6.7844 6.7853 6.7808 25-May 01:30
NZD/USD 0.5874 +0.0025 +0.43% 0.5842 0.5881 0.5856 25-May 01:30
USD/HKD 7.8348 +0.0005 +0.01% 7.8344 7.8354 7.8334 25-May 01:30
USD/SGD 1.2766 -0.0029 -0.23% 1.2790 1.2791 1.2761 25-May 01:30
USD/INR 95.108 -0.583 -0.61% 95.350 95.445 95.118 25-May 01:30
Gold 4,563.90 +40.70 +0.90% 4,532.00 4,582.60 4,531.30 25-May 01:30
Silver 78.100 +1.901 +2.49% 76.750 79.250 76.705 25-May 01:30
Copper 6.4360 +0.0570 +0.89% 6.4180 6.4720 6.4110 25-May 01:30
Crude Oil 90.710 -5.890 -6.10% 93.880 93.900 90.320 25-May 01:30
Natural Gas 2.8710 -0.0360 -1.24% 2.9000 2.9040 2.8590 25-May 01:30

About World Markets