As on 2026-06-09 04:59
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,786.00 -80.77 -0.16% 50,997.20 51,277.10 50,732.40 09-Jun 04:58
S&P 500 7,405.73 +21.99 +0.30% 7,440.57 7,466.81 7,395.13 09-Jun 04:58
Nasdaq Composite 25,929.70 +220.23 +0.86% 26,065.10 26,179.70 25,872.70 09-Jun 04:58
FTSE 100 10,341.10 -32.06 -0.31% 10,372.80 10,372.80 10,314.00 09-Jun 04:58
CAC 40 8,261.86 +62.57 +0.76% 8,179.22 8,269.50 8,175.61 09-Jun 04:58
DAX 24,724.40 +108.16 +0.44% 24,589.30 24,725.90 24,539.00 09-Jun 04:58
Nikkei 225 65,416.60 +1,392.03 +2.17% 64,625.30 65,485.20 63,919.00 09-Jun 04:58
Hang Seng 24,565.90 -91.16 -0.37% 24,551.90 24,740.70 24,486.40 09-Jun 04:58
Shanghai Composite 4,010.03 +50.69 +1.28% 3,977.54 4,010.87 3,955.91 09-Jun 04:58
NSE Nifty 23,217.10 +94.10 +0.41% 23,259.10 23,259.40 23,104.40 09-Jun 04:58
BSE Sensex 73,778.00 +253.79 +0.35% 73,524.30 74,035.40 73,426.20 09-Jun 04:57
STI 5,019.27 +55.60 +1.12% 4,965.49 5,023.88 4,964.66 09-Jun 04:58
Kospi 8,096.93 +612.52 +8.18% 7,697.76 8,119.09 7,598.87 09-Jun 04:58
US Dollar Index 99.855 -0.190 -0.19% 100.034 100.057 99.828 09-Jun 04:58
EUR/USD 1.1551 +0.0017 +0.15% 1.1540 1.1553 1.1528 09-Jun 04:58
USD/JPY 160.15 -0.02 -0.01% 160.12 160.27 160.06 09-Jun 04:58
GBP/USD 1.3378 +0.0040 +0.30% 1.3338 1.3382 1.3332 09-Jun 04:58
AUD/USD 0.7051 +0.0006 +0.09% 0.7042 0.7070 0.7035 09-Jun 04:58
USD/CAD 1.3936 -0.0015 -0.11% 1.3949 1.3959 1.3931 09-Jun 04:58
USD/CHF 0.7962 -0.0013 -0.16% 0.7980 0.7984 0.7959 09-Jun 04:58
USD/MXN 17.395 -0.063 -0.36% 17.464 17.475 17.402 09-Jun 04:58
USD/CNY 6.7688 -0.0144 -0.21% 6.7792 6.7807 6.7694 09-Jun 04:58
NZD/USD 0.5830 +0.0023 +0.40% 0.5810 0.5847 0.5800 09-Jun 04:58
USD/HKD 7.8361 -0.0007 -0.01% 7.8368 7.8369 7.8353 09-Jun 04:58
USD/SGD 1.2855 -0.0024 -0.19% 1.2881 1.2891 1.2848 09-Jun 04:58
USD/INR 95.313 -0.395 -0.41% 95.700 95.700 95.315 09-Jun 04:58
Gold 4,353.90 -9.50 -0.22% 4,354.70 4,375.70 4,336.00 09-Jun 04:58
Silver 68.690 +0.105 +0.15% 68.320 68.985 67.535 09-Jun 04:58
Copper 6.4120 +0.0620 +0.98% 6.3395 6.4270 6.3005 09-Jun 04:58
Crude Oil 89.320 -1.980 -2.17% 91.280 91.550 88.800 09-Jun 04:58
Natural Gas 3.1850 +0.0380 +1.21% 3.1440 3.2040 3.1310 09-Jun 04:58

About World Markets