As on 2026-08-02 15:47
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,485.00 +276.97 +0.53% 52,235.00 52,623.10 51,996.30 02-Aug 15:47
S&P 500 7,489.72 +52.09 +0.70% 7,462.13 7,512.04 7,399.83 02-Aug 15:47
Nasdaq Composite 25,373.90 +251.68 +1.00% 25,340.70 25,460.90 25,004.30 02-Aug 15:47
FTSE 100 10,868.00 -29.22 -0.27% 10,897.10 10,989.50 10,829.30 02-Aug 15:47
CAC 40 8,509.64 +24.00 +0.28% 8,489.44 8,576.55 8,483.21 02-Aug 15:47
DAX 25,629.20 +17.21 +0.07% 25,709.40 25,891.50 25,549.50 02-Aug 15:47
Nikkei 225 64,362.00 +2,494.59 +4.03% 61,957.10 65,364.70 61,948.20 02-Aug 15:47
Hang Seng 25,884.40 +25.55 +0.10% 25,837.70 25,917.20 25,622.90 02-Aug 15:47
Shanghai Composite 3,832.26 +27.57 +0.72% 3,833.54 3,847.09 3,822.37 02-Aug 15:47
NSE Nifty 24,383.60 +66.45 +0.27% 24,361.40 24,429.40 24,299.70 02-Aug 15:47
BSE Sensex 78,094.60 +166.49 +0.21% 77,928.10 78,272.20 77,809.90 02-Aug 15:45
STI 5,628.50 -45.08 -0.79% 5,633.79 5,654.39 5,604.22 02-Aug 15:47
Kospi 6,595.45 +1,001.89 +17.91% 5,657.79 6,630.77 5,629.76 02-Aug 15:47
US Dollar Index 99.803 -0.061 -0.06% 100.023 100.463 99.692 02-Aug 15:47
EUR/USD 1.1551 +0.0024 +0.21% 1.1536 1.1553 1.1538 02-Aug 15:47
USD/JPY 157.21 -0.36 -0.23% 157.23 157.29 157.20 02-Aug 15:47
GBP/USD 1.3474 -0.0006 -0.04% 1.3477 1.3487 1.3494 02-Aug 15:47
AUD/USD 0.7050 +0.0029 +0.41% 0.7037 0.7055 0.7043 02-Aug 15:47
USD/CAD 1.4005 -0.0012 -0.09% 1.4010 1.4013 1.4012 02-Aug 15:47
USD/CHF 0.8061 -0.0013 -0.16% 0.8057 0.8061 0.8088 02-Aug 15:47
USD/MXN 17.328 +0.006 +0.03% 0.000 0.000 0.000 02-Aug 15:47
USD/CNY 6.7509 -0.0041 -0.06% 0.0000 0.0000 0.0000 02-Aug 15:47
NZD/USD 0.5890 +0.0017 +0.29% 0.5862 0.5894 0.5890 02-Aug 15:47
USD/HKD 7.8421 +0.0001 +0.00% 7.8420 7.8421 7.8421 02-Aug 15:47
USD/SGD 1.2822 +0.0004 +0.03% 1.2818 1.2825 1.2824 02-Aug 15:47
USD/INR 95.380 +0.000 +0.00% 0.000 0.000 0.000 02-Aug 15:47
Gold 4,107.00 -62.00 -1.49% 0.00 4,107.00 4,098.60 02-Aug 15:47
Silver 57.786 -1.242 -2.10% 0.000 57.786 57.786 02-Aug 15:47
Copper 6.4655 +0.0330 +0.51% 0.0000 6.5075 6.4655 02-Aug 15:47
Crude Oil 84.670 +3.210 +3.84% 0.000 86.800 84.670 02-Aug 15:47
Natural Gas 2.7470 +0.0340 +1.23% 0.0000 2.7920 2.7470 02-Aug 15:47

About World Markets