As on 2026-10-09 04:52
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,231.60 +51.77 +0.10% 51,105.00 51,245.30 50,939.00 09-Oct 04:51
S&P 500 7,765.36 -36.41 -0.47% 7,778.45 7,797.79 7,731.26 09-Oct 04:51
Nasdaq Composite 27,193.30 -345.35 -1.25% 27,416.00 27,491.90 27,066.80 09-Oct 04:51
FTSE 100 10,521.70 +80.14 +0.77% 10,441.50 10,539.00 10,441.50 09-Oct 04:51
CAC 40 7,796.53 +66.84 +0.86% 7,791.51 7,806.52 7,783.03 09-Oct 04:51
DAX 25,053.50 +246.53 +0.99% 24,977.00 25,071.80 24,955.70 09-Oct 04:51
Nikkei 225 69,030.90 -11.19 -0.02% 68,648.50 69,143.50 68,150.00 09-Oct 04:51
Hang Seng 24,211.30 +425.56 +1.79% 23,941.30 24,224.10 23,941.30 09-Oct 04:51
Shanghai Composite 3,813.79 +1.89 +0.05% 3,804.09 3,824.71 3,754.14 09-Oct 04:51
NSE Nifty 22,542.70 +310.90 +1.40% 22,314.90 22,551.30 22,294.80 09-Oct 04:51
BSE Sensex 72,516.80 +923.60 +1.29% 71,593.20 72,528.00 71,739.50 09-Oct 04:43
STI 5,396.70 -16.26 -0.30% 5,430.55 5,455.17 5,369.49 09-Oct 04:51
Kospi 6,625.93 -177.97 -2.62% 6,808.68 6,810.83 6,625.93 09-Oct 04:51
US Dollar Index 102.06 -0.08 -0.08% 102.13 102.14 101.92 09-Oct 04:51
EUR/USD 1.1222 +0.0013 +0.12% 1.1211 1.1243 1.1211 09-Oct 04:51
USD/JPY 158.25 +0.39 +0.25% 157.86 158.41 157.77 09-Oct 04:51
GBP/USD 1.3243 +0.0019 +0.14% 1.3227 1.3250 1.3227 09-Oct 04:51
AUD/USD 0.6975 +0.0020 +0.29% 0.6958 0.6988 0.6956 09-Oct 04:51
USD/CAD 1.4224 -0.0001 -0.01% 1.4223 1.4233 1.4208 09-Oct 04:51
USD/CHF 0.8305 -0.0009 -0.11% 0.8313 0.8317 0.8298 09-Oct 04:51
USD/MXN 18.161 -0.018 -0.10% 18.177 18.207 18.145 09-Oct 04:51
USD/CNY 6.6921 -0.0100 -0.15% 6.7000 6.7001 6.6922 09-Oct 04:51
NZD/USD 0.5611 +0.0001 +0.02% 0.5610 0.5626 0.5602 09-Oct 04:51
USD/HKD 7.8473 -0.0005 -0.01% 7.8479 7.8485 7.8473 09-Oct 04:51
USD/SGD 1.2800 -0.0008 -0.06% 1.2808 1.2812 1.2790 09-Oct 04:51
USD/INR 96.763 -0.028 -0.03% 96.790 96.790 96.545 09-Oct 04:51
Gold 4,217.20 +60.20 +1.45% 4,159.70 4,233.70 4,156.10 09-Oct 04:51
Silver 60.665 +1.241 +2.09% 59.460 60.890 59.450 09-Oct 04:51
Copper 6.6605 +0.0920 +1.40% 6.5470 6.6750 6.5115 09-Oct 04:51
Crude Oil 90.280 -1.210 -1.32% 91.290 91.410 90.010 09-Oct 04:51
Natural Gas 3.1240 -0.0440 -1.39% 3.1290 3.1460 3.1220 09-Oct 04:51

About World Markets