As on 2026-09-08 00:44
Symbol Last Change Change % Close High Low Last Trade
Dow 30 53,414.20 -271.86 -0.51% 53,584.90 53,635.40 53,289.90 08-Sep 00:44
S&P 500 7,718.60 -29.11 -0.38% 7,750.19 7,750.19 7,706.12 08-Sep 00:44
Nasdaq Composite 26,507.00 -77.07 -0.29% 26,587.90 26,628.60 26,444.80 08-Sep 00:44
FTSE 100 10,822.10 -8.96 -0.08% 10,831.00 10,868.30 10,794.20 08-Sep 00:44
CAC 40 8,306.15 +27.38 +0.33% 0.00 8,317.37 8,271.42 08-Sep 00:44
DAX 26,006.50 -39.87 -0.15% 0.00 26,007.80 25,920.40 08-Sep 00:44
Nikkei 225 66,513.70 +113.89 +0.17% 65,843.70 66,791.80 65,763.10 08-Sep 00:44
Hang Seng 25,345.60 -67.55 -0.27% 25,252.10 25,354.20 25,225.70 08-Sep 00:44
Shanghai Composite 3,946.99 +14.29 +0.36% 3,935.55 3,951.32 3,935.55 08-Sep 00:44
NSE Nifty 23,666.80 -112.35 -0.47% 23,743.10 23,758.90 23,666.10 08-Sep 00:44
BSE Sensex 75,748.10 -384.69 -0.51% 76,132.80 76,012.10 75,714.60 08-Sep 00:42
STI 5,766.92 -25.36 -0.44% 5,771.31 5,779.91 5,752.97 08-Sep 00:44
Kospi 7,159.65 +164.26 +2.35% 7,045.79 7,171.52 7,018.53 08-Sep 00:44
US Dollar Index 98.836 -0.340 -0.34% 98.851 98.860 98.724 08-Sep 00:44
EUR/USD 1.1624 +0.0003 +0.03% 1.1627 1.1634 1.1622 08-Sep 00:44
USD/JPY 153.51 -0.84 -0.54% 154.35 154.38 152.90 08-Sep 00:44
GBP/USD 1.3536 -0.0002 -0.01% 1.3538 1.3549 1.3534 08-Sep 00:44
AUD/USD 0.7212 -0.0003 -0.04% 0.7215 0.7223 0.7206 08-Sep 00:44
USD/CAD 1.3803 -0.0010 -0.07% 1.3813 1.3819 1.3801 08-Sep 00:44
USD/CHF 0.8092 +0.0000 +0.00% 0.8091 0.8098 0.8083 08-Sep 00:44
USD/MXN 16.948 +0.050 +0.30% 16.906 16.990 16.926 08-Sep 00:44
USD/CNY 6.7104 -0.0004 -0.01% 6.7106 6.7114 6.7106 08-Sep 00:44
NZD/USD 0.5855 -0.0023 -0.39% 0.5881 0.5890 0.5851 08-Sep 00:44
USD/HKD 7.8405 +0.0011 +0.01% 7.8394 7.8408 7.8393 08-Sep 00:44
USD/SGD 1.2648 -0.0012 -0.09% 1.2660 1.2661 1.2639 08-Sep 00:44
USD/INR 94.680 +0.195 +0.21% 94.510 94.685 94.520 08-Sep 00:44
Gold 4,479.10 +2.50 +0.06% 4,466.50 4,488.80 4,426.20 08-Sep 00:44
Silver 67.615 +0.867 +1.30% 66.735 67.835 66.025 08-Sep 00:44
Copper 6.7990 +0.1165 +1.74% 6.6690 6.8100 6.6360 08-Sep 00:44
Crude Oil 92.990 +1.510 +1.65% 92.260 93.290 90.870 08-Sep 00:44
Natural Gas 2.9500 -0.0250 -0.84% 2.9310 2.9980 2.9210 08-Sep 00:44

About World Markets