Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 45,935.10 | +177.17 | +0.39% | 45,778.40 | 45,950.80 | 45,778.40 | 17-Sep 09:32 |
S&P 500 | 6,610.43 | +3.67 | +0.06% | 6,604.87 | 6,612.28 | 6,604.87 | 17-Sep 09:32 |
Nasdaq Composite | 22,320.00 | -13.91 | -0.06% | 22,333.00 | 22,339.50 | 22,306.80 | 17-Sep 09:32 |
FTSE 100 | 9,222.19 | +26.53 | +0.29% | 9,195.66 | 9,227.39 | 9,195.66 | 17-Sep 09:32 |
CAC 40 | 7,805.35 | -12.87 | -0.16% | 7,841.55 | 7,846.09 | 7,790.74 | 17-Sep 09:32 |
DAX | 23,382.40 | +53.14 | +0.23% | 23,407.40 | 23,476.70 | 23,284.70 | 17-Sep 09:32 |
Nikkei 225 | 44,790.40 | -111.89 | -0.25% | 44,751.80 | 45,033.30 | 44,612.10 | 17-Sep 09:32 |
Hang Seng | 26,908.40 | +469.88 | +1.78% | 26,554.20 | 26,936.50 | 26,540.60 | 17-Sep 09:32 |
Shanghai Composite | 3,876.34 | +14.48 | +0.37% | 3,854.07 | 3,882.67 | 3,848.95 | 17-Sep 09:32 |
NSE Nifty | 25,330.20 | +91.15 | +0.36% | 25,276.60 | 25,346.50 | 25,275.30 | 17-Sep 09:32 |
BSE Sensex | 82,693.70 | +313.02 | +0.38% | 82,380.70 | 82,742.00 | 82,490.50 | 17-Sep 09:32 |
STI | 4,323.78 | -13.96 | -0.32% | 4,343.38 | 4,344.19 | 4,317.76 | 17-Sep 09:32 |
Kospi | 3,413.40 | -36.22 | -1.05% | 3,433.83 | 3,433.83 | 3,406.75 | 17-Sep 09:32 |
US Dollar Index | 96.755 | +0.122 | +0.13% | 96.617 | 96.844 | 96.586 | 17-Sep 09:32 |
EUR/USD | 1.1847 | -0.0019 | -0.16% | 1.1866 | 1.1872 | 1.1833 | 17-Sep 09:32 |
USD/JPY | 146.28 | -0.20 | -0.14% | 146.48 | 146.68 | 146.21 | 17-Sep 09:32 |
GBP/USD | 1.3647 | +0.0000 | +0.00% | 1.3646 | 1.3659 | 1.3631 | 17-Sep 09:32 |
AUD/USD | 0.6675 | -0.0008 | -0.12% | 0.6684 | 0.6689 | 0.6667 | 17-Sep 09:32 |
USD/CAD | 1.3761 | +0.0023 | +0.17% | 1.3738 | 1.3765 | 1.3738 | 17-Sep 09:32 |
USD/CHF | 0.7868 | +0.0011 | +0.14% | 0.7855 | 0.7878 | 0.7859 | 17-Sep 09:32 |
USD/MXN | 18.295 | +0.015 | +0.08% | 18.284 | 18.308 | 18.276 | 17-Sep 09:32 |
USD/CNY | 7.1040 | -0.0102 | -0.14% | 7.1102 | 7.1104 | 7.1037 | 17-Sep 09:32 |
NZD/USD | 0.5980 | -0.0007 | -0.12% | 0.5985 | 0.5990 | 0.5968 | 17-Sep 09:32 |
USD/HKD | 7.7753 | -0.0053 | -0.07% | 7.7806 | 7.7814 | 7.7737 | 17-Sep 09:32 |
USD/SGD | 1.2759 | +0.0004 | +0.03% | 1.2755 | 1.2775 | 1.2752 | 17-Sep 09:32 |
USD/INR | 87.806 | -0.050 | -0.06% | 87.849 | 87.897 | 87.726 | 17-Sep 09:32 |
Gold | 3,710.00 | -15.10 | -0.41% | 3,727.30 | 3,732.80 | 3,695.40 | 17-Sep 09:32 |
Silver | 42.150 | -0.767 | -1.79% | 42.875 | 42.940 | 41.550 | 17-Sep 09:32 |
Copper | 4.5815 | -0.0610 | -1.31% | 4.6485 | 4.6500 | 4.5470 | 17-Sep 09:32 |
Crude Oil | 64.410 | -0.110 | -0.17% | 64.590 | 64.670 | 63.830 | 17-Sep 09:32 |
Natural Gas | 3.1570 | +0.0540 | +1.74% | 3.1170 | 3.1620 | 3.0920 | 17-Sep 09:32 |
Set Reload Time in Minutes. Enter 0 to disable Reload