As on 2025-10-08 01:29
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,603.00 -91.99 -0.20% 46,700.90 46,868.50 46,448.00 08-Oct 01:29
S&P 500 6,714.59 -25.69 -0.38% 6,746.14 6,754.49 6,699.96 08-Oct 01:29
Nasdaq Composite 22,788.40 -153.30 -0.67% 22,972.40 23,006.10 22,718.80 08-Oct 01:29
FTSE 100 9,483.58 +4.44 +0.05% 9,479.13 9,507.11 9,473.11 08-Oct 01:29
CAC 40 7,974.85 +3.07 +0.04% 0.00 8,005.19 7,934.86 08-Oct 01:29
DAX 24,385.80 +7.49 +0.03% 0.00 24,452.20 24,309.80 08-Oct 01:29
Nikkei 225 47,803.70 -147.18 -0.31% 47,925.20 48,181.10 47,778.00 08-Oct 01:29
Hang Seng 26,658.10 -299.64 -1.11% 26,900.60 26,906.20 26,517.40 08-Oct 01:29
Shanghai Composite 3,882.78 +20.25 +0.52% 3,869.71 3,887.57 3,866.28 08-Oct 01:29
NSE Nifty 25,128.10 +19.80 +0.08% 25,079.80 25,192.50 25,078.00 08-Oct 01:29
BSE Sensex 82,028.80 +102.00 +0.12% 81,926.80 82,257.70 81,850.00 08-Oct 01:28
STI 4,450.54 -21.72 -0.49% 4,468.25 4,469.92 4,446.77 08-Oct 01:29
Kospi 3,549.21 +93.38 +2.70% 3,525.48 3,565.96 3,512.16 08-Oct 01:29
US Dollar Index 98.901 +0.323 +0.33% 98.610 98.932 98.591 08-Oct 01:29
EUR/USD 1.1616 -0.0039 -0.33% 1.1653 1.1661 1.1613 08-Oct 01:29
USD/JPY 152.28 +0.38 +0.25% 151.90 152.64 151.75 08-Oct 01:29
GBP/USD 1.3389 -0.0033 -0.25% 1.3422 1.3436 1.3388 08-Oct 01:29
AUD/USD 0.6561 -0.0018 -0.27% 0.6580 0.6586 0.6559 08-Oct 01:29
USD/CAD 1.3966 +0.0017 +0.12% 1.3947 1.3968 1.3949 08-Oct 01:29
USD/CHF 0.8009 +0.0030 +0.38% 0.7980 0.8013 0.7977 08-Oct 01:29
USD/MXN 18.416 +0.024 +0.13% 18.387 18.441 18.392 08-Oct 01:29
USD/CNY 7.1190 -0.0004 -0.01% 0.0000 0.0000 0.0000 08-Oct 01:29
NZD/USD 0.5741 -0.0057 -0.98% 0.5799 0.5801 0.5740 08-Oct 01:29
USD/HKD 7.7830 +0.0000 +0.00% 7.7830 7.7848 7.7824 08-Oct 01:29
USD/SGD 1.2952 +0.0025 +0.19% 1.2932 1.2959 1.2930 08-Oct 01:29
USD/INR 88.763 +0.053 +0.06% 88.754 88.803 88.746 08-Oct 01:29
Gold 4,053.50 +49.10 +1.23% 4,007.10 4,054.50 4,005.60 08-Oct 01:29
Silver 48.405 +0.890 +1.87% 47.665 48.415 47.530 08-Oct 01:29
Copper 5.0940 -0.0035 -0.07% 5.0940 5.1145 5.0650 08-Oct 01:29
Crude Oil 62.230 +0.500 +0.81% 62.050 62.360 62.050 08-Oct 01:29
Natural Gas 3.5000 +0.0020 +0.06% 3.5240 3.5400 3.4930 08-Oct 01:29

About World Markets