As on 2026-04-02 22:12
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,504.70 -61.07 -0.13% 46,469.40 46,754.70 45,897.20 02-Apr 22:12
S&P 500 6,582.69 +7.37 +0.11% 6,512.61 6,601.91 6,474.94 02-Apr 22:12
Nasdaq Composite 21,879.20 +38.23 +0.18% 21,472.50 21,906.50 21,371.30 02-Apr 22:12
FTSE 100 10,436.30 +71.50 +0.69% 10,366.30 10,465.20 10,287.90 02-Apr 22:12
CAC 40 7,962.39 -18.88 -0.24% 7,877.50 7,993.08 7,856.89 02-Apr 22:12
DAX 23,168.10 -130.81 -0.56% 22,935.20 23,235.20 22,677.90 02-Apr 22:12
Nikkei 225 53,144.20 +680.92 +1.30% 53,039.40 53,426.30 53,007.90 02-Apr 22:12
Hang Seng 25,116.50 -177.50 -0.70% 25,254.50 25,254.50 24,901.80 02-Apr 22:12
Shanghai Composite 3,892.78 -26.51 -0.68% 3,927.59 3,929.53 3,892.78 02-Apr 22:12
NSE Nifty 22,713.10 +33.70 +0.15% 22,383.40 22,782.30 22,182.60 02-Apr 22:12
STI 4,947.50 -28.33 -0.57% 5,010.57 5,010.57 4,926.57 02-Apr 22:12
Kospi 5,371.25 +137.20 +2.62% 5,375.50 5,419.45 5,354.71 02-Apr 22:12
US Dollar Index 100.02 -0.01 -0.01% 99.99 100.05 99.95 02-Apr 22:12
EUR/USD 1.1536 -0.0001 -0.01% 1.1537 1.1545 1.1535 02-Apr 22:12
USD/JPY 159.60 +0.01 +0.01% 159.62 159.66 159.44 02-Apr 22:12
GBP/USD 1.3230 +0.0007 +0.05% 1.3226 1.3237 1.3214 02-Apr 22:12
AUD/USD 0.6909 +0.0002 +0.03% 0.6904 0.6916 0.6904 02-Apr 22:12
USD/CAD 1.3922 +0.0004 +0.03% 1.3919 1.3923 1.3916 02-Apr 22:12
USD/CHF 0.7984 -0.0001 -0.01% 0.7984 0.7991 0.7986 02-Apr 22:12
USD/MXN 17.854 -0.008 -0.04% 17.837 17.861 17.849 02-Apr 22:12
USD/CNY 6.8801 -0.0055 -0.08% 6.8862 6.8863 6.8792 02-Apr 22:12
NZD/USD 0.5712 -0.0001 -0.02% 0.5706 0.5720 0.5704 02-Apr 22:12
USD/HKD 7.8380 +0.0001 +0.00% 7.8379 7.8387 7.8370 02-Apr 22:12
USD/SGD 1.2852 +0.0001 +0.01% 1.2851 1.2858 1.2848 02-Apr 22:12
USD/INR 92.952 +0.000 +0.00% 0.000 0.000 0.000 02-Apr 22:12
Gold 4,702.70 -110.40 -2.29% 4,783.00 4,825.90 4,580.40 02-Apr 22:12
Silver 73.170 -2.908 -3.82% 75.150 75.985 69.610 02-Apr 22:12
Copper 5.6815 +0.0350 +0.62% 5.6260 5.7270 5.5130 02-Apr 22:12
Crude Oil 112.06 +11.94 +11.93% 98.92 113.97 97.50 02-Apr 22:12
Natural Gas 2.8070 -0.0120 -0.43% 2.8130 2.8890 2.7790 02-Apr 22:12

About World Markets