As on 2026-10-15 07:53
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,621.50 -48.62 -0.09% 51,684.80 51,869.80 51,365.40 15-Oct 07:53
S&P 500 7,718.94 -86.51 -1.11% 7,774.18 7,789.15 7,693.31 15-Oct 07:53
Nasdaq Composite 26,692.90 -511.51 -1.88% 27,031.60 27,134.30 26,602.10 15-Oct 07:53
FTSE 100 10,809.00 +84.19 +0.78% 10,723.40 10,809.60 10,695.80 15-Oct 07:53
CAC 40 7,899.79 +26.68 +0.34% 7,853.40 7,926.47 7,853.40 15-Oct 07:53
DAX 25,202.20 -96.42 -0.38% 25,145.10 25,310.90 25,133.70 15-Oct 07:53
Nikkei 225 64,425.90 -3,318.34 -4.90% 66,880.40 66,929.30 64,092.70 15-Oct 07:53
Hang Seng 24,062.70 -251.45 -1.03% 24,119.10 24,162.70 23,945.80 15-Oct 07:53
Shanghai Composite 3,707.48 -59.75 -1.59% 3,710.70 3,724.56 3,674.82 15-Oct 07:53
NSE Nifty 22,997.30 +374.65 +1.66% 22,671.30 23,056.40 22,637.40 15-Oct 07:53
BSE Sensex 74,315.60 +1,533.72 +2.11% 72,781.90 74,330.30 72,896.40 15-Oct 07:51
STI 5,403.50 -19.83 -0.37% 5,402.57 5,411.60 5,362.72 15-Oct 07:53
Kospi 5,554.22 -454.59 -7.57% 5,673.01 5,751.45 5,450.81 15-Oct 07:53
US Dollar Index 102.07 -0.48 -0.47% 102.39 102.28 101.88 15-Oct 07:53
EUR/USD 1.1211 +0.0055 +0.49% 1.1156 1.1240 1.1152 15-Oct 07:53
USD/JPY 157.90 -0.41 -0.26% 158.31 158.33 157.59 15-Oct 07:53
GBP/USD 1.3252 +0.0061 +0.46% 1.3192 1.3275 1.3183 15-Oct 07:53
AUD/USD 0.6914 -0.0055 -0.79% 0.6971 0.6980 0.6914 15-Oct 07:53
USD/CAD 1.4200 -0.0036 -0.25% 1.4237 1.4239 1.4193 15-Oct 07:53
USD/CHF 0.8300 -0.0046 -0.55% 0.8348 0.8353 0.8279 15-Oct 07:53
USD/MXN 18.517 +0.037 +0.20% 18.495 18.518 18.438 15-Oct 07:53
USD/CNY 6.6909 -0.0017 -0.03% 6.6926 6.6935 6.6912 15-Oct 07:53
NZD/USD 0.5605 +0.0014 +0.25% 0.5591 0.5634 0.5588 15-Oct 07:53
USD/HKD 7.8473 -0.0010 -0.01% 7.8483 7.8483 7.8469 15-Oct 07:53
USD/SGD 1.2825 -0.0026 -0.20% 1.2851 1.2856 1.2813 15-Oct 07:53
USD/INR 95.055 -0.095 -0.10% 95.150 95.150 94.860 15-Oct 07:53
Gold 4,172.80 +64.90 +1.58% 4,128.30 4,183.30 4,120.90 15-Oct 07:53
Silver 56.865 +0.988 +1.77% 55.800 56.995 55.620 15-Oct 07:53
Copper 6.5825 -0.0780 -1.17% 6.6330 6.6380 6.5350 15-Oct 07:53
Crude Oil 95.320 +0.230 +0.24% 95.190 95.400 93.580 15-Oct 07:53
Natural Gas 3.2710 +0.0730 +2.28% 3.2740 3.3000 3.2410 15-Oct 07:53

About World Markets