As on 2026-03-03 19:49
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,501.30 -403.51 -0.83% 48,493.10 48,695.40 47,626.90 03-Mar 19:49
S&P 500 6,816.63 -64.99 -0.94% 6,800.26 6,840.05 6,710.42 03-Mar 19:49
Nasdaq Composite 22,516.70 -232.17 -1.02% 22,292.40 22,601.60 22,124.80 03-Mar 19:49
FTSE 100 10,484.10 -295.98 -2.75% 10,780.20 10,780.20 10,406.10 03-Mar 19:49
CAC 40 8,103.84 -290.48 -3.46% 8,292.42 8,298.31 8,086.68 03-Mar 19:49
DAX 23,790.70 -847.35 -3.44% 24,207.40 24,239.50 23,601.10 03-Mar 19:49
Nikkei 225 54,982.90 -1,296.12 -2.30% 55,470.90 55,701.30 54,756.20 03-Mar 19:49
Hang Seng 25,768.10 -291.77 -1.12% 0.00 26,215.00 25,729.60 03-Mar 19:49
Shanghai Composite 4,122.68 -59.92 -1.43% 0.00 4,196.57 4,116.67 03-Mar 19:49
NSE Nifty 24,865.70 -312.95 -1.24% 0.00 25,178.70 24,608.40 03-Mar 19:49
BSE Sensex 80,238.90 -1,048.34 -1.29% 81,287.20 80,632.50 78,543.70 03-Mar 19:48
STI 4,916.65 +25.79 +0.53% 4,908.42 4,952.36 4,899.81 03-Mar 19:49
Kospi 5,622.72 -169.19 -2.92% 5,592.59 5,672.12 5,438.97 03-Mar 19:49
US Dollar Index 99.166 +0.114 +0.12% 99.106 99.183 99.167 03-Mar 19:49
EUR/USD 1.1595 -0.0018 -0.16% 1.1611 1.1620 1.1594 03-Mar 19:49
USD/JPY 157.58 -0.13 -0.08% 157.47 157.86 157.45 03-Mar 19:49
GBP/USD 1.3328 -0.0026 -0.19% 1.3358 1.3363 1.3328 03-Mar 19:49
AUD/USD 0.7006 -0.0027 -0.38% 0.7040 0.7051 0.7005 03-Mar 19:49
USD/CAD 1.3680 +0.0003 +0.02% 1.3674 1.3684 1.3672 03-Mar 19:49
USD/CHF 0.7816 +0.0001 +0.01% 0.7816 0.7828 0.7815 03-Mar 19:49
USD/MXN 17.681 -0.022 -0.12% 17.703 17.705 17.661 03-Mar 19:49
USD/CNY 6.8996 +0.0175 +0.25% 0.0000 0.0000 0.0000 03-Mar 19:49
NZD/USD 0.5875 -0.0013 -0.22% 0.5889 0.5901 0.5876 03-Mar 19:49
USD/HKD 7.8060 +0.0018 +0.02% 7.8042 7.8065 7.8045 03-Mar 19:49
USD/SGD 1.2776 +0.0004 +0.03% 1.2772 1.2781 1.2764 03-Mar 19:49
USD/INR 91.995 -0.035 -0.04% 92.007 92.007 92.005 03-Mar 19:49
Gold 5,132.70 +9.00 +0.18% 5,110.00 5,139.80 5,092.80 03-Mar 19:49
Silver 83.095 -0.378 -0.45% 82.400 83.590 81.740 03-Mar 19:49
Copper 5.8375 +0.0115 +0.20% 5.8430 5.8515 5.8120 03-Mar 19:49
Crude Oil 74.940 +0.380 +0.51% 74.740 75.700 74.440 03-Mar 19:49
Natural Gas 3.0320 -0.0220 -0.72% 3.0410 3.0620 3.0230 03-Mar 19:49

About World Markets