As on 2026-02-01 21:38
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,892.50 -179.09 -0.36% 48,991.60 49,047.70 48,459.90 01-Feb 21:37
S&P 500 6,939.03 -29.98 -0.43% 6,947.27 6,964.09 6,893.48 01-Feb 21:37
Nasdaq Composite 23,461.80 -223.31 -0.94% 23,579.00 23,662.20 23,351.50 01-Feb 21:37
FTSE 100 10,223.50 +51.78 +0.51% 10,171.80 10,234.00 10,141.60 01-Feb 21:37
CAC 40 8,126.53 +55.17 +0.68% 0.00 8,142.33 8,071.36 01-Feb 21:37
DAX 24,538.80 +229.35 +0.94% 24,376.20 24,585.40 24,366.40 01-Feb 21:37
Nikkei 225 53,370.50 +47.64 +0.09% 53,575.40 54,247.10 53,356.50 01-Feb 21:37
Hang Seng 26,952.40 -434.73 -1.59% 27,097.30 27,100.10 26,898.70 01-Feb 21:37
Shanghai Composite 4,088.99 -28.96 -0.70% 4,079.71 4,103.41 4,079.71 01-Feb 21:37
NSE Nifty 24,825.40 +0.00 +0.00% 24,825.40 24,825.40 24,825.40 01-Feb 21:37
BSE Sensex 80,722.90 -1,546.84 -1.88% 82,269.80 82,726.60 79,899.40 01-Feb 21:36
STI 4,896.57 -8.56 -0.17% 4,913.26 4,927.43 4,893.42 01-Feb 21:37
Kospi 5,058.35 -166.01 -3.18% 5,122.62 5,196.71 5,058.35 01-Feb 21:37
US Dollar Index 97.056 +0.065 +0.07% 97.185 97.298 97.008 01-Feb 21:37
EUR/USD 1.1870 +0.0022 +0.19% 1.1852 1.1874 1.1840 01-Feb 21:37
USD/JPY 154.97 +0.21 +0.14% 154.72 155.51 154.72 01-Feb 21:37
GBP/USD 1.3691 +0.0003 +0.02% 1.3685 1.3705 1.3664 01-Feb 21:37
AUD/USD 0.6958 -0.0001 -0.01% 0.6945 0.6970 0.6921 01-Feb 21:37
USD/CAD 1.3630 +0.0017 +0.12% 1.3585 1.3657 1.3607 01-Feb 21:37
USD/CHF 0.7720 -0.0009 -0.12% 0.7706 0.7747 0.7718 01-Feb 21:37
USD/MXN 17.462 +0.012 +0.07% 17.456 17.509 17.443 01-Feb 21:37
USD/CNY 6.9501 -0.0009 -0.01% 6.9534 6.9535 6.9490 01-Feb 21:37
NZD/USD 0.6024 +0.0006 +0.10% 0.6019 0.6033 0.5994 01-Feb 21:37
USD/HKD 7.8081 -0.0048 -0.06% 7.8124 7.8124 7.8071 01-Feb 21:37
USD/SGD 1.2710 -0.0011 -0.09% 1.2710 1.2743 1.2706 01-Feb 21:37
USD/INR 91.793 +0.122 +0.13% 91.773 91.805 91.746 01-Feb 21:37
Gold 4,690.00 -23.90 -0.51% 4,807.70 4,855.80 4,600.00 01-Feb 21:37
Silver 82.500 +3.969 +5.05% 84.300 88.000 77.000 01-Feb 21:37
Copper 5.7955 -0.1285 -2.17% 5.9050 5.9050 5.7225 01-Feb 21:37
Crude Oil 62.830 -2.380 -3.65% 64.720 64.740 62.610 01-Feb 21:37
Natural Gas 3.6970 -0.6570 -15.09% 3.7080 3.7360 3.6200 01-Feb 21:37

About World Markets