Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 44,025.80 | +537.98 | +1.24% | 43,528.60 | 44,050.10 | 43,528.60 | 22-Jan 02:48 |
S&P 500 | 6,049.24 | +52.58 | +0.88% | 6,014.12 | 6,051.51 | 6,006.88 | 22-Jan 02:48 |
Nasdaq Composite | 19,756.80 | +126.58 | +0.64% | 19,734.40 | 19,789.60 | 19,551.20 | 22-Jan 02:48 |
FTSE 100 | 8,548.29 | +27.75 | +0.33% | 8,520.54 | 8,550.41 | 8,513.42 | 22-Jan 02:48 |
CAC 40 | 7,770.95 | +37.45 | +0.48% | 0.00 | 7,774.57 | 7,714.97 | 22-Jan 02:48 |
DAX | 21,042.00 | +51.69 | +0.25% | 0.00 | 21,044.20 | 20,942.70 | 22-Jan 02:48 |
Nikkei 225 | 39,646.20 | +618.27 | +1.58% | 39,355.20 | 39,694.60 | 39,332.60 | 22-Jan 02:48 |
Hang Seng | 19,779.90 | -326.66 | -1.62% | 19,997.10 | 20,022.30 | 19,733.20 | 22-Jan 02:48 |
Shanghai Composite | 3,213.62 | -29.00 | -0.89% | 3,235.49 | 3,235.50 | 3,203.38 | 22-Jan 02:48 |
NSE Nifty | 23,006.60 | -18.05 | -0.08% | 23,099.20 | 23,144.20 | 22,989.60 | 22-Jan 02:48 |
BSE Sensex | 75,903.90 | +65.51 | +0.09% | 75,838.40 | 76,280.90 | 75,851.50 | 22-Jan 02:48 |
STI | 3,791.58 | -3.79 | -0.10% | 3,804.99 | 3,811.53 | 3,785.59 | 22-Jan 02:48 |
Kospi | 2,547.06 | +29.03 | +1.15% | 2,535.80 | 2,552.57 | 2,526.89 | 22-Jan 02:48 |
US Dollar Index | 108.16 | +0.10 | +0.09% | 107.99 | 108.24 | 107.97 | 22-Jan 02:48 |
Gold | 2,765.50 | +6.30 | +0.23% | 2,758.70 | 2,772.30 | 2,756.20 | 22-Jan 02:48 |
Silver | 31.600 | +0.104 | +0.33% | 31.555 | 31.710 | 31.450 | 22-Jan 02:48 |
Copper | 4.3015 | -0.0395 | -0.91% | 4.3395 | 4.3410 | 4.2980 | 22-Jan 02:48 |
Crude Oil | 75.300 | -0.530 | -0.70% | 75.880 | 75.950 | 75.280 | 22-Jan 02:48 |
Natural Gas | 3.7560 | +0.0000 | +0.00% | 3.7860 | 3.7950 | 3.7330 | 22-Jan 02:48 |
Set Reload Time in Minutes. Enter 0 to disable Reload