As on 2026-10-27 11:42
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,460.40 | +98.83 | +0.19% | 52,277.50 | 52,477.90 | 52,231.80 | 27-Oct 11:42 |
| S&P 500 | 7,724.53 | +47.76 | +0.62% | 7,699.47 | 7,724.91 | 7,677.16 | 27-Oct 11:42 |
| Nasdaq Composite | 26,457.60 | +288.22 | +1.10% | 26,286.30 | 26,460.20 | 26,219.30 | 27-Oct 11:42 |
| FTSE 100 | 10,684.10 | -83.25 | -0.77% | 10,767.80 | 10,767.80 | 10,649.70 | 27-Oct 11:42 |
| CAC 40 | 7,903.00 | +55.68 | +0.71% | 7,816.15 | 7,909.74 | 7,810.92 | 27-Oct 11:42 |
| DAX | 25,613.20 | +202.33 | +0.80% | 25,369.80 | 25,621.80 | 25,340.20 | 27-Oct 11:42 |
| Nikkei 225 | 63,268.40 | +1,078.72 | +1.73% | 62,569.10 | 63,684.70 | 62,389.50 | 27-Oct 11:42 |
| Hang Seng | 23,041.30 | -170.49 | -0.73% | 23,260.10 | 23,313.90 | 22,984.00 | 27-Oct 11:42 |
| Shanghai Composite | 3,648.30 | -49.22 | -1.33% | 3,698.44 | 3,708.20 | 3,648.30 | 27-Oct 11:42 |
| NSE Nifty | 22,749.80 | -3.45 | -0.02% | 22,708.80 | 22,829.80 | 22,636.80 | 27-Oct 11:42 |
| BSE Sensex | 73,598.70 | -8.08 | -0.01% | 73,606.80 | 73,763.00 | 73,179.40 | 27-Oct 11:42 |
| STI | 5,397.03 | -18.88 | -0.35% | 5,403.36 | 5,423.43 | 5,392.92 | 27-Oct 11:42 |
| Kospi | 5,638.34 | +168.87 | +3.09% | 5,658.65 | 5,737.61 | 5,612.92 | 27-Oct 11:42 |
| US Dollar Index | 102.24 | +0.28 | +0.28% | 102.03 | 102.29 | 101.99 | 27-Oct 11:42 |
| EUR/USD | 1.1144 | -0.0028 | -0.25% | 1.1173 | 1.1179 | 1.1136 | 27-Oct 11:42 |
| USD/JPY | 157.81 | +0.31 | +0.20% | 157.51 | 157.92 | 157.43 | 27-Oct 11:42 |
| GBP/USD | 1.3310 | -0.0029 | -0.22% | 1.3339 | 1.3349 | 1.3308 | 27-Oct 11:42 |
| AUD/USD | 0.7035 | +0.0019 | +0.27% | 0.7014 | 0.7040 | 0.7010 | 27-Oct 11:42 |
| USD/CAD | 1.4036 | +0.0025 | +0.18% | 1.4010 | 1.4037 | 1.4010 | 27-Oct 11:42 |
| USD/CHF | 0.8286 | +0.0015 | +0.18% | 0.8273 | 0.8292 | 0.8269 | 27-Oct 11:42 |
| USD/MXN | 18.627 | +0.063 | +0.34% | 18.555 | 18.679 | 18.547 | 27-Oct 11:42 |
| USD/CNY | 6.6660 | -0.0040 | -0.06% | 6.6687 | 6.6708 | 6.6672 | 27-Oct 11:42 |
| NZD/USD | 0.5695 | +0.0015 | +0.26% | 0.5680 | 0.5707 | 0.5681 | 27-Oct 11:42 |
| USD/HKD | 7.8444 | -0.0010 | -0.01% | 7.8454 | 7.8458 | 7.8431 | 27-Oct 11:42 |
| USD/SGD | 1.2806 | +0.0002 | +0.02% | 1.2808 | 1.2819 | 1.2801 | 27-Oct 11:42 |
| USD/INR | 95.115 | -0.070 | -0.07% | 95.165 | 95.240 | 95.100 | 27-Oct 11:42 |
| Gold | 4,072.30 | +33.90 | +0.84% | 4,032.80 | 4,073.70 | 4,001.60 | 27-Oct 11:42 |
| Silver | 54.530 | +0.189 | +0.35% | 54.075 | 54.640 | 52.710 | 27-Oct 11:42 |
| Copper | 6.6430 | +0.1010 | +1.54% | 6.5415 | 6.6530 | 6.5410 | 27-Oct 11:42 |
| Crude Oil | 100.12 | -1.64 | -1.61% | 101.29 | 102.82 | 99.85 | 27-Oct 11:42 |
| Natural Gas | 2.6530 | +0.0510 | +1.96% | 2.6140 | 2.6770 | 2.5510 | 27-Oct 11:42 |
Nasdaq Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.