As on 2026-11-02 11:41
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,300.10 | +529.79 | +1.02% | 52,008.20 | 52,424.90 | 52,008.20 | 02-Nov 11:41 |
| S&P 500 | 7,624.23 | +44.16 | +0.58% | 7,610.83 | 7,662.23 | 7,610.09 | 02-Nov 11:41 |
| Nasdaq Composite | 25,614.00 | +176.97 | +0.70% | 25,600.20 | 25,799.50 | 25,567.40 | 02-Nov 11:41 |
| FTSE 100 | 10,768.40 | +38.59 | +0.36% | 10,729.50 | 10,775.90 | 10,684.70 | 02-Nov 11:41 |
| CAC 40 | 8,047.56 | +78.14 | +0.98% | 7,958.89 | 8,054.23 | 7,944.72 | 02-Nov 11:41 |
| DAX | 25,983.00 | +164.80 | +0.64% | 25,802.70 | 26,022.30 | 25,741.60 | 02-Nov 11:41 |
| Nikkei 225 | 63,081.90 | -208.25 | -0.33% | 62,972.00 | 63,615.30 | 62,712.90 | 02-Nov 11:41 |
| Hang Seng | 23,393.30 | +98.90 | +0.42% | 23,301.70 | 23,543.30 | 23,271.30 | 02-Nov 11:41 |
| Shanghai Composite | 3,638.03 | +39.01 | +1.08% | 3,614.31 | 3,648.13 | 3,594.77 | 02-Nov 11:41 |
| NSE Nifty | 23,440.80 | +387.70 | +1.68% | 23,222.30 | 23,440.80 | 23,207.10 | 02-Nov 11:41 |
| BSE Sensex | 75,692.80 | +1,233.25 | +1.66% | 74,459.50 | 75,692.80 | 74,978.10 | 02-Nov 11:39 |
| STI | 5,303.83 | -72.91 | -1.36% | 5,354.12 | 5,354.12 | 5,262.85 | 02-Nov 11:41 |
| Kospi | 5,859.08 | +128.34 | +2.24% | 5,637.77 | 5,910.83 | 5,616.50 | 02-Nov 11:41 |
| US Dollar Index | 101.72 | -0.16 | -0.16% | 101.97 | 101.99 | 101.43 | 02-Nov 11:41 |
| EUR/USD | 1.1197 | +0.0039 | +0.35% | 1.1155 | 1.1237 | 1.1155 | 02-Nov 11:41 |
| USD/JPY | 157.86 | +0.33 | +0.21% | 157.45 | 157.99 | 157.48 | 02-Nov 11:41 |
| GBP/USD | 1.3412 | +0.0021 | +0.16% | 1.3390 | 1.3449 | 1.3380 | 02-Nov 11:41 |
| AUD/USD | 0.7013 | -0.0017 | -0.24% | 0.7021 | 0.7034 | 0.7000 | 02-Nov 11:41 |
| USD/CAD | 1.3976 | +0.0003 | +0.02% | 1.3970 | 1.3989 | 1.3951 | 02-Nov 11:41 |
| USD/CHF | 0.8190 | -0.0060 | -0.73% | 0.8245 | 0.8253 | 0.8189 | 02-Nov 11:41 |
| USD/MXN | 18.546 | -0.226 | -1.20% | 18.780 | 18.800 | 18.532 | 02-Nov 11:41 |
| USD/CNY | 6.6480 | -0.0058 | -0.09% | 6.6552 | 6.6556 | 6.6450 | 02-Nov 11:41 |
| NZD/USD | 0.5626 | -0.0002 | -0.04% | 0.5631 | 0.5645 | 0.5609 | 02-Nov 11:41 |
| USD/HKD | 7.8462 | +0.0016 | +0.02% | 7.8446 | 7.8472 | 7.8440 | 02-Nov 11:41 |
| USD/SGD | 1.2788 | +0.0012 | +0.09% | 1.2779 | 1.2797 | 1.2775 | 02-Nov 11:41 |
| USD/INR | 94.900 | +0.045 | +0.05% | 94.885 | 95.030 | 94.710 | 02-Nov 11:41 |
| Gold | 3,976.80 | +77.90 | +2.00% | 3,890.00 | 3,976.90 | 3,889.00 | 02-Nov 11:41 |
| Silver | 51.040 | +1.764 | +3.58% | 49.200 | 51.340 | 49.090 | 02-Nov 11:41 |
| Copper | 6.5665 | +0.0845 | +1.30% | 6.4900 | 6.5765 | 6.4765 | 02-Nov 11:41 |
| Crude Oil | 96.940 | -7.180 | -6.90% | 102.390 | 102.750 | 96.610 | 02-Nov 11:41 |
| Natural Gas | 2.9130 | +0.0150 | +0.52% | 2.8900 | 2.9780 | 2.8510 | 02-Nov 11:41 |
Nasdaq Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.