Advertisement
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 50,633.90 | -974.32 | -1.89% | 51,608.20 | 51,463.50 | 50,629.40 | 17-Nov 14:58 |
| S&P 500 | 7,307.47 | -109.12 | -1.47% | 7,416.59 | 7,415.37 | 7,288.34 | 17-Nov 14:58 |
| Nasdaq Composite | 24,180.70 | -329.02 | -1.34% | 24,509.80 | 24,547.70 | 23,989.10 | 17-Nov 14:58 |
| FTSE 100 | 10,689.90 | -191.68 | -1.76% | 10,881.50 | 10,881.50 | 10,688.10 | 17-Nov 14:58 |
| CAC 40 | 8,216.78 | -135.22 | -1.62% | 8,352.00 | 8,317.91 | 8,212.27 | 17-Nov 14:58 |
| DAX | 26,045.40 | -553.27 | -2.08% | 26,598.60 | 26,440.60 | 26,024.20 | 17-Nov 14:58 |
| Nikkei 225 | 58,860.40 | -801.59 | -1.34% | 59,662.00 | 59,369.10 | 58,691.10 | 17-Nov 14:58 |
| Hang Seng | 23,508.20 | -245.67 | -1.03% | 23,753.80 | 23,626.00 | 23,369.30 | 17-Nov 14:58 |
| Shanghai Composite | 3,584.58 | -17.99 | -0.50% | 3,602.57 | 3,604.98 | 3,565.59 | 17-Nov 14:58 |
| NSE Nifty | 25,387.40 | +96.30 | +0.38% | 25,291.10 | 25,501.30 | 25,267.30 | 17-Nov 14:58 |
| BSE Sensex | 82,532.20 | +427.40 | +0.52% | 82,104.80 | 82,897.50 | 82,091.90 | 17-Nov 14:57 |
| STI | 5,109.13 | -74.05 | -1.43% | 5,183.18 | 5,174.97 | 5,093.23 | 17-Nov 14:58 |
| Kospi | 4,968.48 | -132.02 | -2.59% | 5,100.50 | 5,084.06 | 4,957.00 | 17-Nov 14:58 |
| US Dollar Index | 103.48 | -0.07 | -0.07% | 103.55 | 103.78 | 103.36 | 17-Nov 14:58 |
| EUR/USD | 1.1008 | +0.0012 | +0.11% | 1.0996 | 1.1023 | 1.0969 | 17-Nov 14:58 |
| USD/JPY | 159.33 | -0.08 | -0.05% | 159.41 | 159.61 | 158.88 | 17-Nov 14:58 |
| GBP/USD | 1.3214 | +0.0032 | +0.24% | 1.3182 | 1.3227 | 1.3170 | 17-Nov 14:58 |
| AUD/USD | 0.6733 | -0.0003 | -0.04% | 0.6736 | 0.6749 | 0.6721 | 17-Nov 14:58 |
| USD/CAD | 1.4288 | -0.0010 | -0.07% | 1.4298 | 1.4316 | 1.4274 | 17-Nov 14:58 |
| USD/CHF | 0.8395 | -0.0001 | -0.01% | 0.8396 | 0.8415 | 0.8378 | 17-Nov 14:58 |
| USD/MXN | 18.427 | -0.086 | -0.47% | 18.513 | 18.525 | 18.399 | 17-Nov 14:58 |
| USD/CNY | 6.6659 | +0.0017 | +0.03% | 6.6642 | 6.6664 | 6.6652 | 17-Nov 14:58 |
| NZD/USD | 0.5497 | +0.0001 | +0.02% | 0.5496 | 0.5507 | 0.5483 | 17-Nov 14:58 |
| USD/HKD | 7.8462 | +0.0001 | +0.00% | 7.8461 | 7.8472 | 7.8454 | 17-Nov 14:58 |
| USD/SGD | 1.2881 | -0.0002 | -0.02% | 1.2883 | 1.2901 | 1.2877 | 17-Nov 14:58 |
| USD/INR | 93.470 | -0.450 | -0.48% | 93.920 | 93.920 | 93.400 | 17-Nov 14:58 |
| Gold | 3,850.80 | -2.20 | -0.06% | 3,853.00 | 3,894.00 | 3,839.20 | 17-Nov 14:58 |
| Silver | 47.200 | +0.341 | +0.73% | 46.859 | 47.920 | 46.755 | 17-Nov 14:58 |
| Copper | 5.9810 | -0.0265 | -0.44% | 6.0075 | 6.0185 | 5.9460 | 17-Nov 14:58 |
| Crude Oil | 85.710 | -0.010 | -0.01% | 85.720 | 87.380 | 84.680 | 17-Nov 14:58 |
| Natural Gas | 3.1790 | +0.0570 | +1.83% | 3.1220 | 3.2380 | 3.0530 | 17-Nov 14:58 |
Advertisement