As on 2026-08-20 21:39
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,759.20 | -703.84 | -1.32% | 53,381.20 | 53,381.20 | 52,754.90 | 20-Aug 21:39 |
| S&P 500 | 7,641.16 | -66.82 | -0.87% | 7,690.49 | 7,699.96 | 7,639.01 | 20-Aug 21:39 |
| Nasdaq Composite | 26,067.20 | -263.93 | -1.00% | 26,211.50 | 26,263.50 | 26,023.10 | 20-Aug 21:39 |
| FTSE 100 | 10,748.20 | +4.81 | +0.04% | 10,743.20 | 10,766.80 | 10,684.40 | 20-Aug 21:39 |
| CAC 40 | 8,453.09 | -48.82 | -0.57% | 0.00 | 8,513.48 | 8,445.70 | 20-Aug 21:39 |
| DAX | 25,983.00 | -108.29 | -0.42% | 26,050.90 | 26,062.20 | 25,914.10 | 20-Aug 21:39 |
| Nikkei 225 | 65,548.80 | -668.04 | -1.01% | 65,427.70 | 65,934.90 | 65,260.20 | 20-Aug 21:39 |
| Hang Seng | 25,807.60 | +109.12 | +0.42% | 25,807.60 | 25,807.60 | 25,807.60 | 20-Aug 21:39 |
| Shanghai Composite | 3,902.52 | +9.30 | +0.24% | 0.00 | 3,907.70 | 3,889.48 | 20-Aug 21:39 |
| NSE Nifty | 24,231.80 | +0.00 | +0.00% | 24,231.80 | 24,231.80 | 24,231.80 | 20-Aug 21:39 |
| BSE Sensex | 77,537.70 | +628.04 | +0.82% | 76,909.70 | 77,611.10 | 77,371.00 | 20-Aug 21:39 |
| STI | 5,663.46 | -8.45 | -0.15% | 5,646.56 | 5,666.94 | 5,640.06 | 20-Aug 21:39 |
| Kospi | 6,873.12 | +20.54 | +0.30% | 6,759.95 | 6,912.15 | 6,742.44 | 20-Aug 21:39 |
| US Dollar Index | 98.765 | -0.130 | -0.13% | 98.798 | 98.835 | 98.746 | 20-Aug 21:39 |
| EUR/USD | 1.1689 | +0.0011 | +0.09% | 1.1677 | 1.1693 | 1.1678 | 20-Aug 21:39 |
| USD/JPY | 158.93 | -0.12 | -0.08% | 159.01 | 159.13 | 158.88 | 20-Aug 21:39 |
| GBP/USD | 1.3645 | +0.0016 | +0.12% | 1.3629 | 1.3648 | 1.3628 | 20-Aug 21:39 |
| AUD/USD | 0.7127 | +0.0016 | +0.23% | 0.7112 | 0.7131 | 0.7109 | 20-Aug 21:39 |
| USD/CAD | 1.3771 | -0.0018 | -0.13% | 1.3790 | 1.3790 | 1.3772 | 20-Aug 21:39 |
| USD/CHF | 0.7991 | -0.0010 | -0.13% | 0.7999 | 0.8007 | 0.7991 | 20-Aug 21:39 |
| USD/MXN | 16.938 | -0.013 | -0.07% | 16.951 | 16.959 | 16.938 | 20-Aug 21:39 |
| USD/CNY | 6.7223 | -0.0002 | 0.00% | 6.7215 | 6.7224 | 6.7223 | 20-Aug 21:39 |
| NZD/USD | 0.5964 | +0.0021 | +0.35% | 0.5942 | 0.5967 | 0.5940 | 20-Aug 21:39 |
| USD/HKD | 7.8426 | -0.0005 | -0.01% | 7.8428 | 7.8435 | 7.8426 | 20-Aug 21:39 |
| USD/SGD | 1.2700 | -0.0023 | -0.18% | 1.2715 | 1.2723 | 1.2702 | 20-Aug 21:39 |
| USD/INR | 95.700 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 20-Aug 21:39 |
| Gold | 4,587.00 | +15.60 | +0.34% | 4,577.00 | 4,589.00 | 4,565.50 | 20-Aug 21:39 |
| Silver | 68.560 | +0.455 | +0.67% | 68.290 | 68.715 | 67.960 | 20-Aug 21:39 |
| Copper | 6.5215 | +0.0525 | +0.81% | 6.4795 | 6.5230 | 6.4790 | 20-Aug 21:39 |
| Crude Oil | 87.830 | +2.320 | +2.70% | 0.000 | 89.000 | 86.000 | 20-Aug 21:39 |
| Natural Gas | 2.7630 | +0.0300 | +1.10% | 2.7630 | 2.7660 | 2.7550 | 20-Aug 21:39 |
Nasdaq Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.