As on 2026-05-28 01:47
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,644.30 +182.60 +0.36% 50,487.20 50,830.40 50,487.20 28-May 01:47
S&P 500 7,520.36 +1.24 +0.02% 7,526.01 7,530.72 7,499.72 28-May 01:47
Nasdaq Composite 26,674.70 +18.55 +0.07% 26,695.40 26,715.30 26,538.30 28-May 01:47
FTSE 100 10,505.00 +13.62 +0.13% 10,491.20 10,522.30 10,462.10 28-May 01:47
CAC 40 8,207.89 +34.78 +0.43% 0.00 8,269.11 8,200.12 28-May 01:47
DAX 25,177.80 -7.09 -0.03% 0.00 25,377.00 25,131.90 28-May 01:47
Nikkei 225 64,560.40 -438.97 -0.68% 64,770.80 65,165.80 63,875.00 28-May 01:47
Hang Seng 24,849.80 -478.38 -1.89% 25,230.60 25,230.60 24,727.30 28-May 01:47
Shanghai Composite 4,085.41 -8.31 -0.20% 4,080.30 4,093.00 4,055.83 28-May 01:47
NSE Nifty 23,907.20 -6.55 -0.03% 23,880.30 23,983.20 23,858.20 28-May 01:47
BSE Sensex 75,867.80 -141.90 -0.19% 76,009.70 76,224.70 75,748.20 28-May 01:45
STI 4,992.53 -36.27 -0.72% 5,019.74 5,035.58 4,978.80 28-May 01:47
Kospi 8,061.65 -167.05 -2.03% 8,165.73 8,253.60 7,841.01 28-May 01:47
US Dollar Index 99.419 +0.213 +0.21% 99.265 99.544 99.260 28-May 01:47
EUR/USD 1.1599 -0.0025 -0.22% 1.1624 1.1631 1.1587 28-May 01:47
USD/JPY 159.52 +0.01 +0.01% 159.51 159.65 159.45 28-May 01:47
GBP/USD 1.3392 -0.0035 -0.26% 1.3426 1.3430 1.3368 28-May 01:47
AUD/USD 0.7115 -0.0022 -0.31% 0.7137 0.7144 0.7099 28-May 01:47
USD/CAD 1.3856 +0.0016 +0.12% 1.3835 1.3869 1.3836 28-May 01:47
USD/CHF 0.7887 +0.0019 +0.24% 0.7868 0.7899 0.7866 28-May 01:47
USD/MXN 17.407 +0.052 +0.30% 17.354 17.434 17.366 28-May 01:47
USD/CNY 6.7825 +0.0037 +0.05% 6.7771 6.7872 6.7775 28-May 01:47
NZD/USD 0.5875 -0.0026 -0.44% 0.5894 0.5910 0.5865 28-May 01:47
USD/HKD 7.8314 -0.0031 -0.04% 7.8345 7.8348 7.8312 28-May 01:47
USD/SGD 1.2791 +0.0021 +0.16% 1.2772 1.2809 1.2769 28-May 01:47
USD/INR 95.686 -0.004 0.00% 95.690 95.690 95.706 28-May 01:47
Gold 4,383.80 -64.60 -1.45% 4,453.60 4,466.00 4,363.50 28-May 01:47
Silver 72.900 -1.995 -2.66% 74.930 75.230 72.000 28-May 01:47
Copper 6.2810 -0.0590 -0.93% 6.3365 6.3525 6.2420 28-May 01:47
Crude Oil 91.610 +2.930 +3.30% 89.110 92.520 89.110 28-May 01:47
Natural Gas 3.0730 -0.0220 -0.71% 3.0880 3.0880 3.0700 28-May 01:47

About World Markets