As on 2026-02-05 00:11
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,501.30 +260.31 +0.53% 49,323.60 49,649.90 49,112.40 05-Feb 00:10
S&P 500 6,882.72 -35.09 -0.51% 6,924.50 6,936.09 6,838.80 05-Feb 00:10
Nasdaq Composite 22,904.60 -350.61 -1.51% 23,217.00 23,270.10 22,684.50 05-Feb 00:10
FTSE 100 10,402.30 +87.75 +0.85% 10,314.50 10,481.50 10,308.00 05-Feb 00:10
CAC 40 8,262.16 +82.66 +1.01% 0.00 8,298.40 8,179.50 05-Feb 00:10
DAX 24,603.00 -177.75 -0.72% 0.00 24,873.70 24,603.00 05-Feb 00:10
Nikkei 225 53,899.50 -393.90 -0.73% 54,289.10 54,459.10 53,653.10 05-Feb 00:10
Hang Seng 26,506.30 -340.99 -1.27% 26,627.90 26,718.00 26,410.80 05-Feb 00:10
Shanghai Composite 4,059.91 -42.29 -1.03% 4,075.02 4,088.90 4,048.94 05-Feb 00:10
NSE Nifty 25,694.80 -81.15 -0.31% 25,755.90 25,757.70 25,612.90 05-Feb 00:10
BSE Sensex 83,588.30 -229.40 -0.27% 83,817.70 83,784.20 83,313.50 05-Feb 00:10
STI 4,950.32 -15.18 -0.31% 4,965.50 4,968.32 4,944.24 05-Feb 00:10
Kospi 5,199.00 -172.10 -3.20% 5,251.03 5,304.40 5,142.20 05-Feb 00:10
US Dollar Index 97.786 +0.170 +0.17% 97.673 97.812 97.629 05-Feb 00:10
EUR/USD 1.1786 -0.0020 -0.17% 1.1806 1.1808 1.1784 05-Feb 00:10
USD/JPY 156.83 -0.02 -0.01% 156.82 156.98 156.70 05-Feb 00:10
GBP/USD 1.3622 -0.0028 -0.21% 1.3647 1.3659 1.3620 05-Feb 00:10
AUD/USD 0.6966 -0.0031 -0.44% 0.6995 0.7007 0.6958 05-Feb 00:10
USD/CAD 1.3684 +0.0021 +0.15% 1.3658 1.3692 1.3661 05-Feb 00:10
USD/CHF 0.7782 +0.0011 +0.14% 0.7771 0.7783 0.7767 05-Feb 00:10
USD/MXN 17.375 +0.040 +0.23% 17.295 17.384 17.301 05-Feb 00:10
USD/CNY 6.9452 +0.0037 +0.05% 6.9450 6.9491 6.9430 05-Feb 00:10
NZD/USD 0.5983 -0.0020 -0.33% 0.6003 0.6011 0.5978 05-Feb 00:10
USD/HKD 7.8079 -0.0043 -0.06% 7.8119 7.8129 7.8072 05-Feb 00:10
USD/SGD 1.2740 +0.0019 +0.15% 1.2722 1.2748 1.2723 05-Feb 00:10
USD/INR 90.412 +0.041 +0.05% 90.357 90.516 90.367 05-Feb 00:10
Gold 4,881.60 -69.20 -1.40% 4,986.60 5,045.00 4,805.00 05-Feb 00:10
Silver 75.790 -8.606 -10.20% 87.645 89.830 73.415 05-Feb 00:10
Copper 5.7845 -0.0655 -1.12% 5.9360 5.9640 5.7840 05-Feb 00:10
Crude Oil 63.770 -1.370 -2.10% 64.490 64.650 63.480 05-Feb 00:10
Natural Gas 3.4730 +0.0080 +0.23% 3.4720 3.4850 3.4240 05-Feb 00:10

About World Markets