As on 2026-11-08 13:51
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,285.70 | -237.33 | -0.46% | 51,078.90 | 51,662.30 | 50,992.60 | 08-Nov 13:51 |
| S&P 500 | 7,376.86 | +23.13 | +0.31% | 7,377.65 | 7,444.20 | 7,369.55 | 08-Nov 13:51 |
| Nasdaq Composite | 24,579.40 | +264.43 | +1.09% | 24,602.50 | 24,825.50 | 24,507.60 | 08-Nov 13:51 |
| FTSE 100 | 10,673.90 | -108.72 | -1.01% | 10,784.20 | 10,784.20 | 10,528.10 | 08-Nov 13:51 |
| CAC 40 | 8,139.00 | -66.37 | -0.81% | 8,105.06 | 8,140.54 | 8,049.64 | 08-Nov 13:51 |
| DAX | 25,820.40 | -504.65 | -1.92% | 25,919.50 | 26,061.60 | 25,617.50 | 08-Nov 13:51 |
| Nikkei 225 | 57,434.80 | -3,643.13 | -5.96% | 60,374.40 | 60,374.40 | 56,745.80 | 08-Nov 13:51 |
| Hang Seng | 24,481.90 | -315.12 | -1.27% | 24,404.60 | 24,740.20 | 24,349.30 | 08-Nov 13:51 |
| Shanghai Composite | 3,649.18 | -40.73 | -1.10% | 3,612.15 | 3,660.49 | 3,610.20 | 08-Nov 13:51 |
| NSE Nifty | 24,986.40 | -43.95 | -0.18% | 25,070.40 | 25,131.80 | 24,985.30 | 08-Nov 13:51 |
| BSE Sensex | 80,999.40 | -28.62 | -0.04% | 81,028.00 | 81,309.50 | 80,999.40 | 08-Nov 13:51 |
| STI | 5,179.17 | -117.08 | -2.21% | 5,152.29 | 5,199.82 | 5,138.75 | 08-Nov 13:51 |
| Kospi | 5,059.69 | -324.11 | -6.02% | 5,263.26 | 5,269.10 | 4,911.28 | 08-Nov 13:51 |
| US Dollar Index | 102.28 | +0.73 | +0.72% | 101.49 | 102.36 | 101.55 | 08-Nov 13:51 |
| EUR/USD | 1.1135 | -0.0008 | -0.07% | 1.1135 | 1.1137 | 1.1138 | 08-Nov 13:51 |
| USD/JPY | 158.38 | -0.07 | -0.04% | 158.30 | 158.39 | 158.36 | 08-Nov 13:51 |
| GBP/USD | 1.3358 | +0.0009 | +0.07% | 1.3359 | 1.3364 | 1.3360 | 08-Nov 13:51 |
| AUD/USD | 0.6872 | +0.0009 | +0.13% | 0.6866 | 0.6873 | 0.6867 | 08-Nov 13:51 |
| USD/CAD | 1.4130 | +0.0002 | +0.01% | 1.4129 | 1.4131 | 1.4131 | 08-Nov 13:51 |
| USD/CHF | 0.8202 | -0.0003 | -0.04% | 0.8203 | 0.8203 | 0.8204 | 08-Nov 13:51 |
| USD/MXN | 18.607 | -0.135 | -0.73% | 0.000 | 0.000 | 0.000 | 08-Nov 13:51 |
| USD/CNY | 6.6760 | +0.0080 | +0.12% | 0.0000 | 0.0000 | 0.0000 | 08-Nov 13:51 |
| NZD/USD | 0.5555 | +0.0010 | +0.18% | 0.5559 | 0.5573 | 0.5550 | 08-Nov 13:51 |
| USD/HKD | 7.8396 | +0.0000 | +0.00% | 7.8396 | 7.8396 | 7.8398 | 08-Nov 13:51 |
| USD/SGD | 1.2818 | -0.0007 | -0.05% | 1.2820 | 1.2827 | 1.2820 | 08-Nov 13:51 |
| USD/INR | 93.900 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 08-Nov 13:51 |
| Gold | 4,074.90 | -34.00 | -0.83% | 0.00 | 4,079.50 | 4,074.90 | 08-Nov 13:51 |
| Silver | 51.942 | -0.411 | -0.78% | 0.000 | 51.965 | 51.942 | 08-Nov 13:51 |
| Copper | 6.2375 | -0.0100 | -0.16% | 0.0000 | 6.2600 | 6.2375 | 08-Nov 13:51 |
| Crude Oil | 90.830 | -0.180 | -0.20% | 0.000 | 90.830 | 90.830 | 08-Nov 13:51 |
| Natural Gas | 2.9980 | +0.0560 | +1.90% | 0.0000 | 3.0030 | 2.9980 | 08-Nov 13:51 |
Nasdaq Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.