As on 2026-05-19 00:18
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,686.10 +159.95 +0.32% 49,481.00 49,761.20 49,352.60 19-May 00:18
S&P 500 7,403.05 -5.45 -0.07% 7,415.07 7,434.06 7,353.17 19-May 00:18
Nasdaq Composite 26,090.70 -134.41 -0.51% 26,289.50 26,310.80 25,867.30 19-May 00:18
FTSE 100 10,323.80 +128.38 +1.26% 10,194.80 10,337.40 10,151.50 19-May 00:18
CAC 40 7,987.49 +34.94 +0.44% 0.00 8,009.47 7,856.15 19-May 00:18
DAX 24,307.90 +357.35 +1.49% 0.00 24,430.20 23,803.50 19-May 00:18
Nikkei 225 60,368.90 -447.05 -0.74% 61,202.80 61,456.30 60,368.30 19-May 00:18
Hang Seng 25,774.50 +99.29 +0.39% 25,693.40 25,845.50 25,671.10 19-May 00:18
Shanghai Composite 4,132.46 +0.93 +0.02% 4,122.96 4,142.40 4,107.99 19-May 00:18
NSE Nifty 23,728.40 +78.45 +0.33% 23,675.30 23,768.90 23,675.20 19-May 00:18
BSE Sensex 75,741.80 +426.80 +0.57% 75,315.00 75,741.80 75,436.90 19-May 00:16
STI 5,031.72 +34.97 +0.70% 5,008.64 5,033.34 5,001.85 19-May 00:18
Kospi 7,287.53 -228.51 -3.04% 7,425.66 7,446.57 7,141.91 19-May 00:18
US Dollar Index 99.099 -0.094 -0.09% 98.965 99.116 98.965 19-May 00:18
EUR/USD 1.1640 -0.0015 -0.13% 1.1655 1.1661 1.1641 19-May 00:18
USD/JPY 158.91 +0.08 +0.05% 158.79 159.02 158.77 19-May 00:18
GBP/USD 1.3412 -0.0021 -0.16% 1.3432 1.3437 1.3410 19-May 00:18
AUD/USD 0.7135 -0.0031 -0.43% 0.7162 0.7176 0.7136 19-May 00:18
USD/CAD 1.3747 +0.0008 +0.06% 1.3739 1.3751 1.3737 19-May 00:18
USD/CHF 0.7857 +0.0016 +0.20% 0.7842 0.7858 0.7841 19-May 00:18
USD/MXN 17.298 +0.028 +0.16% 17.276 17.310 17.269 19-May 00:18
USD/CNY 6.8013 +0.0013 +0.02% 6.7998 6.8020 6.7944 19-May 00:18
NZD/USD 0.5855 -0.0019 -0.32% 0.5870 0.5878 0.5853 19-May 00:18
USD/HKD 7.8313 +0.0010 +0.01% 7.8304 7.8324 7.8299 19-May 00:18
USD/SGD 1.2800 +0.0019 +0.15% 1.2779 1.2801 1.2779 19-May 00:18
USD/INR 96.330 -0.015 -0.02% 96.365 96.388 96.310 19-May 00:18
Gold 4,547.10 -10.90 -0.24% 4,570.60 4,593.20 4,544.60 19-May 00:18
Silver 76.510 -0.934 -1.21% 78.050 79.400 76.390 19-May 00:18
Copper 6.2450 -0.0705 -1.12% 6.3365 6.3500 6.2425 19-May 00:18
Crude Oil 107.44 -1.22 -1.12% 107.11 107.88 106.76 19-May 00:18
Natural Gas 3.0240 +0.0000 +0.00% 3.0310 3.0400 3.0170 19-May 00:18

About World Markets