As on 2026-11-05 12:18
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,988.00 | -1,368.09 | -2.56% | 53,679.00 | 53,710.60 | 51,939.40 | 05-Nov 12:18 |
| S&P 500 | 7,430.92 | -257.70 | -3.35% | 7,678.72 | 7,681.29 | 7,394.02 | 05-Nov 12:18 |
| Nasdaq Composite | 24,579.80 | -1,156.70 | -4.49% | 25,558.10 | 25,559.00 | 24,262.10 | 05-Nov 12:18 |
| FTSE 100 | 10,782.70 | -46.55 | -0.43% | 10,829.30 | 10,948.20 | 10,770.50 | 05-Nov 12:18 |
| CAC 40 | 8,205.37 | +27.48 | +0.34% | 8,248.90 | 8,286.43 | 8,182.49 | 05-Nov 12:18 |
| DAX | 26,325.00 | -112.66 | -0.43% | 26,449.80 | 26,692.90 | 26,223.30 | 05-Nov 12:18 |
| Nikkei 225 | 61,077.90 | -1,110.73 | -1.79% | 62,384.70 | 62,654.00 | 60,786.20 | 05-Nov 12:18 |
| Hang Seng | 24,797.00 | +877.48 | +3.67% | 24,316.90 | 24,871.90 | 24,281.80 | 05-Nov 12:18 |
| Shanghai Composite | 3,689.91 | +3.74 | +0.10% | 3,646.57 | 3,701.59 | 3,646.57 | 05-Nov 12:18 |
| NSE Nifty | 24,536.60 | +576.00 | +2.40% | 24,378.10 | 24,579.90 | 24,296.30 | 05-Nov 12:18 |
| BSE Sensex | 79,310.00 | +2,008.61 | +2.60% | 77,301.40 | 79,470.00 | 78,520.60 | 05-Nov 12:18 |
| STI | 5,296.25 | +27.62 | +0.52% | 5,268.59 | 5,305.86 | 5,229.10 | 05-Nov 12:18 |
| Kospi | 5,383.80 | -300.00 | -5.28% | 5,580.09 | 5,586.46 | 5,336.88 | 05-Nov 12:18 |
| US Dollar Index | 101.45 | -0.12 | -0.12% | 101.47 | 101.71 | 101.20 | 05-Nov 12:18 |
| EUR/USD | 1.1235 | +0.0008 | +0.07% | 1.1227 | 1.1268 | 1.1204 | 05-Nov 12:18 |
| USD/JPY | 157.78 | -0.64 | -0.40% | 158.39 | 158.49 | 157.68 | 05-Nov 12:18 |
| GBP/USD | 1.3482 | +0.0011 | +0.08% | 1.3469 | 1.3506 | 1.3449 | 05-Nov 12:18 |
| AUD/USD | 0.6954 | -0.0050 | -0.71% | 0.7005 | 0.7024 | 0.6949 | 05-Nov 12:18 |
| USD/CAD | 1.3985 | +0.0008 | +0.06% | 1.3975 | 1.4005 | 1.3943 | 05-Nov 12:18 |
| USD/CHF | 0.8148 | -0.0020 | -0.24% | 0.8165 | 0.8185 | 0.8134 | 05-Nov 12:18 |
| USD/MXN | 18.720 | +0.111 | +0.60% | 18.609 | 18.746 | 18.542 | 05-Nov 12:18 |
| USD/CNY | 6.6680 | -0.0051 | -0.08% | 6.6719 | 6.6719 | 6.6681 | 05-Nov 12:18 |
| NZD/USD | 0.5612 | -0.0008 | -0.14% | 0.5620 | 0.5657 | 0.5604 | 05-Nov 12:18 |
| USD/HKD | 7.8423 | -0.0030 | -0.04% | 7.8453 | 7.8459 | 7.8408 | 05-Nov 12:18 |
| USD/SGD | 1.2772 | -0.0012 | -0.09% | 1.2785 | 1.2790 | 1.2757 | 05-Nov 12:18 |
| USD/INR | 94.475 | -0.065 | -0.07% | 94.540 | 94.570 | 94.330 | 05-Nov 12:18 |
| Gold | 4,131.40 | +58.40 | +1.43% | 4,075.40 | 4,155.80 | 4,067.00 | 05-Nov 12:18 |
| Silver | 52.755 | +0.473 | +0.90% | 52.325 | 53.495 | 51.615 | 05-Nov 12:18 |
| Copper | 6.2905 | -0.1385 | -2.15% | 6.4110 | 6.4670 | 6.2720 | 05-Nov 12:18 |
| Crude Oil | 90.110 | +1.990 | +2.26% | 88.050 | 90.990 | 86.650 | 05-Nov 12:18 |
| Natural Gas | 2.9690 | +0.0100 | +0.34% | 2.9510 | 2.9950 | 2.9190 | 05-Nov 12:18 |
Nasdaq Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.