As on 2026-02-06 00:39
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,908.70 -592.58 -1.20% 49,313.00 49,340.90 48,829.10 06-Feb 00:38
S&P 500 6,798.40 -84.32 -1.23% 6,837.39 6,857.85 6,780.13 06-Feb 00:38
Nasdaq Composite 22,540.60 -363.99 -1.59% 22,604.00 22,841.30 22,461.10 06-Feb 00:38
FTSE 100 10,309.20 -93.12 -0.90% 10,402.50 10,404.00 10,289.30 06-Feb 00:38
CAC 40 8,238.17 -23.99 -0.29% 0.00 8,312.68 8,195.07 06-Feb 00:38
DAX 24,491.10 -111.98 -0.46% 0.00 24,660.30 24,274.80 06-Feb 00:38
Nikkei 225 54,022.90 +204.84 +0.38% 53,435.40 54,248.20 52,950.10 06-Feb 00:38
Hang Seng 26,541.90 -343.32 -1.28% 26,354.30 26,599.70 26,295.00 06-Feb 00:38
Shanghai Composite 4,082.92 +7.00 +0.17% 4,040.30 4,088.01 4,029.97 06-Feb 00:38
NSE Nifty 25,509.40 -133.35 -0.52% 25,605.80 25,630.80 25,492.40 06-Feb 00:38
BSE Sensex 82,963.00 -350.92 -0.42% 83,313.90 83,331.40 82,930.80 06-Feb 00:38
STI 4,933.68 -42.19 -0.85% 4,936.36 4,951.94 4,926.80 06-Feb 00:38
Kospi 5,012.67 -150.90 -2.92% 5,013.15 5,120.77 4,899.30 06-Feb 00:38
US Dollar Index 97.784 -0.040 -0.04% 97.973 97.954 97.756 06-Feb 00:38
EUR/USD 1.1796 +0.0021 +0.18% 1.1777 1.1801 1.1766 06-Feb 00:39
USD/JPY 156.75 -0.28 -0.18% 157.03 157.06 156.52 06-Feb 00:39
GBP/USD 1.3562 +0.0037 +0.27% 1.3535 1.3565 1.3509 06-Feb 00:39
AUD/USD 0.6947 +0.0023 +0.33% 0.6925 0.6950 0.6898 06-Feb 00:39
USD/CAD 1.3691 -0.0019 -0.14% 1.3709 1.3724 1.3692 06-Feb 00:39
USD/CHF 0.7766 -0.0014 -0.18% 0.7783 0.7784 0.7764 06-Feb 00:39
USD/MXN 17.430 -0.072 -0.41% 17.501 17.567 17.434 06-Feb 00:39
USD/CNY 6.9395 +0.0017 +0.02% 6.9399 6.9414 6.9396 06-Feb 00:39
NZD/USD 0.5972 +0.0024 +0.40% 0.5948 0.5974 0.5929 06-Feb 00:39
USD/HKD 7.8111 -0.0029 -0.04% 7.8138 7.8146 7.8105 06-Feb 00:39
USD/SGD 1.2731 -0.0019 -0.15% 1.2750 1.2767 1.2732 06-Feb 00:39
USD/INR 90.258 -0.056 -0.06% 90.310 90.341 90.178 06-Feb 00:39
Gold 4,863.90 -25.60 -0.52% 4,800.00 4,866.90 4,670.00 06-Feb 00:38
Silver 73.350 -3.364 -4.39% 70.360 73.685 63.900 06-Feb 00:38
Copper 5.7645 -0.0565 -0.97% 5.7320 5.8165 5.5955 06-Feb 00:38
Crude Oil 63.800 +0.510 +0.81% 63.100 63.850 62.310 06-Feb 00:38
Natural Gas 3.4980 -0.0110 -0.31% 3.5170 3.5350 3.4820 06-Feb 00:38

About World Markets