As on 2026-09-14 01:10
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,573.30 | +509.19 | +0.98% | 52,204.50 | 52,720.20 | 52,204.50 | 14-Sep 01:10 |
| S&P 500 | 7,656.98 | +65.28 | +0.86% | 7,636.75 | 7,677.02 | 7,636.75 | 14-Sep 01:10 |
| Nasdaq Composite | 26,333.00 | +251.31 | +0.96% | 26,289.40 | 26,431.20 | 26,283.10 | 14-Sep 01:10 |
| FTSE 100 | 10,650.40 | +41.52 | +0.39% | 10,609.00 | 10,714.70 | 10,602.10 | 14-Sep 01:10 |
| CAC 40 | 8,179.77 | +63.01 | +0.78% | 0.00 | 8,179.77 | 8,179.77 | 14-Sep 01:10 |
| DAX | 25,568.60 | +207.41 | +0.82% | 0.00 | 25,568.60 | 25,568.60 | 14-Sep 01:10 |
| Nikkei 225 | 63,358.40 | -652.92 | -1.02% | 63,659.50 | 63,691.50 | 62,726.20 | 14-Sep 01:10 |
| Hang Seng | 24,893.10 | +87.48 | +0.35% | 24,701.20 | 24,910.40 | 24,662.10 | 14-Sep 01:10 |
| Shanghai Composite | 3,894.28 | +6.17 | +0.16% | 3,867.02 | 3,895.51 | 3,867.02 | 14-Sep 01:10 |
| NSE Nifty | 23,398.10 | -79.70 | -0.34% | 23,270.30 | 23,448.10 | 23,231.40 | 14-Sep 01:10 |
| BSE Sensex | 74,781.80 | -120.83 | -0.16% | 74,902.60 | 74,917.10 | 74,160.20 | 14-Sep 01:09 |
| STI | 5,704.09 | +8.16 | +0.14% | 5,685.18 | 5,711.76 | 5,677.79 | 14-Sep 01:10 |
| Kospi | 6,721.39 | -188.52 | -2.73% | 6,692.61 | 6,773.97 | 6,654.82 | 14-Sep 01:10 |
| US Dollar Index | 99.352 | +0.230 | +0.23% | 99.103 | 99.366 | 99.073 | 14-Sep 01:10 |
| EUR/USD | 1.1564 | -0.0034 | -0.29% | 1.1590 | 1.1599 | 1.1563 | 14-Sep 01:10 |
| USD/JPY | 154.00 | +0.46 | +0.30% | 153.37 | 154.14 | 153.38 | 14-Sep 01:10 |
| GBP/USD | 1.3502 | -0.0016 | -0.12% | 1.3518 | 1.3528 | 1.3502 | 14-Sep 01:10 |
| AUD/USD | 0.7148 | -0.0020 | -0.28% | 0.7166 | 0.7166 | 0.7141 | 14-Sep 01:10 |
| USD/CAD | 1.3873 | +0.0004 | +0.03% | 1.3858 | 1.3875 | 1.3866 | 14-Sep 01:10 |
| USD/CHF | 0.8183 | +0.0022 | +0.27% | 0.8156 | 0.8184 | 0.8164 | 14-Sep 01:10 |
| USD/MXN | 16.998 | +0.032 | +0.19% | 16.950 | 17.002 | 16.980 | 14-Sep 01:10 |
| USD/CNY | 6.7068 | -0.0012 | -0.02% | 6.7080 | 6.7080 | 6.7043 | 14-Sep 01:10 |
| NZD/USD | 0.5781 | -0.0033 | -0.57% | 0.5793 | 0.5818 | 0.5782 | 14-Sep 01:10 |
| USD/HKD | 7.8428 | +0.0001 | +0.00% | 7.8421 | 7.8433 | 7.8421 | 14-Sep 01:10 |
| USD/SGD | 1.2689 | +0.0018 | +0.14% | 1.2671 | 1.2692 | 1.2665 | 14-Sep 01:10 |
| USD/INR | 95.550 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 14-Sep 01:10 |
| Gold | 4,369.70 | -39.20 | -0.89% | 4,375.00 | 4,396.80 | 4,360.50 | 14-Sep 01:10 |
| Silver | 64.445 | -0.743 | -1.14% | 64.785 | 64.980 | 64.000 | 14-Sep 01:10 |
| Copper | 6.4735 | -0.0745 | -1.14% | 6.5525 | 6.5525 | 6.4590 | 14-Sep 01:10 |
| Crude Oil | 102.71 | +2.66 | +2.66% | 102.25 | 103.60 | 101.59 | 14-Sep 01:10 |
| Natural Gas | 2.8840 | +0.0530 | +1.87% | 2.8680 | 2.8940 | 2.8490 | 14-Sep 01:10 |
Nasdaq Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.