As on 2026-07-22 15:25
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,238.80 +14.12 +0.03% 52,287.10 52,511.20 52,148.90 22-Jul 15:24
S&P 500 7,504.75 -4.45 -0.06% 7,497.47 7,525.94 7,485.85 22-Jul 15:24
Nasdaq Composite 25,747.70 -89.49 -0.35% 25,693.70 25,841.30 25,681.30 22-Jul 15:24
FTSE 100 10,717.00 +131.06 +1.24% 10,585.90 10,763.40 10,568.70 22-Jul 15:24
CAC 40 8,437.89 +74.75 +0.89% 8,355.13 8,468.00 8,350.84 22-Jul 15:24
DAX 25,155.40 +144.06 +0.58% 25,001.30 25,271.30 24,984.30 22-Jul 15:24
Nikkei 225 66,115.60 -116.59 -0.18% 66,449.30 67,592.20 65,955.60 22-Jul 15:24
Hang Seng 24,892.70 -239.63 -0.95% 24,978.90 25,040.30 24,802.10 22-Jul 15:24
Shanghai Composite 3,867.03 +2.67 +0.07% 3,839.67 3,884.44 3,839.67 22-Jul 15:24
NSE Nifty 23,996.20 -191.45 -0.79% 24,150.40 24,166.30 23,961.40 22-Jul 15:24
BSE Sensex 76,755.00 -715.06 -0.92% 77,470.10 77,385.00 76,641.20 22-Jul 15:24
STI 5,595.42 +68.70 +1.24% 5,521.26 5,595.42 5,483.04 22-Jul 15:24
Kospi 6,797.70 +49.75 +0.74% 7,052.09 7,166.00 6,791.06 22-Jul 15:24
US Dollar Index 101.12 -0.05 -0.05% 101.19 101.20 101.02 22-Jul 15:24
EUR/USD 1.1411 +0.0014 +0.12% 1.1397 1.1421 1.1399 22-Jul 15:24
USD/JPY 163.13 -0.03 -0.02% 163.16 163.22 162.80 22-Jul 15:24
GBP/USD 1.3369 -0.0002 -0.02% 1.3372 1.3395 1.3356 22-Jul 15:24
AUD/USD 0.6994 -0.0003 -0.04% 0.6998 0.7012 0.6981 22-Jul 15:24
USD/CAD 1.4085 -0.0022 -0.16% 1.4106 1.4111 1.4077 22-Jul 15:24
USD/CHF 0.8145 +0.0020 +0.25% 0.8125 0.8148 0.8114 22-Jul 15:24
USD/MXN 17.399 +0.001 +0.01% 17.398 17.439 17.388 22-Jul 15:24
USD/CNY 6.7725 +0.0069 +0.10% 6.7698 6.7753 6.7688 22-Jul 15:24
NZD/USD 0.5814 -0.0008 -0.14% 0.5833 0.5835 0.5812 22-Jul 15:24
USD/HKD 7.8412 -0.0005 -0.01% 7.8416 7.8417 7.8386 22-Jul 15:24
USD/SGD 1.2909 -0.0008 -0.06% 1.2912 1.2923 1.2899 22-Jul 15:24
USD/INR 96.565 +0.335 +0.35% 96.343 96.570 96.260 22-Jul 15:24
Gold 4,140.00 +63.60 +1.56% 4,084.70 4,171.40 4,081.00 22-Jul 15:24
Silver 60.200 +1.092 +1.85% 59.090 61.270 59.025 22-Jul 15:24
Copper 6.4805 -0.0720 -1.10% 6.5255 6.5630 6.4670 22-Jul 15:24
Crude Oil 87.140 +2.800 +3.32% 84.690 88.610 84.440 22-Jul 15:24
Natural Gas 2.9470 +0.0820 +2.86% 2.8920 2.9510 2.8650 22-Jul 15:24

About World Markets