As on 2026-06-06 05:02
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,866.80 -695.15 -1.35% 51,610.00 51,660.40 50,781.40 06-Jun 05:01
S&P 500 7,383.74 -200.57 -2.64% 7,537.36 7,541.81 7,368.63 06-Jun 05:01
Nasdaq Composite 25,709.40 -1,121.53 -4.18% 26,536.60 26,572.20 25,648.50 06-Jun 05:01
FTSE 100 10,368.00 +7.73 +0.07% 10,360.30 10,415.70 10,331.50 06-Jun 05:01
CAC 40 8,218.24 -26.05 -0.32% 8,265.13 8,296.01 8,218.24 06-Jun 05:01
DAX 24,759.10 -185.90 -0.75% 24,881.90 25,024.10 24,756.50 06-Jun 05:01
Nikkei 225 66,588.10 -882.57 -1.31% 67,115.00 67,115.00 65,862.20 06-Jun 05:01
Hang Seng 24,961.90 -291.45 -1.15% 25,186.10 25,216.20 24,928.10 06-Jun 05:01
Shanghai Composite 4,027.74 -30.05 -0.74% 4,044.83 4,078.93 4,015.06 06-Jun 05:00
NSE Nifty 23,366.70 -49.85 -0.21% 23,478.90 23,516.30 23,282.70 06-Jun 05:01
BSE Sensex 74,243.30 -116.67 -0.16% 74,360.00 74,717.60 73,988.80 06-Jun 05:00
STI 5,049.96 -17.57 -0.35% 5,075.31 5,084.00 5,041.58 06-Jun 05:01
Kospi 8,160.59 -478.82 -5.54% 8,323.20 8,382.16 8,038.10 06-Jun 05:01
US Dollar Index 100.07 +0.66 +0.66% 99.43 100.11 99.16 06-Jun 05:01
EUR/USD 1.1519 +0.0000 +0.00% 0.0000 0.0000 0.0000 06-Jun 05:01
USD/JPY 160.29 +0.28 +0.17% 0.00 0.00 0.00 06-Jun 05:01
GBP/USD 1.3339 -0.0081 -0.61% 0.0000 0.0000 0.0000 06-Jun 05:01
AUD/USD 0.7045 -0.0088 -1.25% 0.0000 0.0000 0.0000 06-Jun 05:01
USD/CAD 1.3933 +0.0027 +0.19% 0.0000 0.0000 0.0000 06-Jun 05:01
USD/CHF 0.7962 +0.0000 +0.00% 0.0000 0.0000 0.0000 06-Jun 05:01
USD/MXN 17.466 +0.192 +1.10% 0.000 0.000 0.000 06-Jun 05:01
USD/CNY 6.7655 -0.0080 -0.12% 0.0000 0.0000 0.0000 06-Jun 05:01
NZD/USD 0.5796 +0.0000 +0.00% 0.0000 0.0000 0.0000 06-Jun 05:01
USD/HKD 7.8332 +0.0000 +0.00% 0.0000 0.0000 0.0000 06-Jun 05:01
USD/SGD 1.2894 +0.0000 +0.00% 0.0000 0.0000 0.0000 06-Jun 05:01
USD/INR 94.945 +0.000 +0.00% 0.000 0.000 0.000 06-Jun 05:01
Gold 4,353.90 -151.10 -3.35% 4,503.00 4,508.70 4,336.60 06-Jun 05:01
Silver 67.995 -5.976 -8.08% 74.185 74.380 67.700 06-Jun 05:01
Copper 6.2755 -0.2595 -3.97% 6.5365 6.5370 6.2465 06-Jun 05:01
Crude Oil 90.250 -2.790 -3.00% 92.820 93.630 89.680 06-Jun 05:01
Natural Gas 3.2200 -0.1160 -3.48% 3.3550 3.3650 3.2080 06-Jun 05:01

About World Markets