Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 41,114.00 | +284.97 | +0.70% | 40,956.10 | 41,266.90 | 40,829.30 | 08-May 08:55 |
S&P 500 | 5,631.28 | +24.37 | +0.43% | 5,614.18 | 5,654.73 | 5,578.64 | 08-May 08:55 |
Nasdaq Composite | 17,738.20 | +48.50 | +0.27% | 17,706.80 | 17,820.30 | 17,503.00 | 08-May 08:55 |
FTSE 100 | 8,561.65 | +2.32 | +0.03% | 8,559.33 | 8,607.71 | 8,553.67 | 08-May 08:55 |
CAC 40 | 7,685.81 | +58.97 | +0.77% | 7,657.03 | 7,719.83 | 7,646.01 | 08-May 08:55 |
DAX | 23,245.40 | +129.49 | +0.56% | 23,265.80 | 23,408.50 | 23,238.50 | 08-May 08:55 |
Nikkei 225 | 36,928.60 | +148.97 | +0.41% | 36,863.40 | 36,977.40 | 36,606.70 | 08-May 08:55 |
Hang Seng | 22,775.90 | +84.04 | +0.37% | 22,589.10 | 22,979.30 | 22,589.10 | 08-May 08:55 |
Shanghai Composite | 3,352.00 | +9.33 | +0.28% | 3,331.21 | 3,359.73 | 3,327.90 | 08-May 08:55 |
NSE Nifty | 24,273.80 | -140.60 | -0.58% | 24,431.50 | 24,447.20 | 24,150.20 | 08-May 08:55 |
BSE Sensex | 80,334.80 | -411.97 | -0.51% | 80,746.80 | 80,928.00 | 79,987.60 | 08-May 08:54 |
STI | 3,848.22 | -17.15 | -0.44% | 3,858.43 | 3,875.41 | 3,839.14 | 08-May 08:55 |
Kospi | 2,579.48 | +5.68 | +0.22% | 2,581.27 | 2,590.90 | 2,575.78 | 08-May 08:55 |
US Dollar Index | 99.980 | +0.360 | +0.37% | 99.850 | 100.210 | 99.610 | 08-May 08:55 |
EUR/USD | 1.1298 | -0.0001 | -0.01% | 1.1300 | 1.1336 | 1.1271 | 08-May 08:55 |
USD/JPY | 144.70 | +0.88 | +0.61% | 143.80 | 145.00 | 143.46 | 08-May 08:55 |
GBP/USD | 1.3321 | +0.0026 | +0.20% | 1.3295 | 1.3356 | 1.3243 | 08-May 08:55 |
AUD/USD | 0.6418 | -0.0005 | -0.08% | 0.6422 | 0.6464 | 0.6403 | 08-May 08:55 |
USD/CAD | 1.3884 | +0.0048 | +0.35% | 1.3836 | 1.3898 | 1.3814 | 08-May 08:55 |
USD/CHF | 0.8242 | +0.0008 | +0.10% | 0.8237 | 0.8291 | 0.8225 | 08-May 08:55 |
USD/MXN | 19.540 | -0.031 | -0.16% | 19.584 | 19.625 | 19.537 | 08-May 08:55 |
USD/CNY | 7.2367 | +0.0117 | +0.16% | 7.2361 | 7.2413 | 7.2327 | 08-May 08:55 |
NZD/USD | 0.5929 | -0.0011 | -0.19% | 0.5951 | 0.5974 | 0.5915 | 08-May 08:55 |
USD/HKD | 7.7708 | +0.0098 | +0.13% | 7.7609 | 7.7758 | 7.7584 | 08-May 08:55 |
USD/SGD | 1.2960 | +0.0018 | +0.14% | 1.2942 | 1.2996 | 1.2930 | 08-May 08:55 |
USD/INR | 85.406 | +0.712 | +0.84% | 84.751 | 85.783 | 84.533 | 08-May 08:55 |
Gold | 3,359.10 | -32.80 | -0.97% | 3,373.10 | 3,422.00 | 3,325.40 | 08-May 08:55 |
Silver | 32.560 | -0.231 | -0.70% | 32.575 | 33.095 | 32.370 | 08-May 08:55 |
Copper | 4.5975 | -0.0620 | -1.33% | 4.6185 | 4.6775 | 4.5425 | 08-May 08:55 |
Crude Oil | 59.000 | +0.930 | +1.60% | 57.930 | 59.260 | 57.740 | 08-May 08:55 |
Natural Gas | 3.6840 | +0.0630 | +1.74% | 3.6320 | 3.7230 | 3.6120 | 08-May 08:55 |
Set Reload Time in Minutes. Enter 0 to disable Reload