As on 2026-02-06 14:10
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,982.70 +1,073.99 +2.20% 49,032.20 49,997.00 49,032.20 06-Feb 14:09
S&P 500 6,914.84 +116.44 +1.71% 6,816.74 6,918.15 6,816.74 06-Feb 14:09
Nasdaq Composite 22,964.20 +423.58 +1.88% 22,625.30 23,011.60 22,586.40 06-Feb 14:09
FTSE 100 10,369.80 +60.53 +0.59% 10,309.00 10,380.50 10,253.20 06-Feb 14:09
CAC 40 8,273.84 +35.67 +0.43% 8,214.85 8,287.92 8,175.09 06-Feb 14:09
DAX 24,721.50 +230.40 +0.94% 24,452.20 24,738.00 24,393.10 06-Feb 14:09
Nikkei 225 54,253.70 +435.64 +0.81% 53,435.40 54,253.70 52,950.10 06-Feb 14:09
Hang Seng 26,559.90 -325.29 -1.21% 26,354.30 26,710.30 26,295.00 06-Feb 14:09
Shanghai Composite 4,065.58 -10.33 -0.25% 4,040.30 4,095.03 4,029.97 06-Feb 14:09
NSE Nifty 25,693.70 +50.90 +0.20% 25,605.80 25,703.90 25,491.90 06-Feb 14:09
BSE Sensex 83,580.40 +266.47 +0.32% 83,313.90 83,612.10 82,925.40 06-Feb 14:08
STI 4,934.41 -41.46 -0.83% 4,936.36 4,953.00 4,926.80 06-Feb 14:09
Kospi 5,089.14 -74.43 -1.44% 5,013.15 5,120.77 4,899.30 06-Feb 14:09
US Dollar Index 97.620 -0.204 -0.21% 97.973 97.954 97.559 06-Feb 14:09
EUR/USD 1.1819 +0.0044 +0.37% 1.1777 1.1826 1.1766 06-Feb 14:09
USD/JPY 157.06 +0.03 +0.02% 157.03 157.15 156.52 06-Feb 14:09
GBP/USD 1.3616 +0.0091 +0.67% 1.3535 1.3623 1.3509 06-Feb 14:09
AUD/USD 0.7018 +0.0094 +1.36% 0.6925 0.7024 0.6898 06-Feb 14:09
USD/CAD 1.3650 -0.0060 -0.44% 1.3709 1.3724 1.3625 06-Feb 14:09
USD/CHF 0.7753 -0.0027 -0.35% 0.7783 0.7786 0.7751 06-Feb 14:09
USD/MXN 17.255 -0.247 -1.41% 17.501 17.567 17.246 06-Feb 14:09
USD/CNY 6.9388 +0.0010 +0.01% 6.9399 6.9414 6.9388 06-Feb 14:09
NZD/USD 0.6018 +0.0070 +1.18% 0.5948 0.6026 0.5929 06-Feb 14:09
USD/HKD 7.8132 -0.0008 -0.01% 7.8138 7.8149 7.8104 06-Feb 14:09
USD/SGD 1.2712 -0.0038 -0.30% 1.2750 1.2767 1.2709 06-Feb 14:09
USD/INR 90.602 +0.288 +0.32% 90.310 90.840 90.178 06-Feb 14:09
Gold 4,984.90 +95.40 +1.95% 4,800.00 4,995.60 4,670.00 06-Feb 14:09
Silver 76.860 +0.146 +0.19% 70.360 77.920 63.900 06-Feb 14:09
Copper 5.8820 +0.0610 +1.05% 5.7320 5.8910 5.5955 06-Feb 14:09
Crude Oil 63.970 +0.680 +1.07% 63.100 64.580 62.200 06-Feb 14:09
Natural Gas 3.4340 -0.0750 -2.14% 3.5170 3.6590 3.4070 06-Feb 14:09

About World Markets