Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 43,408.50 | +139.53 | +0.32% | 43,296.10 | 43,465.80 | 43,074.90 | 21-Nov 01:47 |
S&P 500 | 5,917.11 | +0.13 | +0.00% | 5,914.34 | 5,920.67 | 5,860.56 | 21-Nov 01:47 |
Nasdaq Composite | 18,966.10 | -21.33 | -0.11% | 18,971.30 | 18,974.90 | 18,724.40 | 21-Nov 01:47 |
FTSE 100 | 8,085.07 | -13.95 | -0.17% | 8,099.02 | 8,128.44 | 8,074.22 | 21-Nov 01:47 |
CAC 40 | 7,198.45 | -31.19 | -0.43% | 0.00 | 7,280.06 | 7,189.72 | 21-Nov 01:47 |
DAX | 19,004.80 | -55.53 | -0.29% | 0.00 | 19,191.50 | 18,962.80 | 21-Nov 01:47 |
Nikkei 225 | 38,026.20 | -326.17 | -0.85% | 38,352.90 | 38,374.70 | 37,945.20 | 21-Nov 01:47 |
Hang Seng | 19,641.30 | -63.68 | -0.32% | 19,646.00 | 19,764.60 | 19,605.10 | 21-Nov 01:47 |
Shanghai Composite | 3,362.65 | -5.34 | -0.16% | 3,362.94 | 3,378.52 | 3,348.86 | 21-Nov 01:47 |
NSE Nifty | 23,359.20 | -159.30 | -0.68% | 23,488.40 | 23,507.30 | 23,263.20 | 21-Nov 01:47 |
BSE Sensex | 77,084.00 | -494.40 | -0.64% | 77,578.40 | 77,711.10 | 76,802.70 | 21-Nov 01:26 |
STI | 3,744.16 | +0.52 | +0.01% | 3,738.89 | 3,751.25 | 3,738.40 | 21-Nov 01:47 |
Kospi | 2,486.87 | +4.58 | +0.18% | 2,474.62 | 2,496.97 | 2,474.62 | 21-Nov 01:47 |
US Dollar Index | 106.55 | -0.13 | -0.12% | 106.59 | 106.60 | 106.47 | 21-Nov 01:47 |
Gold | 2,662.00 | +10.30 | +0.39% | 2,653.50 | 2,664.00 | 2,651.60 | 21-Nov 01:47 |
Silver | 31.275 | +0.270 | +0.87% | 30.955 | 31.320 | 30.920 | 21-Nov 01:47 |
Copper | 4.1520 | -0.0035 | -0.08% | 4.1530 | 4.1630 | 4.1395 | 21-Nov 01:47 |
Crude Oil | 69.040 | +0.290 | +0.42% | 69.040 | 69.190 | 68.860 | 21-Nov 01:47 |
Natural Gas | 3.3150 | +0.1220 | +3.82% | 3.2160 | 3.3350 | 3.1950 | 21-Nov 01:47 |
Set Reload Time in Minutes. Enter 0 to disable Reload