As on 2026-10-30 11:54
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,969.10 | -373.45 | -0.71% | 52,383.90 | 52,383.90 | 51,919.60 | 30-Oct 11:54 |
| S&P 500 | 7,598.69 | -121.70 | -1.58% | 7,631.07 | 7,637.48 | 7,594.97 | 30-Oct 11:54 |
| Nasdaq Composite | 25,522.30 | -662.43 | -2.53% | 25,592.50 | 25,673.00 | 25,478.00 | 30-Oct 11:54 |
| FTSE 100 | 10,724.80 | +2.74 | +0.03% | 10,721.50 | 10,778.70 | 10,715.90 | 30-Oct 11:54 |
| CAC 40 | 7,961.53 | -8.47 | -0.11% | 7,973.86 | 7,992.17 | 7,953.45 | 30-Oct 11:54 |
| DAX | 25,830.60 | -209.10 | -0.80% | 25,948.60 | 26,026.20 | 25,788.90 | 30-Oct 11:54 |
| Nikkei 225 | 63,290.10 | -1,369.36 | -2.12% | 64,344.40 | 64,589.00 | 62,711.40 | 30-Oct 11:54 |
| Hang Seng | 23,294.40 | +335.77 | +1.46% | 23,011.30 | 23,400.00 | 22,948.00 | 30-Oct 11:54 |
| Shanghai Composite | 3,599.02 | -52.42 | -1.44% | 3,605.65 | 3,660.21 | 3,595.26 | 30-Oct 11:54 |
| NSE Nifty | 23,053.10 | +116.35 | +0.51% | 22,964.50 | 23,118.10 | 22,905.10 | 30-Oct 11:54 |
| BSE Sensex | 74,459.50 | +308.49 | +0.42% | 74,151.00 | 74,742.60 | 74,082.00 | 30-Oct 11:54 |
| STI | 5,376.74 | -19.29 | -0.36% | 5,406.25 | 5,406.25 | 5,365.13 | 30-Oct 11:54 |
| Kospi | 5,730.74 | -206.92 | -3.48% | 5,760.35 | 5,784.98 | 5,599.42 | 30-Oct 11:54 |
| US Dollar Index | 101.96 | -0.08 | -0.07% | 101.88 | 102.09 | 101.54 | 30-Oct 11:54 |
| EUR/USD | 1.1155 | -0.0023 | -0.21% | 1.1172 | 1.1214 | 1.1137 | 30-Oct 11:54 |
| USD/JPY | 157.41 | -0.28 | -0.18% | 157.66 | 157.89 | 156.97 | 30-Oct 11:54 |
| GBP/USD | 1.3385 | +0.0010 | +0.07% | 1.3374 | 1.3433 | 1.3375 | 30-Oct 11:54 |
| AUD/USD | 0.7035 | +0.0008 | +0.11% | 0.7027 | 0.7043 | 0.7014 | 30-Oct 11:54 |
| USD/CAD | 1.3954 | -0.0034 | -0.24% | 1.3989 | 1.3992 | 1.3943 | 30-Oct 11:54 |
| USD/CHF | 0.8235 | -0.0007 | -0.08% | 0.8239 | 0.8255 | 0.8195 | 30-Oct 11:54 |
| USD/MXN | 18.803 | -0.055 | -0.29% | 18.860 | 18.925 | 18.775 | 30-Oct 11:54 |
| USD/CNY | 6.6538 | -0.0072 | -0.11% | 6.6611 | 6.6611 | 6.6527 | 30-Oct 11:54 |
| NZD/USD | 0.5633 | +0.0000 | +0.00% | 0.5631 | 0.5651 | 0.5620 | 30-Oct 11:54 |
| USD/HKD | 7.8453 | -0.0005 | -0.01% | 7.8456 | 7.8464 | 7.8434 | 30-Oct 11:54 |
| USD/SGD | 1.2779 | -0.0018 | -0.14% | 1.2797 | 1.2803 | 1.2770 | 30-Oct 11:54 |
| USD/INR | 94.855 | -0.335 | -0.35% | 95.190 | 95.275 | 94.943 | 30-Oct 11:54 |
| Gold | 3,908.50 | -122.90 | -3.05% | 4,033.60 | 4,038.20 | 3,900.90 | 30-Oct 11:54 |
| Silver | 49.295 | -3.085 | -5.89% | 52.255 | 52.315 | 49.080 | 30-Oct 11:54 |
| Copper | 6.4865 | -0.1160 | -1.76% | 6.5910 | 6.5980 | 6.4825 | 30-Oct 11:54 |
| Crude Oil | 104.01 | +2.01 | +1.97% | 102.80 | 104.99 | 102.43 | 30-Oct 11:54 |
| Natural Gas | 2.8920 | -0.0600 | -2.03% | 2.9040 | 2.9280 | 2.8300 | 30-Oct 11:54 |
Nasdaq Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.