As on 2026-04-16 22:18
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,578.70 +115.00 +0.24% 48,557.80 48,683.40 48,337.40 16-Apr 22:18
S&P 500 7,041.28 +18.33 +0.26% 7,037.78 7,051.23 7,008.52 16-Apr 22:18
Nasdaq Composite 24,102.70 +86.69 +0.36% 24,062.50 24,156.20 23,894.90 16-Apr 22:18
FTSE 100 10,590.00 +30.41 +0.29% 10,559.60 10,645.90 10,555.50 16-Apr 22:18
CAC 40 8,262.70 -11.87 -0.14% 0.00 8,329.92 8,262.70 16-Apr 22:18
DAX 24,154.50 +87.77 +0.36% 24,135.50 24,259.70 24,059.20 16-Apr 22:18
Nikkei 225 59,012.70 -505.62 -0.85% 59,255.10 59,381.20 58,895.00 16-Apr 22:18
Hang Seng 26,158.30 -235.94 -0.89% 26,211.00 26,281.00 26,146.30 16-Apr 22:18
Shanghai Composite 4,041.43 -14.12 -0.35% 4,043.38 4,049.44 4,039.48 16-Apr 22:18
NSE Nifty 24,196.80 +0.00 +0.00% 24,196.80 24,196.80 24,196.80 16-Apr 22:18
BSE Sensex 77,988.70 -122.56 -0.16% 78,111.20 78,730.30 77,674.90 16-Apr 22:15
STI 4,995.72 -12.11 -0.24% 5,012.85 5,016.20 4,987.85 16-Apr 22:18
Kospi 6,205.77 -20.28 -0.33% 6,227.33 6,230.32 6,177.51 16-Apr 22:18
US Dollar Index 98.268 +0.053 +0.05% 98.189 98.280 98.189 16-Apr 22:18
EUR/USD 1.1774 -0.0007 -0.06% 1.1775 1.1787 1.1774 16-Apr 22:18
USD/JPY 159.41 +0.23 +0.14% 159.12 159.44 159.03 16-Apr 22:18
GBP/USD 1.3516 -0.0008 -0.06% 1.3527 1.3536 1.3515 16-Apr 22:18
AUD/USD 0.7162 +0.0002 +0.03% 0.7159 0.7165 0.7155 16-Apr 22:18
USD/CAD 1.3699 -0.0004 -0.03% 1.3705 1.3707 1.3699 16-Apr 22:18
USD/CHF 0.7836 +0.0001 +0.01% 0.7836 0.7839 0.7830 16-Apr 22:18
USD/MXN 17.248 +0.003 +0.02% 17.245 17.270 17.249 16-Apr 22:18
USD/CNY 6.8247 +0.0039 +0.06% 6.8251 6.8257 6.8242 16-Apr 22:18
NZD/USD 0.5882 -0.0008 -0.14% 0.5892 0.5898 0.5882 16-Apr 22:18
USD/HKD 7.8270 +0.0028 +0.04% 7.8241 7.8292 7.8226 16-Apr 22:18
USD/SGD 1.2728 +0.0005 +0.04% 1.2723 1.2734 1.2724 16-Apr 22:18
USD/INR 92.893 -0.132 -0.14% 93.130 93.130 92.977 16-Apr 22:18
Gold 4,813.10 +4.80 +0.10% 4,811.80 4,822.20 4,785.90 16-Apr 22:18
Silver 78.620 -0.090 -0.11% 78.665 78.975 77.770 16-Apr 22:18
Copper 6.0470 -0.0295 -0.49% 6.0370 6.0580 6.0180 16-Apr 22:18
Crude Oil 93.460 -1.230 -1.30% 93.180 93.680 92.910 16-Apr 22:18
Natural Gas 2.6630 +0.0160 +0.60% 2.6670 2.6750 2.6600 16-Apr 22:18

About World Markets