As on 2026-05-14 23:00
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,063.50 +370.26 +0.75% 49,843.60 50,200.50 49,843.60 14-May 23:00
S&P 500 7,501.24 +56.99 +0.77% 7,454.40 7,517.12 7,454.40 14-May 23:00
Nasdaq Composite 26,635.20 +232.88 +0.88% 26,425.50 26,707.10 26,423.20 14-May 23:00
FTSE 100 10,372.90 +47.58 +0.46% 10,325.20 10,375.40 10,310.20 14-May 23:00
CAC 40 8,082.27 +74.30 +0.93% 0.00 8,083.66 8,031.52 14-May 23:00
DAX 24,456.30 +319.45 +1.32% 0.00 24,491.20 24,329.70 14-May 23:00
Nikkei 225 61,849.80 -804.24 -1.28% 62,878.70 63,235.80 61,741.00 14-May 23:00
Hang Seng 26,099.90 -289.09 -1.10% 26,391.00 26,391.00 26,059.40 14-May 23:00
Shanghai Composite 4,160.16 -17.75 -0.42% 4,174.17 4,179.45 4,129.82 14-May 23:00
NSE Nifty 23,689.60 +0.00 +0.00% 23,689.60 23,689.60 23,689.60 14-May 23:00
BSE Sensex 75,398.70 +789.74 +1.06% 74,609.00 75,681.90 74,526.80 14-May 22:58
STI 4,985.86 -10.08 -0.20% 4,997.61 5,003.18 4,976.41 14-May 23:00
Kospi 7,718.01 -263.40 -3.30% 7,951.75 8,046.78 7,639.61 14-May 23:00
US Dollar Index 99.035 +0.216 +0.22% 98.929 99.097 98.923 14-May 23:00
EUR/USD 1.1652 -0.0016 -0.14% 1.1670 1.1673 1.1646 14-May 23:00
USD/JPY 158.52 +0.17 +0.11% 158.36 158.58 158.31 14-May 23:00
GBP/USD 1.3374 -0.0025 -0.19% 1.3403 1.3408 1.3364 14-May 23:00
AUD/USD 0.7192 -0.0028 -0.39% 0.7220 0.7223 0.7186 14-May 23:00
USD/CAD 1.3737 +0.0018 +0.13% 1.3720 1.3742 1.3716 14-May 23:00
USD/CHF 0.7848 +0.0013 +0.17% 0.7834 0.7856 0.7835 14-May 23:00
USD/MXN 17.258 +0.042 +0.24% 17.217 17.290 17.226 14-May 23:00
USD/CNY 6.7963 +0.0112 +0.17% 6.7952 6.7995 6.7933 14-May 23:00
NZD/USD 0.5886 -0.0025 -0.42% 0.5910 0.5917 0.5881 14-May 23:00
USD/HKD 7.8318 -0.0006 -0.01% 7.8324 7.8337 7.8318 14-May 23:00
USD/SGD 1.2770 +0.0013 +0.10% 1.2758 1.2780 1.2754 14-May 23:00
USD/INR 95.763 +0.000 +0.00% 0.000 0.000 0.000 14-May 23:00
Gold 4,618.70 -66.60 -1.42% 4,654.50 4,670.10 4,611.00 14-May 23:00
Silver 81.665 -3.663 -4.29% 84.000 84.380 81.015 14-May 23:00
Copper 6.4210 -0.1905 -2.88% 6.5800 6.5870 6.3730 14-May 23:00
Crude Oil 102.66 +1.49 +1.47% 102.06 102.92 101.48 14-May 23:00
Natural Gas 2.9340 +0.0400 +1.38% 2.9200 2.9500 2.9170 14-May 23:00

About World Markets