As on 2026-02-17 16:45
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,533.20 +32.26 +0.07% 49,525.40 49,732.40 49,169.80 17-Feb 16:45
S&P 500 6,843.22 +7.05 +0.10% 6,819.86 6,866.99 6,775.50 17-Feb 16:45
Nasdaq Composite 22,578.40 +31.71 +0.14% 22,394.80 22,690.80 22,256.80 17-Feb 16:45
FTSE 100 10,556.20 +82.48 +0.79% 10,474.00 10,556.20 10,472.70 17-Feb 16:45
CAC 40 8,361.46 +44.96 +0.54% 8,310.89 8,368.25 8,292.13 17-Feb 16:45
DAX 24,998.40 +197.49 +0.80% 24,796.80 25,020.60 24,734.00 17-Feb 16:45
Nikkei 225 56,566.50 -239.92 -0.42% 0.00 56,806.40 56,138.60 17-Feb 16:45
Hang Seng 26,705.90 +138.82 +0.52% 26,501.20 26,734.40 26,382.40 17-Feb 16:45
Shanghai Composite 4,082.07 -51.95 -1.26% 4,115.92 4,123.84 4,079.77 17-Feb 16:45
NSE Nifty 25,725.40 +42.65 +0.17% 25,637.90 25,764.40 25,570.30 17-Feb 16:45
BSE Sensex 83,451.00 +173.81 +0.21% 83,277.10 83,598.00 82,987.40 17-Feb 16:42
STI 4,938.58 +0.80 +0.02% 4,936.72 4,941.42 4,920.96 17-Feb 16:45
Kospi 5,507.01 -15.26 -0.28% 5,513.71 5,583.74 5,480.92 17-Feb 16:45
US Dollar Index 97.119 +0.204 +0.21% 97.124 97.546 97.072 17-Feb 16:45
EUR/USD 1.1853 +0.0003 +0.03% 1.1850 1.1854 1.1806 17-Feb 16:45
USD/JPY 153.26 -0.25 -0.16% 153.51 153.92 152.71 17-Feb 16:45
GBP/USD 1.3564 -0.0061 -0.45% 1.3626 1.3635 1.3497 17-Feb 16:45
AUD/USD 0.7084 +0.0015 +0.21% 0.7070 0.7090 0.7029 17-Feb 16:45
USD/CAD 1.3633 -0.0001 -0.01% 1.3631 1.3692 1.3631 17-Feb 16:45
USD/CHF 0.7698 +0.0005 +0.07% 0.7693 0.7739 0.7688 17-Feb 16:45
USD/MXN 17.126 -0.036 -0.21% 17.162 17.239 17.110 17-Feb 16:45
USD/CNY 6.9080 +0.0070 +0.10% 0.0000 0.0000 0.0000 17-Feb 16:45
NZD/USD 0.6049 +0.0018 +0.30% 0.6029 0.6050 0.6005 17-Feb 16:45
USD/HKD 7.8148 -0.0001 0.00% 7.8149 7.8160 7.8146 17-Feb 16:45
USD/SGD 1.2623 +0.0003 +0.02% 1.2620 1.2659 1.2617 17-Feb 16:45
USD/INR 90.609 -0.150 -0.17% 90.756 90.795 90.627 17-Feb 16:45
Gold 4,897.50 -148.80 -2.95% 5,050.00 5,074.40 4,854.20 17-Feb 16:45
Silver 73.420 -4.544 -5.83% 77.550 78.420 71.815 17-Feb 16:45
Copper 5.6775 -0.1255 -2.16% 5.7855 5.8020 5.6270 17-Feb 16:45
Crude Oil 62.250 -0.640 -1.02% 63.300 64.140 61.870 17-Feb 16:45
Natural Gas 3.0400 -0.2030 -6.26% 3.0500 3.1710 2.9680 17-Feb 16:45

About World Markets