As on 2026-08-11 18:49
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,791.90 | -184.13 | -0.34% | 53,961.60 | 54,222.90 | 53,746.40 | 11-Aug 18:49 |
| S&P 500 | 7,728.20 | -24.91 | -0.32% | 7,767.51 | 7,767.51 | 7,717.25 | 11-Aug 18:49 |
| Nasdaq Composite | 26,445.40 | -159.91 | -0.60% | 26,672.20 | 26,679.30 | 26,372.30 | 11-Aug 18:49 |
| FTSE 100 | 10,844.20 | -18.31 | -0.17% | 10,862.80 | 10,893.20 | 10,825.40 | 11-Aug 18:49 |
| CAC 40 | 8,714.94 | -11.09 | -0.13% | 8,726.39 | 8,749.47 | 8,698.86 | 11-Aug 18:49 |
| DAX | 26,391.40 | +67.54 | +0.26% | 26,378.00 | 26,504.50 | 26,245.60 | 11-Aug 18:49 |
| Nikkei 225 | 66,970.20 | +1,363.51 | +2.08% | 0.00 | 66,970.20 | 66,970.20 | 11-Aug 18:49 |
| Hang Seng | 25,652.80 | -284.67 | -1.10% | 0.00 | 26,058.40 | 25,651.20 | 11-Aug 18:49 |
| Shanghai Composite | 3,934.09 | -32.50 | -0.82% | 3,950.71 | 3,966.39 | 3,930.64 | 11-Aug 18:49 |
| NSE Nifty | 24,471.70 | -112.10 | -0.46% | 24,575.10 | 24,576.80 | 24,429.20 | 11-Aug 18:49 |
| BSE Sensex | 78,154.20 | -388.19 | -0.49% | 78,542.40 | 78,509.80 | 78,048.30 | 11-Aug 18:48 |
| STI | 5,754.17 | +55.74 | +0.98% | 5,695.18 | 5,774.21 | 5,667.05 | 11-Aug 18:49 |
| Kospi | 6,345.53 | +45.87 | +0.73% | 0.00 | 6,405.81 | 6,215.31 | 11-Aug 18:49 |
| US Dollar Index | 99.828 | +0.014 | +0.01% | 0.000 | 99.895 | 99.735 | 11-Aug 18:49 |
| EUR/USD | 1.1541 | +0.0001 | +0.01% | 1.1540 | 1.1543 | 1.1540 | 11-Aug 18:49 |
| USD/JPY | 159.25 | -0.02 | -0.01% | 159.25 | 159.30 | 159.27 | 11-Aug 18:49 |
| GBP/USD | 1.3508 | +0.0004 | +0.03% | 1.3504 | 1.3510 | 1.3504 | 11-Aug 18:49 |
| AUD/USD | 0.7061 | +0.0001 | +0.01% | 0.7058 | 0.7063 | 0.7058 | 11-Aug 18:49 |
| USD/CAD | 1.3919 | -0.0004 | -0.03% | 1.3923 | 1.3927 | 1.3921 | 11-Aug 18:49 |
| USD/CHF | 0.8108 | +0.0002 | +0.02% | 0.8107 | 0.8110 | 0.8105 | 11-Aug 18:49 |
| USD/MXN | 17.071 | -0.009 | -0.05% | 17.077 | 17.085 | 17.070 | 11-Aug 18:49 |
| USD/CNY | 6.7450 | -0.0002 | 0.00% | 0.0000 | 0.0000 | 0.0000 | 11-Aug 18:49 |
| NZD/USD | 0.5880 | +0.0001 | +0.02% | 0.5879 | 0.5884 | 0.5874 | 11-Aug 18:49 |
| USD/HKD | 7.8466 | +0.0001 | +0.00% | 7.8465 | 7.8467 | 7.8464 | 11-Aug 18:49 |
| USD/SGD | 1.2794 | +0.0001 | +0.01% | 1.2793 | 1.2800 | 1.2798 | 11-Aug 18:49 |
| USD/INR | 95.430 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 11-Aug 18:49 |
| Gold | 4,435.00 | -6.10 | -0.14% | 4,430.00 | 4,436.30 | 4,427.80 | 11-Aug 18:49 |
| Silver | 65.030 | +0.095 | +0.15% | 64.875 | 65.065 | 64.810 | 11-Aug 18:49 |
| Copper | 6.6360 | +0.0020 | +0.03% | 6.6320 | 6.6375 | 6.6255 | 11-Aug 18:49 |
| Crude Oil | 83.550 | +0.350 | +0.42% | 83.490 | 83.590 | 83.350 | 11-Aug 18:49 |
| Natural Gas | 2.7520 | -0.0150 | -0.54% | 2.7490 | 2.7540 | 2.7470 | 11-Aug 18:49 |
Nasdaq Futures Tap Share ⛆ then Add to Home Screen