As on 2026-11-11 14:23
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,416.10 | +184.16 | +0.35% | 52,196.40 | 52,512.70 | 52,055.10 | 11-Nov 14:23 |
| S&P 500 | 7,623.27 | +102.34 | +1.36% | 7,586.65 | 7,647.20 | 7,571.88 | 11-Nov 14:23 |
| Nasdaq Composite | 25,529.00 | +463.16 | +1.85% | 25,448.80 | 25,649.90 | 25,326.70 | 11-Nov 14:23 |
| FTSE 100 | 10,835.50 | +83.88 | +0.78% | 10,751.70 | 10,842.10 | 10,751.70 | 11-Nov 14:23 |
| CAC 40 | 8,332.87 | +54.28 | +0.66% | 8,326.27 | 8,349.99 | 8,295.57 | 11-Nov 14:23 |
| DAX | 26,662.80 | +315.32 | +1.20% | 26,623.30 | 26,662.80 | 26,491.80 | 11-Nov 14:23 |
| Nikkei 225 | 61,248.60 | +789.01 | +1.31% | 60,525.30 | 61,390.80 | 60,318.10 | 11-Nov 14:23 |
| Hang Seng | 24,315.90 | -241.12 | -0.98% | 24,354.20 | 24,430.70 | 24,269.00 | 11-Nov 14:23 |
| Shanghai Composite | 3,680.64 | +16.92 | +0.46% | 3,655.66 | 3,689.65 | 3,650.31 | 11-Nov 14:23 |
| NSE Nifty | 25,255.10 | +210.40 | +0.84% | 25,337.80 | 25,424.30 | 25,095.30 | 11-Nov 14:23 |
| BSE Sensex | 81,879.40 | +772.75 | +0.95% | 81,106.60 | 82,520.40 | 81,417.40 | 11-Nov 14:21 |
| STI | 5,289.66 | +31.07 | +0.59% | 5,277.70 | 5,317.23 | 5,257.31 | 11-Nov 14:23 |
| Kospi | 5,375.36 | +136.23 | +2.60% | 5,209.71 | 5,377.99 | 5,207.44 | 11-Nov 14:23 |
| US Dollar Index | 102.91 | +0.68 | +0.67% | 102.22 | 102.96 | 102.21 | 11-Nov 14:23 |
| EUR/USD | 1.1091 | -0.0072 | -0.65% | 1.1163 | 1.1170 | 1.1083 | 11-Nov 14:23 |
| USD/JPY | 159.84 | +1.11 | +0.70% | 158.75 | 159.93 | 158.67 | 11-Nov 14:23 |
| GBP/USD | 1.3274 | -0.0067 | -0.50% | 1.3343 | 1.3385 | 1.3267 | 11-Nov 14:23 |
| AUD/USD | 0.6848 | -0.0017 | -0.25% | 0.6865 | 0.6885 | 0.6844 | 11-Nov 14:23 |
| USD/CAD | 1.4244 | +0.0056 | +0.39% | 1.4188 | 1.4249 | 1.4182 | 11-Nov 14:23 |
| USD/CHF | 0.8331 | +0.0080 | +0.97% | 0.8251 | 0.8337 | 0.8249 | 11-Nov 14:23 |
| USD/MXN | 18.625 | +0.008 | +0.04% | 18.617 | 18.695 | 18.565 | 11-Nov 14:23 |
| USD/CNY | 6.6703 | +0.0000 | +0.00% | 6.6764 | 6.6775 | 6.6689 | 11-Nov 14:23 |
| NZD/USD | 0.5564 | -0.0038 | -0.68% | 0.5599 | 0.5614 | 0.5562 | 11-Nov 14:23 |
| USD/HKD | 7.8453 | +0.0002 | +0.00% | 7.8448 | 7.8476 | 7.8438 | 11-Nov 14:23 |
| USD/SGD | 1.2848 | +0.0032 | +0.25% | 1.2816 | 1.2850 | 1.2808 | 11-Nov 14:23 |
| USD/INR | 93.690 | -0.238 | -0.25% | 93.735 | 93.870 | 93.635 | 11-Nov 14:23 |
| Gold | 3,993.50 | -36.70 | -0.91% | 4,043.70 | 4,074.70 | 3,992.20 | 11-Nov 14:23 |
| Silver | 51.840 | +0.615 | +1.20% | 51.520 | 53.180 | 51.420 | 11-Nov 14:23 |
| Copper | 6.2720 | +0.0375 | +0.60% | 6.2685 | 6.3340 | 6.2570 | 11-Nov 14:23 |
| Crude Oil | 87.180 | +1.140 | +1.32% | 86.430 | 88.740 | 85.810 | 11-Nov 14:23 |
| Natural Gas | 3.2300 | -0.0660 | -2.00% | 3.2990 | 3.3970 | 3.2190 | 11-Nov 14:23 |
Nasdaq Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.