As on 2026-09-23 08:12
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,863.70 -185.14 -0.36% 52,301.90 52,319.00 51,726.10 23-Sep 08:12
S&P 500 7,764.64 -0.06 0.00% 7,770.81 7,782.19 7,756.26 23-Sep 08:12
Nasdaq Composite 27,244.30 +122.18 +0.45% 27,161.20 27,288.80 27,161.20 23-Sep 08:12
FTSE 100 10,701.50 -6.85 -0.06% 10,708.80 10,762.50 10,686.90 23-Sep 08:12
CAC 40 8,134.25 -20.66 -0.25% 8,190.22 8,199.66 8,125.01 23-Sep 08:12
DAX 25,410.00 -168.83 -0.66% 25,724.10 25,729.10 25,365.20 23-Sep 08:12
Nikkei 225 65,018.90 +882.70 +1.38% 64,681.60 65,436.60 64,403.90 23-Sep 08:12
Hang Seng 24,834.10 -253.63 -1.01% 25,064.80 25,072.20 24,811.80 23-Sep 08:12
Shanghai Composite 3,936.52 -15.61 -0.39% 3,951.37 3,951.52 3,934.46 23-Sep 08:12
NSE Nifty 23,446.80 +117.80 +0.50% 23,352.20 23,466.90 23,349.60 23-Sep 08:12
BSE Sensex 74,828.20 +299.17 +0.40% 74,529.10 74,973.70 74,599.90 23-Sep 08:09
STI 5,709.91 -13.85 -0.24% 5,705.95 5,735.97 5,682.58 23-Sep 08:12
Kospi 7,080.92 +63.01 +0.90% 7,153.99 7,153.99 7,014.98 23-Sep 08:12
US Dollar Index 100.89 +0.29 +0.29% 100.56 100.93 100.54 23-Sep 08:12
EUR/USD 1.1409 -0.0038 -0.33% 1.1445 1.1452 1.1405 23-Sep 08:11
USD/JPY 157.92 +0.55 +0.35% 157.35 157.97 157.35 23-Sep 08:11
GBP/USD 1.3274 -0.0065 -0.49% 1.3339 1.3348 1.3275 23-Sep 08:11
AUD/USD 0.7065 -0.0047 -0.66% 0.7117 0.7118 0.7065 23-Sep 08:11
USD/CAD 1.4088 +0.0027 +0.19% 1.4061 1.4091 1.4058 23-Sep 08:11
USD/CHF 0.8227 +0.0022 +0.27% 0.8208 0.8234 0.8203 23-Sep 08:11
USD/MXN 17.427 +0.155 +0.90% 17.272 17.461 17.296 23-Sep 08:11
USD/CNY 6.7070 +0.0074 +0.11% 6.7006 6.7084 6.6994 23-Sep 08:11
NZD/USD 0.5690 -0.0035 -0.61% 0.5720 0.5731 0.5690 23-Sep 08:11
USD/HKD 7.8433 +0.0001 +0.00% 7.8433 7.8441 7.8426 23-Sep 08:11
USD/SGD 1.2783 +0.0035 +0.27% 1.2748 1.2787 1.2748 23-Sep 08:11
USD/INR 95.740 +0.150 +0.16% 95.565 95.753 95.575 23-Sep 08:11
Gold 4,349.20 -27.20 -0.62% 4,394.70 4,407.50 4,330.90 23-Sep 08:12
Silver 65.585 -0.945 -1.42% 67.610 68.055 65.295 23-Sep 08:12
Copper 6.8055 -0.0305 -0.45% 6.9010 6.9120 6.7945 23-Sep 08:12
Crude Oil 90.600 +0.080 +0.09% 89.890 91.000 88.710 23-Sep 08:12
Natural Gas 3.0590 +0.0940 +3.17% 3.0130 3.0600 2.9990 23-Sep 08:12

About World Markets