As on 2026-09-11 00:53
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,064.10 | -316.56 | -0.60% | 52,291.90 | 52,291.90 | 51,962.70 | 11-Sep 00:53 |
| S&P 500 | 7,591.70 | -44.66 | -0.58% | 7,594.74 | 7,612.86 | 7,580.06 | 11-Sep 00:53 |
| Nasdaq Composite | 26,081.70 | -171.62 | -0.65% | 26,021.10 | 26,178.30 | 25,979.50 | 11-Sep 00:53 |
| FTSE 100 | 10,608.90 | -61.14 | -0.57% | 10,669.90 | 10,688.00 | 10,594.30 | 11-Sep 00:53 |
| CAC 40 | 8,116.76 | -39.91 | -0.49% | 0.00 | 8,190.08 | 8,114.14 | 11-Sep 00:53 |
| DAX | 25,361.20 | -215.30 | -0.84% | 0.00 | 25,610.30 | 25,361.20 | 11-Sep 00:53 |
| Nikkei 225 | 63,883.30 | -1,387.62 | -2.13% | 64,276.80 | 64,312.00 | 63,208.60 | 11-Sep 00:53 |
| Hang Seng | 24,742.50 | -211.96 | -0.85% | 24,718.20 | 24,762.30 | 24,570.20 | 11-Sep 00:53 |
| Shanghai Composite | 3,862.73 | -71.67 | -1.82% | 3,910.92 | 3,912.32 | 3,852.03 | 11-Sep 00:53 |
| NSE Nifty | 23,270.40 | -207.35 | -0.88% | 23,270.30 | 23,277.30 | 23,231.40 | 11-Sep 00:53 |
| BSE Sensex | 74,333.70 | -568.88 | -0.76% | 74,902.60 | 74,355.00 | 74,160.20 | 11-Sep 00:51 |
| STI | 5,682.45 | -7.30 | -0.13% | 5,698.29 | 5,710.95 | 5,669.22 | 11-Sep 00:53 |
| Kospi | 6,886.21 | -147.71 | -2.10% | 6,802.50 | 6,896.32 | 6,802.50 | 11-Sep 00:53 |
| US Dollar Index | 99.106 | +0.058 | +0.06% | 99.096 | 99.172 | 99.022 | 11-Sep 00:53 |
| EUR/USD | 1.1605 | -0.0005 | -0.04% | 1.1614 | 1.1617 | 1.1600 | 11-Sep 00:53 |
| USD/JPY | 154.27 | -0.15 | -0.10% | 154.38 | 154.61 | 154.22 | 11-Sep 00:53 |
| GBP/USD | 1.3502 | -0.0006 | -0.04% | 1.3508 | 1.3515 | 1.3496 | 11-Sep 00:53 |
| AUD/USD | 0.7160 | +0.0006 | +0.08% | 0.7160 | 0.7166 | 0.7151 | 11-Sep 00:53 |
| USD/CAD | 1.3838 | +0.0008 | +0.06% | 1.3830 | 1.3846 | 1.3827 | 11-Sep 00:53 |
| USD/CHF | 0.8131 | +0.0006 | +0.07% | 0.8127 | 0.8141 | 0.8125 | 11-Sep 00:53 |
| USD/MXN | 16.979 | -0.001 | 0.00% | 16.985 | 17.007 | 16.982 | 11-Sep 00:53 |
| USD/CNY | 6.7099 | +0.0038 | +0.06% | 6.7061 | 6.7134 | 6.7069 | 11-Sep 00:53 |
| NZD/USD | 0.5827 | +0.0030 | +0.52% | 0.5798 | 0.5829 | 0.5797 | 11-Sep 00:53 |
| USD/HKD | 7.8414 | +0.0001 | +0.00% | 7.8412 | 7.8420 | 7.8412 | 11-Sep 00:53 |
| USD/SGD | 1.2677 | -0.0003 | -0.02% | 1.2680 | 1.2686 | 1.2672 | 11-Sep 00:53 |
| USD/INR | 95.708 | +0.268 | +0.28% | 95.690 | 95.793 | 95.640 | 11-Sep 00:53 |
| Gold | 4,372.20 | -35.10 | -0.80% | 4,359.40 | 4,380.70 | 4,341.40 | 11-Sep 00:53 |
| Silver | 64.020 | -0.907 | -1.40% | 64.145 | 64.320 | 63.510 | 11-Sep 00:53 |
| Copper | 6.5400 | -0.0075 | -0.11% | 6.5470 | 6.5535 | 6.5155 | 11-Sep 00:53 |
| Crude Oil | 102.53 | +0.05 | +0.05% | 104.32 | 104.46 | 102.16 | 11-Sep 00:53 |
| Natural Gas | 2.8300 | -0.0040 | -0.14% | 2.8380 | 2.8430 | 2.8220 | 11-Sep 00:53 |
Nasdaq Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.