As on 2026-09-01 23:21
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,766.90 | -419.02 | -0.79% | 53,083.60 | 53,176.60 | 52,691.30 | 01-Sep 23:21 |
| S&P 500 | 7,631.47 | -54.67 | -0.71% | 7,635.47 | 7,663.63 | 7,611.20 | 01-Sep 23:21 |
| Nasdaq Composite | 26,099.80 | -271.12 | -1.03% | 26,031.70 | 26,260.70 | 25,995.50 | 01-Sep 23:21 |
| FTSE 100 | 10,789.30 | -34.98 | -0.32% | 10,824.60 | 10,829.20 | 10,689.50 | 01-Sep 23:21 |
| CAC 40 | 8,301.85 | -32.65 | -0.39% | 0.00 | 8,353.86 | 8,278.95 | 01-Sep 23:21 |
| DAX | 25,970.10 | -288.00 | -1.10% | 0.00 | 26,143.00 | 25,918.20 | 01-Sep 23:21 |
| Nikkei 225 | 64,473.20 | -1,742.18 | -2.63% | 65,195.40 | 65,195.40 | 64,234.30 | 01-Sep 23:21 |
| Hang Seng | 25,025.10 | -304.67 | -1.20% | 25,280.80 | 25,305.10 | 25,008.90 | 01-Sep 23:21 |
| Shanghai Composite | 3,938.44 | -41.45 | -1.04% | 3,963.07 | 3,965.81 | 3,932.25 | 01-Sep 23:21 |
| NSE Nifty | 24,055.80 | +0.00 | +0.00% | 24,055.80 | 24,055.80 | 24,055.80 | 01-Sep 23:21 |
| BSE Sensex | 76,944.30 | -12.99 | -0.02% | 76,957.30 | 77,231.90 | 76,656.10 | 01-Sep 23:21 |
| STI | 5,708.24 | -2.13 | -0.04% | 5,704.06 | 5,722.78 | 5,699.59 | 01-Sep 23:21 |
| Kospi | 6,625.52 | -210.28 | -3.08% | 6,625.47 | 6,694.57 | 6,612.56 | 01-Sep 23:21 |
| US Dollar Index | 99.759 | +0.082 | +0.08% | 99.665 | 99.797 | 99.659 | 01-Sep 23:21 |
| EUR/USD | 1.1580 | -0.0012 | -0.10% | 1.1592 | 1.1596 | 1.1577 | 01-Sep 23:21 |
| USD/JPY | 160.26 | +0.09 | +0.06% | 160.15 | 160.39 | 160.14 | 01-Sep 23:21 |
| GBP/USD | 1.3504 | -0.0011 | -0.08% | 1.3515 | 1.3520 | 1.3501 | 01-Sep 23:21 |
| AUD/USD | 0.7142 | -0.0002 | -0.03% | 0.7144 | 0.7152 | 0.7140 | 01-Sep 23:21 |
| USD/CAD | 1.3908 | +0.0015 | +0.11% | 1.3891 | 1.3911 | 1.3895 | 01-Sep 23:21 |
| USD/CHF | 0.8126 | +0.0011 | +0.14% | 0.8119 | 0.8133 | 0.8114 | 01-Sep 23:21 |
| USD/MXN | 17.002 | +0.024 | +0.14% | 16.978 | 17.012 | 16.989 | 01-Sep 23:21 |
| USD/CNY | 6.7221 | +0.0019 | +0.03% | 6.7231 | 6.7247 | 6.7225 | 01-Sep 23:21 |
| NZD/USD | 0.5846 | -0.0045 | -0.76% | 0.5892 | 0.5897 | 0.5845 | 01-Sep 23:21 |
| USD/HKD | 7.8406 | -0.0003 | 0.00% | 7.8404 | 7.8418 | 7.8406 | 01-Sep 23:21 |
| USD/SGD | 1.2734 | +0.0006 | +0.05% | 1.2728 | 1.2739 | 1.2728 | 01-Sep 23:21 |
| USD/INR | 94.950 | +0.000 | +0.00% | 94.950 | 94.950 | 94.970 | 01-Sep 23:21 |
| Gold | 4,347.00 | -49.40 | -1.12% | 4,377.20 | 4,382.00 | 4,333.90 | 01-Sep 23:21 |
| Silver | 64.370 | -0.999 | -1.53% | 64.695 | 64.965 | 63.880 | 01-Sep 23:21 |
| Copper | 6.5295 | -0.0710 | -1.08% | 6.5400 | 6.5620 | 6.5095 | 01-Sep 23:21 |
| Crude Oil | 90.710 | +0.490 | +0.54% | 90.650 | 92.290 | 90.570 | 01-Sep 23:21 |
| Natural Gas | 2.9600 | +0.0560 | +1.93% | 2.9460 | 2.9680 | 2.9400 | 01-Sep 23:21 |
Nasdaq Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.