Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,025.80 | Buy | Buy | Sell |
S&P 500 | 6,049.24 | Buy | Buy | Sell |
Nasdaq Composite | 19,756.80 | Sell | Buy | Sell |
FTSE 100 | 8,548.29 | Buy | Buy | |
CAC 40 | 7,770.95 | Buy | Buy | Buy |
DAX | 21,042.00 | Buy | Buy | Buy |
Nikkei 225 | 39,646.20 | Buy | Buy | Sell |
Hang Seng | 19,759.20 | Sell | Buy | Sell |
Shanghai Composite | 3,213.62 | Sell | Sell | Sell |
NSE Nifty | 23,032.00 | Sell | Sell | Sell |
BSE Sensex | 75,979.90 | Buy | Sell | Sell |
STI | 3,792.23 | Sell | Sell | Buy |
Kospi | 2,547.06 | Buy | Buy | Buy |
US Dollar Index | 108.15 | Buy | Sell | Buy |
Gold | 2,764.70 | Sell | Buy | Buy |
Silver | 31.520 | Sell | Buy | Sell |
Copper | 4.2950 | Sell | Sell | Buy |
Crude Oil | 75.400 | Sell | Sell | Buy |
Natural Gas | 3.7650 | Sell | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload