Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,270.10 | |||
S&P 500 | 5,911.69 | |||
Nasdaq Composite | 19,113.80 | |||
FTSE 100 | 8,772.38 | |||
CAC 40 | 7,751.89 | |||
DAX | 23,997.50 | |||
Nikkei 225 | 37,965.10 | |||
Hang Seng | 23,289.80 | |||
Shanghai Composite | 3,347.49 | |||
NSE Nifty | 24,750.70 | |||
BSE Sensex | 81,451.00 | |||
STI | 3,894.61 | |||
Kospi | 2,697.67 | |||
US Dollar Index | 99.440 | |||
EUR/USD | 1.1347 | |||
USD/JPY | 144.04 | |||
GBP/USD | 1.3459 | |||
AUD/USD | 0.6431 | |||
USD/CAD | 1.3740 | |||
USD/CHF | 0.8225 | |||
USD/MXN | 19.411 | |||
USD/CNY | 7.1991 | |||
NZD/USD | 0.5958 | |||
USD/HKD | 7.8403 | |||
USD/SGD | 1.2907 | |||
USD/INR | 85.497 | |||
Gold | 3,289.40 | |||
Silver | 33.075 | |||
Copper | 4.7020 | |||
Crude Oil | 60.790 | |||
Natural Gas | 3.4620 |
Set Reload Time in Minutes. Enter 0 to disable Reload