Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 39,142.20 | |||
S&P 500 | 5,282.70 | |||
Nasdaq Composite | 16,286.50 | |||
FTSE 100 | 8,275.66 | |||
CAC 40 | 7,285.86 | |||
DAX | 21,205.90 | |||
Nikkei 225 | 34,601.70 | |||
Hang Seng | 21,395.10 | |||
Shanghai Composite | 3,279.74 | |||
NSE Nifty | 23,851.70 | |||
BSE Sensex | 78,553.20 | |||
STI | 3,720.33 | |||
Kospi | 2,471.85 | |||
US Dollar Index | 99.430 | |||
EUR/USD | 1.1371 | |||
USD/JPY | 142.38 | |||
GBP/USD | 1.3277 | |||
AUD/USD | 0.6385 | |||
USD/CAD | 1.3850 | |||
USD/CHF | 0.8181 | |||
USD/MXN | 19.683 | |||
USD/CNY | 7.2990 | |||
NZD/USD | 0.5968 | |||
USD/HKD | 7.7637 | |||
USD/SGD | 1.3107 | |||
USD/INR | 85.380 | |||
Gold | 3,341.30 | |||
Silver | 32.545 | |||
Copper | 4.7050 | |||
Crude Oil | 64.450 | |||
Natural Gas | 3.2480 |
Set Reload Time in Minutes. Enter 0 to disable Reload