Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 46,142.40 | |||
S&P 500 | 6,631.96 | |||
Nasdaq Composite | 22,470.70 | |||
FTSE 100 | 9,228.11 | |||
CAC 40 | 7,854.61 | |||
DAX | 23,674.50 | |||
Nikkei 225 | 45,770.10 | |||
Hang Seng | 26,544.80 | |||
Shanghai Composite | 3,831.66 | |||
NSE Nifty | 25,423.60 | |||
BSE Sensex | 83,014.00 | |||
STI | 4,312.62 | |||
Kospi | 3,457.06 | |||
US Dollar Index | 97.436 | |||
EUR/USD | 1.1777 | |||
USD/JPY | 148.10 | |||
GBP/USD | 1.3539 | |||
AUD/USD | 0.6606 | |||
USD/CAD | 1.3797 | |||
USD/CHF | 0.7929 | |||
USD/MXN | 18.383 | |||
USD/CNY | 7.1121 | |||
NZD/USD | 0.5879 | |||
USD/HKD | 7.7776 | |||
USD/SGD | 1.2826 | |||
USD/INR | 88.187 | |||
Gold | 3,671.60 | |||
Silver | 42.010 | |||
Copper | 4.5490 | |||
Crude Oil | 63.580 | |||
Natural Gas | 2.9430 |
Set Reload Time in Minutes. Enter 0 to disable Reload