Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,206.80 | |||
S&P 500 | 5,967.84 | |||
Nasdaq Composite | 19,447.40 | |||
FTSE 100 | 8,774.65 | |||
CAC 40 | 7,589.66 | |||
DAX | 23,350.60 | |||
Nikkei 225 | 38,403.20 | |||
Hang Seng | 23,530.50 | |||
Shanghai Composite | 3,359.90 | |||
NSE Nifty | 25,112.40 | |||
BSE Sensex | 82,408.20 | |||
STI | 3,883.43 | |||
Kospi | 3,021.84 | |||
US Dollar Index | 98.770 | |||
EUR/USD | 1.1522 | |||
USD/JPY | 146.07 | |||
GBP/USD | 1.3449 | |||
AUD/USD | 0.6450 | |||
USD/CAD | 1.3733 | |||
USD/CHF | 0.8174 | |||
USD/MXN | 19.154 | |||
USD/CNY | 7.1785 | |||
NZD/USD | 0.5960 | |||
USD/HKD | 7.8499 | |||
USD/SGD | 1.2874 | |||
USD/INR | 86.560 | |||
Gold | 3,384.40 | |||
Silver | 35.950 | |||
Copper | 4.8340 | |||
Crude Oil | 74.040 | |||
Natural Gas | 3.8960 |
Set Reload Time in Minutes. Enter 0 to disable Reload