As on 2026-10-01 06:15
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 50,906.10 | | | |
| S&P 500 | 7,651.54 | | | |
| Nasdaq Composite | 26,861.10 | | | |
| FTSE 100 | 10,440.40 | | | |
| CAC 40 | 7,864.16 | | | |
| DAX | 25,040.00 | | | |
| Nikkei 225 | 68,956.70 | | | |
| Hang Seng | 24,613.30 | | | |
| Shanghai Composite | 3,842.20 | | | |
| NSE Nifty | 22,421.90 | | | |
| BSE Sensex | 71,909.70 | | | |
| STI | 5,667.67 | | | |
| Kospi | 6,971.35 | | | |
| US Dollar Index | 101.91 | | | |
| EUR/USD | 1.1277 | | | |
| USD/JPY | 158.30 | | | |
| GBP/USD | 1.3205 | | | |
| AUD/USD | 0.6936 | | | |
| USD/CAD | 1.4251 | | | |
| USD/CHF | 0.8364 | | | |
| USD/MXN | 18.231 | | | |
| USD/CNY | 6.7045 | | | |
| NZD/USD | 0.5605 | | | |
| USD/HKD | 7.8469 | | | |
| USD/SGD | 1.2812 | | | |
| USD/INR | 96.315 | | | |
| Gold | 4,182.40 | | | |
| Silver | 60.735 | | | |
| Copper | 6.5285 | | | |
| Crude Oil | 92.340 | | | |
| Natural Gas | 2.9530 | | | |
About World Market Signals
Nasdaq Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.