Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 45,861.40 | |||
S&P 500 | 6,586.41 | |||
Nasdaq Composite | 22,134.70 | |||
FTSE 100 | 9,283.29 | |||
CAC 40 | 7,825.24 | |||
DAX | 23,698.20 | |||
Nikkei 225 | 44,768.10 | |||
Hang Seng | 26,388.20 | |||
Shanghai Composite | 3,870.60 | |||
NSE Nifty | 25,114.00 | |||
BSE Sensex | 81,904.70 | |||
STI | 4,344.24 | |||
Kospi | 3,395.54 | |||
US Dollar Index | 97.594 | |||
EUR/USD | 1.1735 | |||
USD/JPY | 147.52 | |||
GBP/USD | 1.3561 | |||
AUD/USD | 0.6648 | |||
USD/CAD | 1.3842 | |||
USD/CHF | 0.7960 | |||
USD/MXN | 18.438 | |||
USD/CNY | 7.1242 | |||
NZD/USD | 0.5955 | |||
USD/HKD | 7.7821 | |||
USD/SGD | 1.2820 | |||
USD/INR | 88.256 | |||
Gold | 3,684.90 | |||
Silver | 42.750 | |||
Copper | 4.6020 | |||
Crude Oil | 62.570 | |||
Natural Gas | 2.9390 |
Set Reload Time in Minutes. Enter 0 to disable Reload