Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 41,114.00 | |||
S&P 500 | 5,631.28 | |||
Nasdaq Composite | 17,738.20 | |||
FTSE 100 | 8,561.59 | |||
CAC 40 | 7,667.17 | |||
DAX | 23,300.50 | |||
Nikkei 225 | 36,928.60 | |||
Hang Seng | 22,775.90 | |||
Shanghai Composite | 3,352.00 | |||
NSE Nifty | 24,331.30 | |||
BSE Sensex | 80,600.00 | |||
STI | 3,844.22 | |||
Kospi | 2,579.48 | |||
US Dollar Index | 100.08 | |||
EUR/USD | 1.1288 | |||
USD/JPY | 144.67 | |||
GBP/USD | 1.3274 | |||
AUD/USD | 0.6418 | |||
USD/CAD | 1.3862 | |||
USD/CHF | 0.8271 | |||
USD/MXN | 19.587 | |||
USD/CNY | 7.2362 | |||
NZD/USD | 0.5925 | |||
USD/HKD | 7.7708 | |||
USD/SGD | 1.2953 | |||
USD/INR | 85.241 | |||
Gold | 3,347.30 | |||
Silver | 32.555 | |||
Copper | 4.5835 | |||
Crude Oil | 58.380 | |||
Natural Gas | 3.6430 |
Set Reload Time in Minutes. Enter 0 to disable Reload