Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 43,441.00 | |||
S&P 500 | 6,215.63 | |||
Nasdaq Composite | 20,571.10 | |||
FTSE 100 | 9,068.58 | |||
CAC 40 | 7,546.16 | |||
DAX | 23,426.00 | |||
Nikkei 225 | 40,799.60 | |||
Hang Seng | 24,507.80 | |||
Shanghai Composite | 3,559.95 | |||
NSE Nifty | 24,565.30 | |||
BSE Sensex | 80,599.90 | |||
STI | 4,153.83 | |||
Kospi | 3,119.41 | |||
US Dollar Index | 99.130 | |||
EUR/USD | 1.1525 | |||
USD/JPY | 150.83 | |||
GBP/USD | 1.3222 | |||
AUD/USD | 0.6441 | |||
USD/CAD | 1.3802 | |||
USD/CHF | 0.8074 | |||
USD/MXN | 18.862 | |||
USD/CNY | 7.2116 | |||
NZD/USD | 0.5891 | |||
USD/HKD | 7.8499 | |||
USD/SGD | 1.2912 | |||
USD/INR | 87.235 | |||
Gold | 3,400.40 | |||
Silver | 36.925 | |||
Copper | 4.4375 | |||
Crude Oil | 67.320 | |||
Natural Gas | 3.0830 |
Set Reload Time in Minutes. Enter 0 to disable Reload