Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 43,408.50 | Buy | Sell | Buy |
S&P 500 | 5,917.11 | Buy | Buy | Buy |
Nasdaq Composite | 18,966.10 | Buy | Buy | Buy |
FTSE 100 | 8,085.07 | Sell | Sell | |
CAC 40 | 7,198.45 | Sell | Sell | Sell |
DAX | 19,004.80 | Sell | Sell | Sell |
Nikkei 225 | 38,020.90 | Sell | Sell | Sell |
Hang Seng | 19,629.80 | Sell | Buy | Sell |
Shanghai Composite | 3,356.42 | Buy | Buy | Buy |
NSE Nifty | 23,345.10 | Sell | Sell | Sell |
BSE Sensex | 77,084.00 | Neutral | Sell | Sell |
STI | 3,744.28 | Sell | Sell | Buy |
Kospi | 2,486.87 | Buy | Buy | Buy |
US Dollar Index | 106.58 | Buy | Buy | Buy |
Gold | 2,662.80 | Buy | Buy | Sell |
Silver | 31.290 | Buy | Sell | Sell |
Copper | 4.1570 | Sell | Buy | Sell |
Crude Oil | 69.030 | Sell | Buy | Sell |
Natural Gas | 3.3220 | Buy | Buy | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload