Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 43,428.00 | Sell | Sell | Buy |
S&P 500 | 6,013.13 | Sell | Sell | Buy |
Nasdaq Composite | 19,524.00 | Sell | Sell | Buy |
FTSE 100 | 8,659.37 | Sell | Buy | |
CAC 40 | 8,154.51 | Sell | Sell | Buy |
DAX | 22,287.60 | Sell | Sell | Buy |
Nikkei 225 | 38,776.90 | Neutral | Sell | Sell |
Hang Seng | 23,477.90 | Buy | Buy | Buy |
Shanghai Composite | 3,379.11 | Buy | Buy | Buy |
NSE Nifty | 22,795.90 | Buy | Sell | Sell |
BSE Sensex | 75,311.10 | Sell | Sell | Sell |
STI | 3,929.94 | Sell | Buy | Buy |
Kospi | 2,654.58 | Neutral | Sell | Buy |
US Dollar Index | 106.64 | Buy | Buy | Sell |
Gold | 2,949.60 | Neutral | Sell | Buy |
Silver | 32.825 | Neutral | Sell | Buy |
Copper | 4.5360 | Neutral | Sell | Buy |
Crude Oil | 70.250 | Neutral | Sell | Sell |
Natural Gas | 4.2570 | Neutral | Buy | Sell |
Set Reload Time in Minutes. Enter 0 to disable Reload