Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 41,578.10 | Sell | Sell | Sell |
S&P 500 | 5,580.30 | Sell | Sell | Sell |
Nasdaq Composite | 17,325.20 | Sell | Sell | Sell |
FTSE 100 | 8,658.85 | Sell | Sell | |
CAC 40 | 7,916.08 | Sell | Sell | Sell |
DAX | 22,461.50 | Sell | Sell | Buy |
Nikkei 225 | 37,120.30 | Neutral | Sell | Sell |
Hang Seng | 23,426.60 | Buy | Sell | Buy |
Shanghai Composite | 3,351.31 | Sell | Sell | Buy |
NSE Nifty | 23,519.30 | Buy | Buy | Buy |
BSE Sensex | 77,414.90 | Sell | Sell | Sell |
STI | 3,972.43 | Sell | Buy | Buy |
Kospi | 2,557.98 | Neutral | Sell | Buy |
US Dollar Index | 104.03 | Buy | Sell | Sell |
Gold | 3,112.40 | Sell | Buy | Buy |
Silver | 34.830 | Sell | Buy | Buy |
Copper | 5.1180 | Sell | Sell | Buy |
Crude Oil | 69.270 | Buy | Buy | Sell |
Natural Gas | 4.0680 | Buy | Buy | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload